Builder | SAMSUNG HEAVY INDUSTRIES CO LTD (GEOJE SHIPYARD) |
Year of Build | 2020 (5 years old) |
Main Engine | |
Main Engine Builder | |
Scrubber |
Sister Vessels
Name | Type | Length | Width | Last Shipyard | Actual Sailingarea |
---|---|---|---|---|---|
ALTERA THULE | Oil and chemical tanker | 279.5 | 49.0 | SAMSUNG HEAVY INDUSTRIES CO LTD (GEOJE SHIPYARD) | North America East Coast |
EAGLE CAMBE | Oil and chemical tanker | 279.0 | 48.8 | SAMSUNG HEAVY INDUSTRIES CO LTD (GEOJE SHIPYARD) | South America East Coast |
EAGLE COLATINA | Oil and chemical tanker | 279.0 | 48.8 | SAMSUNG HEAVY INDUSTRIES CO LTD (GEOJE SHIPYARD) | South America East Coast |
EAGLE CRATO | Oil and chemical tanker | 279.0 | 48.8 | SAMSUNG HEAVY INDUSTRIES CO LTD (GEOJE SHIPYARD) | South America East Coast |
EAGLE PASSOS | Oil and chemical tanker | 277.34 | 48.8 | SAMSUNG HEAVY INDUSTRIES CO LTD (GEOJE SHIPYARD) | South America East Coast |
EAGLE PAULINIA | Oil and chemical tanker | 277.34 | 48.8 | SAMSUNG HEAVY INDUSTRIES CO LTD (GEOJE SHIPYARD) | South America East Coast |
EAGLE PETROLINA | Oil and chemical tanker | 277.34 | 48.0 | SAMSUNG HEAVY INDUSTRIES CO LTD (GEOJE SHIPYARD) | South America East Coast |
EAGLE PILAR | Oil and chemical tanker | 279.0 | 48.8 | SAMSUNG HEAVY INDUSTRIES CO LTD (GEOJE SHIPYARD) | South America East Coast |
SAMSUNG 2654 | Oil and chemical tanker | 279.0 | 48.8 | ||
SAMSUNG 2655 | Oil and chemical tanker | 268.3 | 48.8 |
Current position and nearby shipyards
Visited Shipyards
Management
Dimensions
Length Overall | |
Length Bp | |
Breadth Registered | |
Breadth Moulded | |
Draught | |
Draught Winter | |
Draught Tropical |