IMO: 9861471|
Singapore
|
Manager:
CORAL (IMO: 9861471) is a Bulk Carrier registered and sailing under the flag of Singapore. CORAL was built in 2020. CORAL vessel length overall (LOA) is 210m, beam is 37m.
IMO | 9861471 |
MMSI | 563169500 |
Callsign | 9V8224 |
Type | Bulk Carrier |
Length (m/ft) | 210.0/689.0 |
Beam (m/ft) | 37.0/121.4 |
Manager | |
Insurer | |
Next Port of Call: | Cai Lan(VN CLN) |
Class Expire Date |
Builder | Qingdao Beihai Shipbuilding Heavy Industry - CSSC |
Year of Build | 2020 (5 years old) |
Main Engine | |
Main Engine Builder | |
Scrubber |
Sister Vessels
Name | Type | Length | Width | Last Shipyard | Actual Sailingarea |
---|---|---|---|---|---|
CRYSTAL | Bulk carrier | 210.0 | 37.0 | COSCO SHIPPING HEAVY INDUSTRY (DALIAN) CO.,LTD | Australia/Oceania |
DOCHUDSON | Bulk carrier | 210.0 | 37.0 | AVIC DINGHENG SHIPBUILDING CO. LTD. | South Asia |
FRANCESCO | Bulk carrier | 210.0 | 37.0 | COSCO SHIPPING HEAVY INDUSTRY (DALIAN) CO.,LTD | South East Asia (China, Vietnam) |
MATER | Bulk carrier | 210.0 | 37.0 | COSCO SHIPPING HEAVY INDUSTRY (DALIAN) CO.,LTD | Australia/Oceania |
RUBY | Bulk carrier | 210.0 | 37.0 | Australia/Oceania | |
SALLY | Bulk carrier | 210.0 | 37.0 | AVIC DINGHENG SHIPBUILDING CO. LTD. | South Africa |
SDM CHONGQING | Bulk carrier | 210.0 | 37.0 | AVIC DINGHENG SHIPBUILDING CO. LTD. | Indian Ocean |
SDM DONGGUAN | Bulk carrier | 210.0 | 37.0 | AVIC DINGHENG SHIPBUILDING CO. LTD. | East Africa |
SDM QUANZHOU | Bulk carrier | 210.0 | 37.0 | AVIC DINGHENG SHIPBUILDING CO. LTD. | South East Asia (China, Vietnam) |
SDM SHENYANG | Bulk carrier | 210.0 | 37.0 | AVIC DINGHENG SHIPBUILDING CO. LTD. | South East Asia (China, Vietnam) |
SDM TAICANG | Bulk carrier | 210.0 | 37.0 | AVIC DINGHENG SHIPBUILDING CO. LTD. | South Asia |
SDM TIANJIN | Bulk carrier | 210.0 | 37.0 | AVIC DINGHENG SHIPBUILDING CO. LTD. | Indian Ocean |
SPINEL | Bulk carrier | 210.0 | 37.0 | PAXOCEAN ENGINEERING ZHOUSHAN CO LTD | South East Asia (China, Vietnam) |
Current position and nearby shipyards
Visited Shipyards
Management
Owner Name | |
Owner Location | |
Owner Address | |
Manager Name | |
Manager Address | |
Operator Name | |
Operator Location | |
Operator Address | |
Ism Manager Name | |
Ism Manager Address | |
Tech Man | |
Tech Man Nation | |
Tech Man Address |