IMO: 9889904|
Malta
|
Manager:
ORION SEA (IMO: 9889904) is a Gas Tanker registered and sailing under the flag of Malta. ORION SEA was built in 2022. ORION SEA vessel length overall (LOA) is 293m, beam is 45.8m.
IMO | 9889904 |
MMSI | 256285000 |
Callsign | 9HA5784 |
Type | Gas Tanker |
Length (m/ft) | 293.0/961.3 |
Beam (m/ft) | 45.8/150.3 |
Current Draught | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | |
Last Docking | |
Class Expire Date |
Builder | SAMSUNG HEAVY INDUSTRIES CO LTD (GEOJE SHIPYARD) |
Year of Build | 2022 (3 years old) |
Scrubber |
Sister Vessels
Name | Type | Length | Width | Last Shipyard | Actual Sailingarea |
---|---|---|---|---|---|
AL KHEESAH | Gas tanker | 290.0 | 45.8 | SAMSUNG HEAVY INDUSTRIES CO LTD (GEOJE SHIPYARD) | North Asia (Japan, Korea) |
AL QA IYYAH | Gas tanker | 290.0 | 45.8 | SAMSUNG HEAVY INDUSTRIES CO LTD (GEOJE SHIPYARD) | North Asia (Japan, Korea) |
ATHOS LNG | Gas tanker | 290.0 | 45.8 | SAMSUNG HEAVY INDUSTRIES CO LTD (GEOJE SHIPYARD) | US Gulf |
BU FINTAS | Gas tanker | 290.0 | 45.8 | SAMSUNG HEAVY INDUSTRIES CO LTD (GEOJE SHIPYARD) | North Asia (Japan, Korea) |
DORADO LNG | Gas tanker | 293.16 | 45.8 | SAMSUNG HEAVY INDUSTRIES CO LTD (GEOJE SHIPYARD) | West Africa |
FLEX RAINBOW | Gas tanker | 293.2 | 45.8 | SEMBCORP MARINE TUAS BOULEVARD YARD | South Africa |
FLEX RANGER | Gas tanker | 293.16 | 45.0 | FAYARD A/S | South East Asia (China, Vietnam) |
GASLOG GALVESTON | Gas tanker | 293.0 | 45.8 | SAMSUNG HEAVY INDUSTRIES CO LTD (GEOJE SHIPYARD) | West Africa |
GASLOG GENEVA | Gas tanker | 291.08 | 45.8 | DRYDOCKS WORLD DUBAI | North Sea / Atlantic |
GASLOG GENOA | Gas tanker | 293.0 | 45.8 | SEMBCORP MARINE TUAS BOULEVARD YARD | South America West Coast |
GASLOG GEORGETOWN | Gas tanker | 293.0 | 45.8 | North America East Coast | |
GASLOG GIBRALTAR | Gas tanker | 291.08 | 45.8 | DRYDOCKS WORLD DUBAI | Caribbean Sea |
GASLOG GLADSTONE | Gas tanker | 293.0 | 45.8 | SEMBCORP MARINE ADMIRALITY YARD | US Gulf |
GASLOG GLASGOW | Gas tanker | 291.08 | 45.8 | South Asia | |
GASLOG GREECE | Gas tanker | 291.0 | 45.0 | SEMBCORP MARINE ADMIRALITY YARD | South East Asia (China, Vietnam) |
LNG ABALAMABIE | Gas tanker | 293.19 | 47.8 | NAVANTIA FERROL FENE SHIPYARD | West Africa |
LNG ABUJA II | Gas tanker | 293.2 | 47.8 | NAVANTIA FERROL FENE SHIPYARD | West Africa |
LNG ADVENTURE | Gas tanker | 293.0 | 45.8 | SAMSUNG HEAVY INDUSTRIES CO LTD (GEOJE SHIPYARD) | West Africa |
LNG ENDEAVOUR | Gas tanker | 293.0 | 45.8 | SAMSUNG HEAVY INDUSTRIES CO LTD (GEOJE SHIPYARD) | North Sea / Atlantic |
LNG ENDURANCE | Gas tanker | 293.0 | 45.8 | SAMSUNG HEAVY INDUSTRIES CO LTD (GEOJE SHIPYARD) | US Gulf |
LNG ENTERPRISE | Gas tanker | 293.0 | 45.8 | SAMSUNG HEAVY INDUSTRIES CO LTD (GEOJE SHIPYARD) | North Asia (Japan, Korea) |
LNG FINIMA II | Gas tanker | 293.19 | 43.4 | DRYDOCKS WORLD DUBAI | South Africa |
LNG PORT HARCOURT II | Gas tanker | 293.19 | 43.4 | DRYDOCKS WORLD DUBAI | West Africa |
LNGSHIPS EMPRESS | Gas tanker | 293.0 | 45.8 | SAMSUNG HEAVY INDUSTRIES CO LTD (GEOJE SHIPYARD) | South Asia |
MARVEL FALCON | Gas tanker | 293.3 | 45.8 | KEPPEL MARINE SHIPYARD BENOI | South America West Coast |
MARVEL HAWK | Gas tanker | 293.3 | 45.8 | SEMBCORP MARINE TUAS BOULEVARD YARD | North Pacific |
MARVEL KITE | Gas tanker | 293.3 | 45.8 | KEPPEL MARINE SHIPYARD BENOI | South America East Coast |
MARVEL SWAN | Gas tanker | 293.16 | 45.8 | US Gulf | |
MINERVA AMORGOS | Gas tanker | 294.9 | 46.4 | North Sea / Atlantic | |
MINERVA CHIOS | Gas tanker | 293.0 | 45.8 | North Asia (Japan, Korea) | |
MINERVA KALYMNOS | Gas tanker | 293.0 | 45.8 | SAMSUNG HEAVY INDUSTRIES CO LTD (GEOJE SHIPYARD) | North Pacific |
NORTH AIR | Gas tanker | 293.0 | 46.8 | Arctic Sea | |
NORTH MOUNTAIN | Gas tanker | 293.0 | 46.8 | SAMSUNG HEAVY INDUSTRIES CO LTD (GEOJE SHIPYARD) | Arctic Sea |
NORTH SKY | Gas tanker | 293.0 | 46.8 | Arctic Sea | |
NORTH WIND | Gas tanker | 293.0 | 46.8 | SAMSUNG HEAVY INDUSTRIES CO LTD (GEOJE SHIPYARD) | Arctic Sea |
ORION MONET | Gas tanker | 293.0 | 45.8 | SAMSUNG HEAVY INDUSTRIES CO LTD (GEOJE SHIPYARD) | East Africa |
ORION SUN | Gas tanker | 293.0 | 45.8 | SAMSUNG HEAVY INDUSTRIES CO LTD (GEOJE SHIPYARD) | South Africa |
QUEST KIRISHIMA | Gas tanker | 293.0 | 45.8 | SAMSUNG HEAVY INDUSTRIES CO LTD (GEOJE SHIPYARD) | Australia/Oceania |
SAMSUNG 2612 | Gas tanker | 290.0 | 45.8 | ||
SAMSUNG 2639 | Gas tanker | 290.0 | 45.8 | ||
SAMSUNG 2640 | Gas tanker | 290.0 | 45.8 | ||
SAMSUNG 2652 | Gas tanker | 293.0 | 45.8 | ||
SAMSUNG 2653 | Gas tanker | 293.0 | 45.8 | ||
SAMSUNG 2656 | Gascarriers | 293.0 | 45.8 | ||
SAMSUNG 2657 | Gascarriers | 293.0 | 45.8 | ||
SAMSUNG 2658 | Gascarriers | 293.0 | 45.8 | ||
SAMSUNG 2659 | Gascarriers | 293.0 | 45.8 | ||
SAMSUNG 2660 | Gascarriers | 293.0 | 45.8 | ||
SAMSUNG 2662 | Gascarriers | 293.16 | 45.8 | ||
SAMSUNG 2663 | Gascarriers | 293.16 | 45.8 | ||
SAMSUNG 2664 | Gascarriers | 293.0 | 45.8 | ||
SAMSUNG 2665 | Gascarriers | 293.0 | 45.8 | ||
SAMSUNG 2668 | Gascarriers | 290.0 | 45.8 | ||
SAMSUNG 2669 | Gascarriers | 290.0 | 45.8 | ||
SAMSUNG 2687 | Gascarriers | 293.16 | 45.8 | ||
SERI DAMAI | Gas tanker | 297.0 | 46.4 | SAMSUNG HEAVY INDUSTRIES CO LTD (GEOJE SHIPYARD) | South East Asia (China, Vietnam) |
SERI DAYA | Gas tanker | 297.0 | 46.4 | SAMSUNG HEAVY INDUSTRIES CO LTD (GEOJE SHIPYARD) | North Sea / Atlantic |
SK SERENITY | Gas tanker | 296.0 | 45.6 | SUNGDONG SHIPBUILDING & MARINE ENGINEERING CO | South Asia |
SK SPICA | Gas tanker | 296.13 | 46.6 | SUNGDONG SHIPBUILDING & MARINE ENGINEERING CO | South Asia |
YARD: SAMSUNG HULL: 2607 | Gas tanker | 290.0 | 45.8 | ||
YARD: SAMSUNG HULL: 2608 | Gas tanker | 290.0 | 45.8 | ||
YARD: SAMSUNG HULL: 2609 | Gas tanker | 290.0 | 45.8 | ||
YARD: SAMSUNG HULL: 2610 | Gas tanker | 290.0 | 45.8 | ||
YARD: SAMSUNG HULL: 2636 | Gas tanker | 290.0 | 45.8 |
Current position and nearby shipyards
Visited Shipyards
Management
Dimensions
Length Overall | |
Length Bp | |
Breadth Registered | |
Breadth Moulded | |
Draught | |
Draught Winter | |
Draught Tropical |