www.trusteddocks.com

DAEWOO 2548 (IMO: 9976927) - Gas Tanker

IMO: 9976927|
Liberia

DAEWOO 2548 (IMO: 9976927) is a Gas Tanker. DAEWOO 2548 vessel length overall (LOA) is 294.9m, beam is 46.4m.

IMO 9976927
Type Gas Tanker
Length (m/ft) 294.9/967.5
Beam (m/ft) 46.4/152.2
   
   
Builder SAMSUNG
Main Engine Please log in or register to see more information
Main Engine Builder Please log in or register to see more information
Scrubber Premium content, please contact us to get more details
Name Type Length Width Last Shipyard Actual Sailingarea
AL-KHARRARAH Gas tanker 294.9 46.4
AL-SLAIMI Gas tanker 294.9 46.4
ANCHOA Other 290.0 45.8 South America West Coast
BW CASSIA Gas tanker 294.4 46.4 Hanwha - Okpo Shipyard North Sea / Atlantic
BW ENN SNOW LOTUS Gas tanker 294.4 46.4 Australia/Oceania
BW HELIOS Gas tanker 294.9 46.4 Hanwha - Okpo Shipyard Indian Ocean
BW LESMES Gas tanker 294.98 46.4 KEPPEL MARINE SHIPYARD TUAS West Africa
BW LILAC Gas tanker 294.99 46.4 DAMEN SHIPREPAIR BREST South America East Coast
BW MAGNOLIA Gas tanker 294.92 46.4 Hanwha - Okpo Shipyard South America East Coast
BW PAVILION ARANDA Gas tanker 294.98 46.4 NAVANTIA - CADIZ SHIPREPAIRS US Gulf
BW PAVILIONARANTHERA Gas tanker 294.97 46.4 Hanwha - Okpo Shipyard South America East Coast
DAEWOO 2544 Gas tanker 294.9 46.4
DAEWOO 2545 Gas tanker 294.9 46.4
DAEWOO 2550 Gas tanker 294.9 46.4
DAEWOO 2551 Gas tanker 294.9 46.4
DAEWOO 2558 Gas tanker 294.9 46.4
DAEWOO 2559 Gas tanker 294.9 46.4
DAEWOO 2561 Gas tanker 294.9 45.0
DAEWOO 2562 Gas tanker 294.9 46.4
DAEWOO 2563 Gas tanker 285.6 46.4
DAEWOO 2564 Gas tanker 294.9 45.0
DAEWOO 2565 Gas tanker 294.9 46.4
DAEWOO 2576 Gas tanker 294.9 46.4
EMEI Gas tanker 295.0 45.0 South Asia
FOXFORD PETRA Tug 35.0 10.0 Red Sea & Persian Gulf
GREENERGY OCEAN Gas tanker 294.4 46.4 Huarun Dadong Dockyard Co., Ltd. (HRDD) South Asia
GREENERGY PEARL Gas tanker 299.0 46.4 South East Asia (China, Vietnam)
GUI YING Gas tanker 296.0 47.0 Arctic Sea
HANWHA OCEAN 2580 Gascarriers 294.9 46.4
HANWHA OCEAN 2583 Gascarriers 294.9 46.4
HANWHA OCEAN 2584 Gascarriers 294.9 46.4
HD HYUNDAI ULSAN 3476 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3477 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3478 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3479 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3480 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3481 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3482 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3483 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3484 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3485 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3486 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3487 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3488 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3489 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3490 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3491 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3492 Gascarriers 299.0 46.4
HUASHAN Gas tanker 295.0 45.0 South Africa
HUDONG-ZHONGHUA H1792A Gas tanker 295.0 45.0 South East Asia (China, Vietnam)
HUDONG-ZHONGHUA H1794A Gas tanker 299.0 46.4
HUDONG-ZHONGHUA H1795A Gas tanker 295.0 45.0
HUDONG-ZHONGHUA H1796A Gas tanker 295.0 45.0
HUDONG-ZHONGHUA H1797A Gas tanker 295.0 45.0
HUDONG-ZHONGHUA H1798A Gas tanker 295.0 45.0
HUDONG-ZHONGHUA H1799A Gas tanker 295.0 45.0
HUDONG-ZHONGHUA H1800A Gas tanker 295.0 45.0
HUDONG-ZHONGHUA H1801A Gas tanker 295.0 45.0
HUDONG-ZHONGHUA H1882A Gas tanker 299.0 46.4
HUDONG-ZHONGHUA H1883A Gas tanker 299.0 46.4
HUDONG-ZHONGHUA H1884A Gas tanker 299.0 46.4
HUDONG-ZHONGHUA H1885A Gas tanker 299.0 46.4
HUDONG-ZHONGHUA H1886A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1887A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1888A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1889A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1890A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1891A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1892A Gas tanker 295.0 45.0
HUDONG-ZHONGHUA H1893A Gas tanker 295.0 45.0
HUDONG-ZHONGHUA H1894A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1895A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1896A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1897A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1898A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1899A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1900A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1901A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1902A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1903A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1908A Gascarriers 295.0 45.0
HUDONG-ZHONGHUA H1909A Gascarriers 295.0 45.0
HYUNDAI SAMHO 8200 Gascarriers 290.0 46.1
HYUNDAI SAMHO 8201 Gascarriers 290.0 46.1
HYUNDAI ULSAN 3380 Gas tanker 299.0 46.4
HYUNDAI ULSAN 3381 Gas tanker 299.0 46.4
HYUNDAI ULSAN 3382 Gascarriers 299.0 46.4
HYUNDAI ULSAN 3383 Gas tanker 299.0 46.4
HYUNDAI ULSAN 3384 Gas tanker 299.0 46.4
HYUNDAI ULSAN 3386 Gas tanker 299.0 46.4
HYUNDAI ULSAN 3387 Gas tanker 299.0 46.4
HYUNDAI ULSAN 3393 Gas tanker 299.0 46.4
HYUNDAI ULSAN 3394 Gas tanker 299.0 46.4
HYUNDAI ULSAN 3395 Gas tanker 294.9 46.4
HYUNDAI ULSAN 3396 Gas tanker 294.9 46.4
HYUNDAI ULSAN 3397 Gas tanker 294.9 46.4
HYUNDAI ULSAN 3398 Gas tanker 294.9 46.4
HYUNDAI ULSAN 3399 Gas tanker 294.9 46.4
HYUNDAI ULSAN 3400 Gas tanker 294.9 46.4
HYUNDAI ULSAN 3401 Gas tanker 294.9 46.4
ID ASAH Gas tanker 293.0 45.8 SAMSUNG HEAVY INDUSTRIES CO LTD (GEOJE SHIPYARD) Red Sea & Persian Gulf
KONGTONG Gas tanker 295.0 45.0 South America East Coast
KUNLUN Gas tanker 295.0 45.0 Huarun Dadong Dockyard Co., Ltd. (HRDD) Australia/Oceania
LIMAIL Gas tanker 295.0 45.0 Huarun Dadong Dockyard Co., Ltd. (HRDD) South East Asia (China, Vietnam)
LNG GENEVA Gas tanker 295.0 45.0 Huarun Dadong Dockyard Co., Ltd. (HRDD) Arctic Sea
MU LAN Gas tanker 295.0 45.0 South America East Coast
NUAIJAH Gas tanker 294.9 46.4 Hanwha - Okpo Shipyard North Asia (Japan, Korea)
REX TILLERSON Gas tanker 295.0 45.0 Huarun Dadong Dockyard Co., Ltd. (HRDD) Red Sea & Persian Gulf
SAMSUNG 2634 Gas tanker 290.0 45.8
SAMSUNG 2637 Gas tanker 292.0 45.8
SAMSUNG 2638 Gas tanker 299.0 45.8
SAMSUNG 2641 Gas tanker 290.0 45.8
SAMSUNG 2642 Gas tanker 290.0 45.8
SAMSUNG 2643 Gas tanker 290.0 45.8
SHAOLIN Gas tanker 295.0 45.0 North America East Coast
UMM GHUWAILINA Gas tanker 295.0 45.0 West Africa
UMM GRAYBAH Gas tanker 294.9 45.8 SAMSUNG HEAVY INDUSTRIES CO LTD (GEOJE SHIPYARD) North Asia (Japan, Korea)
UMM SWAYYAH Gas tanker 294.9 46.4 Hanwha - Okpo Shipyard North Asia (Japan, Korea)
WEN CHENG Gas tanker 295.0 45.0 North Sea / Atlantic
WUDANG Gas tanker 295.0 45.0 Indian Ocean
YARD: HYUNDAI HULL: 3385 Gas tanker 299.0 46.4
YARD: SAMSUNG HULL: 2644 Gas tanker 292.0 45.8
YARD: SAMSUNG HULL: 2645 Gas tanker 292.0 45.8
YARD: SAMSUNG HULL: 2646 Gas tanker 290.0 45.8
YARD: SAMSUNG HULL: 2647 Gas tanker 292.0 45.8
ZHUCHUAN 1003 Other 287.0 14.0 South East Asia (China, Vietnam)

General

Vessel Name Please log in or register to see more information

Tonnage

Gross Tonnage Please log in or register to see more information
Deadweight Please log in or register to see more information

Dimensions

Length Overall Please log in or register to see more information

Yard

Builder Please log in or register to see more information
News, please login or free registration
Please log-In or sign-up to see more information
Advertisement: