The ship repair market in Turkey has grown significantly in recent years, and it is now considered a leading ship repair destination in the Mediterranean region. The country has a long tradition of shipbuilding and ship repair, and it has a number of well-established shipyards that are equipped to handle a wide range of repair and maintenance work. Some of the most notable shipyards in Turkey include: Tuzla Shipyard in Istanbul, which is one of the largest shipyards in Turkey and is capable of handling a wide range of vessels, including tankers, cargo ships, and container ships. Yalova Shipyard in Yalova, which is another major shipyard in Turkey and is known for its expertise in repairing and converting vessels, including ro-ro ships, car carriers, and cruise ships. Altinova Shipyard in Altinova, which is a leading shipyard for building and repairing offshore support vessels, such as tugs, barges, and platform supply vessels. Istanbul Shipyard in Istanbul, which is a well-established shipyard that specializes in building and repairing naval vessels, including frigates and submarines. In addition to these shipyards, Turkey also has a number of smaller shipyards and repair facilities that are capable of handling more specialized repairs and maintenance work. The country has also been investing in shipyard infrastructure and facilities in recent years, which has helped to boost its competitiveness in the ship repair market. However, Turkey has been facing a difficult economic and political situation in recent years, which has had an impact on the country's economy, including the shipbuilding and ship repair market. The country's currency has been depreciating and this has led to cost increase in imports and exports, which has affected the shipbuilding and repair industry in the country.
Shipyards for Repair
Rank | Shipyard Name | Country | Max Length | Max Width | Max Depth | Market Share(30 days) | AIS | Reviews | SRI |
---|---|---|---|---|---|---|---|---|---|
1 | GEMAK SHIPYARD TUZLA | Turkey | 245.0 | 37.0 | 6.5 | 3.37% | 4 | Yes | |
2 | SEFINE SHIPYARD | Turkey | 282.0 | 60.0 | 9.0 | 8.74% | 13 | Yes | |
3 | GEMAK TGE SHIPYARD | Turkey | 300.0 | 53.0 | 3.22% | 7 | No | ||
4 | KUZEY STAR SHIPYARD | Turkey | 217.5 | 36.2 | 3.37% | 7 | Yes | ||
4 | BESIKTAS SHIPYARD | Turkey | 382.0 | 58.0 | 8.0 | 3.53% | 4 | No | |
6 | GEMAK SHIPYARD ALTINOVA | Turkey | 68.0 | 28.0 | 20.0 | 1.38% | 1 | No | |
7 | HAT-SAN SHIPYARD | Turkey | 250.0 | 65.0 | 2.30% | 9 | No | ||
8 | TORGEM SHIPYARD | Turkey | 258.9 | 49.0 | 5.5 | 2.30% | 4 | No | |
8 | HERSEK SHIPYARD | Turkey | 180.0 | 77.0 | 7.0 | 2.30% | 9 | No | |
10 | TERSAN SHIPYARD | Turkey | 284.0 | 51.0 | 6.90% | 14 | No | ||
11 | TORLAK SHIPYARD - TORLAK MARITIME INDUSTRY AND TRADE CO INC | Turkey | 196.0 | 39.4 | 16.1 | 1.69% | 3 | No | |
12 | HIDRODINAMIK SHIPYARD | Turkey | 140.0 | 20.0 | 8.0 | 2.30% | 5 | No | |
13 | ADA SHIPYARD | Turkey | 284.0 | 37.0 | 2.61% | 7 | No | ||
14 | OZATA SHIPYARD | Turkey | 252.0 | 43.0 | 7.5 | 0.00% | No | ||
15 | Bulut Shipyard | Turkey | 0.00% | No | |||||
16 | INEBOLU SHIPYARD | Turkey | 145.0 | 19.5 | 0.46% | No | |||
17 | SNR SHIPYARD | Turkey | 138.0 | 32.0 | 0.00% | No | |||
18 | HARBOR EAGLE GEMİCİLİK A.Ş | Turkey | 0.00% | No | |||||
19 | Cicek Shipyard | Turkey | 217.0 | 37.5 | 10.5 | 0.00% | No | ||
20 | YALOVA SHIPYARD | Turkey | 225.0 | 32.26 | 0.31% | No | |||
21 | VALVESAN VANA VE GEMİ MALZEMELERİ SAN. DIŞ TİC. LTD. ŞTİ. | Turkey | 0.00% | No | |||||
21 | ROYAL MARINE SHIP REPAIR SERVICES | Turkey | 0.00% | No | |||||
21 | ICDAS Ship Repair Yard | Turkey | 370.0 | 70.0 | 10.0 | 0.00% | No | ||
21 | UZMAR SHIPBUILDING INDUSTRY AND TRADE INC | Turkey | 57.0 | 37.0 | 0.00% | 4 | No | ||
21 | DOGRUYOL SHIPYARD | Turkey | 140.0 | 22.0 | 6.0 | 0.00% | No | ||
21 | Bulut Shipyard | Turkey | 5.0 | 0.00% | No | ||||
21 | HICRI ERCILI SHIPYARD | Turkey | 150.0 | 30.0 | 1.69% | 2 | No | ||
21 | SVS Ship Repair | Turkey | 182.0 | 29.0 | 0.92% | 1 | No | ||
21 | SELTAS SHIPYARDS (YALOVA) | Turkey | 260.0 | 45.0 | 3.07% | 4 | No |
Shipyards for New Buildshipyard.catalog.rank.repair=Rank
Rank | Shipyard Name | Country | Max Length | Max Width | Max Depth | AIS | Reviews | SRI |
---|---|---|---|---|---|---|---|---|
1 | SEFINE SHIPYARD | Turkey | 282.0 | 60.0 | 9.0 | 13 | Yes | |
2 | GEMAK TGE SHIPYARD | Turkey | 300.0 | 53.0 | 7 | No | ||
3 | BESIKTAS SHIPYARD | Turkey | 382.0 | 58.0 | 8.0 | 4 | No | |
3 | KUZEY STAR SHIPYARD | Turkey | 217.5 | 36.2 | 7 | Yes | ||
5 | GEMAK SHIPYARD ALTINOVA | Turkey | 68.0 | 28.0 | 20.0 | 1 | No | |
6 | HAT-SAN SHIPYARD | Turkey | 250.0 | 65.0 | 9 | No | ||
7 | HERSEK SHIPYARD | Turkey | 180.0 | 77.0 | 7.0 | 9 | No | |
7 | TORGEM SHIPYARD | Turkey | 258.9 | 49.0 | 5.5 | 4 | No | |
9 | DESAN SHIPYARD | Turkey | 234.0 | 41.0 | 6.0 | 6 | No | |
10 | DENTAS SHIP BUILDING AND REPAIR CO. IND. | Turkey | 144.2 | 30.1 | 3 | No | ||
11 | ART SHIPYARD | Turkey | 230.0 | 38.2 | 7.5 | 1 | No | |
12 | TERSAN SHIPYARD | Turkey | 284.0 | 51.0 | 14 | No | ||
12 | TUZLA SHIPYARD | Turkey | 350.0 | 65.0 | 17.0 | 6 | No | |
14 | TORLAK SHIPYARD - TORLAK MARITIME INDUSTRY AND TRADE CO INC | Turkey | 196.0 | 39.4 | 16.1 | 3 | No | |
14 | CEKSAN SHIPYARD | Turkey | 145.0 | 26.3 | 4 | No | ||
16 | HIDRODINAMIK SHIPYARD | Turkey | 140.0 | 20.0 | 8.0 | 5 | No | |
17 | ASTAS SHIPYARD (TUZLA) | Turkey | 150.0 | 35.0 | 4 | No | ||
17 | ADA SHIPYARD | Turkey | 284.0 | 37.0 | 7 | No | ||
17 | ISTANBUL SHIPYARD | Turkey | 155.0 | 26.0 | 3 | No | ||
17 | SELAH SHIPYARD | Turkey | 160.0 | 50.0 | 8 | No | ||
21 | GISAN SHIPYARD | Turkey | 155.48 | 32.0 | 6 | No | ||
22 | OZATA SHIPYARD | Turkey | 252.0 | 43.0 | 7.5 | No | ||
23 | ATLAS SHIPYARD | Turkey | 2 | No | ||||
24 | CEMRE SHIPYARD | Turkey | 150.0 | 55.0 | 1 | No | ||
24 | Bulut Shipyard | Turkey | No | |||||
26 | CELIKTRANS SHIPBUILDING CO LTD | Turkey | No | |||||
27 | SEDEF SHIP BUILDING | Turkey | 315.0 | 50.0 | 8.3 | 1 | No | |
28 | DUZGIT YALOVA GEMI INSA SANAYI | Turkey | 260.0 | 49.0 | No | |||
29 | DEARSAN SHIPYARD | Turkey | 105.0 | 20.0 | No | |||
30 | ARYA SHIPYARD | Turkey | No | |||||
30 | UZMAR SHIPBUILDING INDUSTRY AND TRADE INC | Turkey | 57.0 | 37.0 | 4 | No | ||
30 | Bulut Shipyard | Turkey | 5.0 | No | ||||
30 | Nova Shipyard | Turkey | No | |||||
30 | HICRI ERCILI SHIPYARD | Turkey | 150.0 | 30.0 | 2 | No | ||
30 | TURKTER SHIPYARD | Turkey | 1 | No | ||||
30 | ANADOLU SHIPYARD (A.D.I.K.) | Turkey | 1 | No |
Shipyards for Scrapping
Rank | Shipyard Name | Country | Max Length | Max Width | Max Depth | AIS | Reviews | SRI |
---|---|---|---|---|---|---|---|---|
1 | OZATA SHIPYARD | Turkey | 252.0 | 43.0 | 7.5 | No | ||
2 | AVSAR SHIP RECYCLING | Turkey | No | |||||
2 | OGE SHIP DISMANTLING-ENVIRONMENTAL RECYCLING | Turkey | No | |||||
2 | LEYAL-DEMTAS SHIP DISMANTLING AND RECYCLING | Turkey | No | |||||
5 | Sok Denizcilik SHIP RECYCLING | Turkey | 5 | No | ||||
6 | SIMSEKLER SHIP RECYCLING YARD | Turkey | No | |||||
7 | HARBOR EAGLE GEMİCİLİK A.Ş | Turkey | No | |||||
8 | LEYAL GEMI SOKUM SANAYI | Turkey | No | |||||
8 | Isiksan Ship Recycling | Turkey | No | |||||
10 | ÖGE GEMİ SÖKÜM Ship Recyling | Turkey | No | |||||
11 | ROYAL MARINE SHIP REPAIR SERVICES | Turkey | No | |||||
11 | Sugurya Ship Breaking&Recycling Company | Turkey | No | |||||
11 | Bulut Shipyard | Turkey | 5.0 | No | ||||
11 | Soylu Gemi Geri Donusum | Turkey | No | |||||
11 | Sugurya Ship Recycling Company | Turkey | No |