The shipbuilding and ship repair market in France is a significant industry, with a rich history of shipbuilding and ship repair. France has a number of shipyards and facilities that specialize in building and repairing various types of vessels, including commercial ships, military vessels, and luxury yachts. The country is known for its high-tech infrastructure, skilled workforce, and reputation for quality workmanship. However, the shipbuilding and ship repair market in France has faced some challenges in recent years, including competition from other countries and a decline in demand for new vessels. Nevertheless, the market is expected to continue to evolve and adapt in the coming years, driven by innovation, investments, and increasing demand for advanced and eco-friendly ships.
Shipyards for Repair
Rank | Shipyard Name | Country | Max Length | Max Width | Max Depth | Market Share(30 days) | AIS | Reviews | SRI |
---|---|---|---|---|---|---|---|---|---|
1 | DAMEN SHIPREPAIR DUNKERQUE | France | 310.0 | 50.0 | 9.3 | 4.89% | 6 | Yes | |
1 | DAMEN SHIPREPAIR BREST | France | 420.0 | 80.0 | 9.1 | 8.00% | 3 | Yes | |
3 | PALUMBO MARSEILLE SUPERYACHTS | France | 125.0 | 16.5 | 6.5 | 10.22% | 8 | No | |
3 | CHANTIER NAVAL DE MARSEILLE | France | 465.0 | 85.0 | 11.7 | 3.11% | 1 | No | |
5 | La Ciotat Shipyard | France | 183.0 | 63.0 | 31.56% | 23 | No | ||
6 | CHANTIERS PIRIOU | France | 130.0 | 27.0 | 0.00% | No |
Shipyards for New Buildshipyard.catalog.rank.repair=Rank
Rank | Shipyard Name | Country | Max Length | Max Width | Max Depth | AIS | Reviews | SRI |
---|---|---|---|---|---|---|---|---|
1 | CHANTIERS DE L'ATLANTIQUE | France | 1 | No | ||||
2 | CHANTIERS PIRIOU | France | 130.0 | 27.0 | No | |||
3 | CMN CHERBOURG | France | No | |||||
4 | OCEA SHIPYARD | France | No |
Shipyards for Scrapping
Rank | Shipyard Name | Country | Max Length | Max Width | Max Depth | AIS | Reviews | SRI |
---|---|---|---|---|---|---|---|---|
1 | LES RECYCLEURS BRETONS | France | No | |||||
2 | GARDET ET DE BEZENAC RECYCLING | France | No | |||||
3 | GRAND PORT MARITIME DE BORDEAUX FRANCE | France | No | |||||
4 | DEMONAVAL RECYCLING | France | No |