The North Sea area is graced with plenty of repair facilities for all different kind and sizes of vessels. However this area is relatively high priced. Consequently 'haircut and shaving' jobs with big ships which are trading intercontinentally are mostly awarded to shipyards in low cost areas. It is also a matter of ship sizes, especially with container ships. Ships of more than 15,000 TEU hardly find a docking facility in this area any more. For vessels over 30.000 dwt Lisnave in Portugal is the leading shipyard in terms of vessels drydocked.
Shipyards for Repair
Rank | Shipyard Name | Country | Max Length | Max Width | Max Depth | Market Share(30 days) | AIS | Reviews | SRI |
---|---|---|---|---|---|---|---|---|---|
1 | LISNAVE ESTALEIROS NAVAIS S.A | Portugal | 450.0 | 75.0 | 7.6 | 2.71% | 11 | 2 | Yes |
2 | EDR Antwerp Shipyard | Belgium | 312.0 | 50.0 | 8.0 | 0.95% | 5 | Yes | |
3 | EMDEN DOCKYARD | Germany | 218.0 | 30.0 | 6.8 | 1.98% | 6 | 3 | No |
4 | METALSHIPS & DOCKS S.A.U. | Spain | 162.0 | 38.0 | 6.7 | 0.00% | 1 | No | |
5 | KONINKLIJKE NIESTERN SANDER BV | Netherlands | 185.0 | 25.0 | 0.37% | 3 | No | ||
6 | NAVALROCHA SA | Portugal | 173.5 | 22.1 | 9.6 | 0.73% | 2 | No | |
7 | Blohm+Voss B.V. & Co. KG. | Germany | 351.2 | 59.2 | 10.8 | 0.59% | 8 | No | |
8 | NAVANTIA FERROL FENE SHIPYARD | Spain | 330.0 | 51.0 | 0.95% | 5 | No | ||
8 | CERNAVAL SHIPYARD (STRAIT OF GIBRALTAR) | Spain | 400.0 | 50.0 | 0.73% | 3 | 1 | No | |
10 | GIBDOCK | Gibraltar | 272.0 | 38.0 | 11.0 | 0.81% | 4 | Yes | |
10 | LLOYD WERFT BREMERHAVEN GMBH | Germany | 335.0 | 38.0 | 11.5 | 1.24% | 5 | No | |
12 | DAMEN SHIPREPAIR VLISSINGEN | Netherlands | 229.0 | 36.1 | 10.5 | 1.24% | 10 | No | |
12 | BREDO DOCKGESELLSCHAFT MBH | Germany | 335.0 | 40.0 | 1.61% | 4 | 2 | Yes | |
14 | DAMEN SHIPREPAIR AMSTERDAM | Netherlands | 250.0 | 36.2 | 9.0 | 2.05% | 5 | 1 | Yes |
14 | DAMEN SHIPREPAIR DUNKERQUE | France | 310.0 | 50.0 | 9.3 | 0.88% | 6 | Yes | |
14 | ASTILLEROS DE SANTANDER S.A. ASTANDER | Spain | 230.0 | 32.0 | 8.0 | 0.59% | 3 | No | |
14 | DAMEN SHIPREPAIR BREST | France | 420.0 | 80.0 | 9.1 | 1.46% | 3 | Yes | |
18 | A&P TEES LTD | United Kingdom | 175.3 | 23.4 | 30.0 | 0.95% | 4 | No | |
19 | DAMEN MAASKANT SHIPYARDS STELLENDAM | Netherlands | 79.5 | 32.0 | 6.0 | 0.66% | 10 | No | |
19 | DAMEN SHIPREPAIR ROTTERDAM | Netherlands | 308.0 | 46.1 | 9.5 | 0.81% | 4 | No | |
19 | DAMEN SHIPYARDS DEN HELDER | Netherlands | 115.0 | 18.5 | 5.5 | 0.73% | 5 | No | |
19 | MYKLEBUST VERFT AS | Norway | 162.0 | 21.0 | 8.0 | 0.00% | 2 | No | |
23 | DALES MARINE SERVICES Aberdeen LTD | United Kingdom | 112.0 | 21.0 | 6.5 | 3.88% | 3 | No | |
23 | A&P FALMOUTH LTD | United Kingdom | 252.8 | 39.6 | 8.5 | 1.32% | 6 | Yes | |
23 | DAMEN SHIPREPAIR ORANJEWERF | Netherlands | 135.0 | 23.0 | 8.0 | 1.02% | 3 | No | |
23 | DAMEN VEROLME BV | Netherlands | 405.0 | 90.0 | 11.6 | 0.51% | 1 | No | |
23 | DAMEN SHIPREPAIR HARLINGEN | Netherlands | 145.0 | 30.0 | 1.98% | 6 | No | ||
23 | MMS SHIP REPAIR AND DRY DOCK | United Kingdom | 150.0 | 19.0 | 8.0 | 0.88% | 5 | No | |
23 | CAMMELL LAIRD SHIPREPAIRERS &SHIPBUILDERS LIMITED | United Kingdom | 289.0 | 43.0 | 0.73% | 4 | No | ||
23 | WEST SEA VIANA SHIPYARD | Portugal | 203.0 | 30.0 | 5.2 | 0.95% | 4 | No | |
31 | ASTILLEROS DEL GUADALQUIVIR S.L. | Spain | 145.0 | 23.5 | 0.37% | 2 | 1 | No | |
32 | HOLLAND SHIPYARDS BV | Netherlands | 141.6 | 20.6 | 5.0 | 0.29% | 1 | No | |
33 | FLANDERS SHIP REPAIR | Belgium | 138.0 | 24.0 | 0.00% | No | |||
33 | DALES MARINE SERVICES LEITH | United Kingdom | 168.0 | 21.3 | 7.7 | 2.78% | 21 | No | |
35 | HUSUMER DOCK UND REPARATUR GMBH & CO. KG | Germany | 150.0 | 25.0 | 4.8 | 0.88% | 5 | 1 | No |
36 | SLIPPURINN AKUREYRI EHF | Iceland | 122.0 | 23.3 | 8.0 | 0.00% | 2 | No | |
36 | DAMEN SCHELDE NAVAL SHIPBUILDING | Netherlands | 210.0 | 50.0 | 5.9 | 0.00% | 3 | No | |
38 | DUNSTON SHIP REPAIRS LTD | United Kingdom | 145.0 | 15.2 | 6.6 | 1.10% | 6 | No | |
39 | A&P TYNE LTD | United Kingdom | 259.0 | 45.7 | 1.4 | 0.29% | No | ||
40 | MEST SHIPYARD | Faroe Islands | 95.18 | 20.0 | 0.59% | 3 | No | ||
41 | DAMEN SHIPREPAIR VAN BRINK ROTTERDAM | Netherlands | 217.0 | 31.8 | 9.5 | 0.73% | 5 | 1 | No |
42 | FISKERSTRAND VERFT AS | Norway | 165.0 | 27.4 | 1.76% | 7 | Yes | ||
42 | SHIPYARD REIMERSWAAL | Netherlands | 120.0 | 23.6 | 0.59% | 2 | No | ||
42 | DAMEN SHIPYARDS HARDINXVELD | Netherlands | 45.0 | 28.0 | 0.00% | 1 | No | ||
42 | NAVANTIA - CADIZ SHIPREPAIRS | Spain | 386.82 | 66.65 | 0.88% | 1 | No | ||
46 | Norden Shipyard - ex De Schroef | Netherlands | 162.0 | 22.0 | 8.0 | 0.44% | 6 | No | |
47 | BABCOCK Rosyth | United Kingdom | 276.0 | 70.0 | 0.22% | 5 | No | ||
48 | VARD SOVIKNES AS | Norway | 183.0 | 34.0 | 2.42% | 5 | No | ||
49 | SCHEEPSWERF JAC DEN BREEJEN BV | Netherlands | 135.0 | 15.0 | 0.22% | 2 | No | ||
49 | ASTILLEROS RIA DE AVILES | Spain | 110.0 | 18.0 | 0.59% | 2 | No | ||
49 | DALES MARINE - TROON | United Kingdom | 120.0 | 17.0 | 0.29% | No | |||
52 | NEUE JADEWERFT - NVL Group | Germany | 150.0 | 26.0 | 0.51% | 3 | No | ||
53 | Dales Marine | United Kingdom | 70.0 | 12.1 | 0.22% | 2 | No | ||
54 | WESTCON KARMSUND | Norway | 194.5 | 36.0 | 0.22% | 1 | No | ||
54 | NORDERWERFT REPAIR GMBH | Germany | 164.0 | 28.0 | 0.44% | 1 | No | ||
54 | DALES MARINE -GREENOCK | United Kingdom | 200.0 | 21.0 | 0.44% | 3 | No | ||
54 | VARD BRATTVAAG | Norway | 183.0 | 37.0 | 0.59% | 1 | No | ||
54 | WESTCON YARD OLEN | Norway | 200.0 | 40.0 | 0.22% | 2 | No | ||
59 | GMC YARD | Norway | 280.0 | 42.5 | 0.88% | 2 | No | ||
59 | SCHIFFSWERFT DIEDRICH GMBH & CO KG | Germany | 63.75 | 16.0 | 0.59% | 1 | No | ||
61 | SCHEEPSWERF DE HOOP LOBITH | Netherlands | 200.0 | 60.0 | 0.00% | No | |||
62 | UK DOCKS TEESSIDE | United Kingdom | 167.6 | 20.4 | 8.0 | 0.00% | No | ||
63 | HARLAND & WOLFF HEAVY INDUSTRIES LIMITED | United Kingdom | 556.0 | 93.0 | 12.2 | 0.00% | No | ||
63 | GARDEC VJN.V | Belgium | 45.0 | 12.0 | 8.0 | 0.22% | 2 | No | |
63 | PORT SERVICE BVBA | Belgium | 130.0 | 13.0 | 8.24 | 0.00% | No | ||
63 | EW ELSFLETHER WERFT AG | Germany | 103.59 | 16.0 | 0.00% | No | |||
63 | SCHEEPSWERF DE HOOP FOXHOL | Netherlands | 135.0 | 16.0 | 0.00% | No | |||
63 | BATBYGG AS | Norway | 148.0 | 50.0 | 30.0 | 0.00% | No | ||
63 | HALSNOY DOKK AS | Norway | 106.0 | 25.0 | 6.2 | 0.00% | No | ||
63 | SCHEEPSWERF TALSMA FRANEKER | Netherlands | 90.0 | 30.0 | 12.0 | 0.00% | No | ||
63 | UK DOCKS TYNESIDE | United Kingdom | 30.0 | 0.00% | No | ||||
63 | CHANTIERS PIRIOU | France | 130.0 | 27.0 | 0.00% | No | |||
63 | UK DOCKS MASHFORDS | United Kingdom | 0.00% | No | |||||
74 | VARD LANGSTEN AS | Norway | 183.0 | 40.0 | 0.59% | 4 | No | ||
75 | UK DOCKS GOSPORT | United Kingdom | 30.0 | 8.5 | 0.00% | No | |||
75 | SCHEEPSWERF HOOGERWAARD | Netherlands | 90.0 | 0.00% | No | ||||
75 | NIEUWENHUIJSEN SCHEEPSBOUW & HET BOOTHUIJS | Netherlands | 0.00% | No | |||||
75 | VARD AUKRA | Norway | 183.0 | 23.0 | 0.00% | No | |||
75 | SKIPASMIDASTOD | Iceland | 53.0 | 9.7 | 0.59% | 1 | No | ||
75 | ROG SHIP REPAIR BV | Netherlands | 9.5 | 0.00% | No | ||||
75 | FERGUSON Marine | United Kingdom | 289.0 | 45.0 | 0.00% | 1 | No | ||
75 | CARDAMA SHIPYARD | Spain | 100.0 | 15.0 | 0.00% | No | |||
75 | SCHEEPSWERF L.J. BOER SLIEDRECHT BV | Netherlands | 45.0 | 20.0 | 0.00% | No | |||
75 | SCHEEPSWERF KOOIMAN HOEBEE | Netherlands | 150.0 | 41.0 | 0.00% | No | |||
75 | SCHEEPSWERF GEBR. KOOIMAN | Netherlands | 110.0 | 0.00% | No | ||||
75 | J.A. BALCK BV SCHEEPSREPARATIES | Netherlands | 0.00% | No | |||||
75 | DE GERLIEN-VAN TIEM BV | Netherlands | 100.0 | 18.0 | 0.00% | No | |||
75 | BREKO NIEUWBOUW B.V. & BREKO REPARATIE B.V | Netherlands | 0.00% | No | |||||
75 | DALES GRANGEMOUTH SHIP REPAIRS LTD | United Kingdom | 105.0 | 16.0 | 0.00% | No | |||
90 | LANAVAL SHIPYARD | Spain | 270.0 | 42.8 | 0.00% | No | |||
91 | WESTCON YARD FLORO | Norway | 200.0 | 40.0 | 13.0 | 0.00% | No | ||
91 | VEGSUND SLIP AS | Norway | 125.0 | 21.5 | 7.0 | 0.00% | No | ||
91 | SOLUND VERFT A/S | Norway | 65.0 | 20.0 | 8.0 | 0.00% | No | ||
91 | SEMCO MARITIME SHIPYARD - Hanøytangen | Norway | 175.0 | 104.0 | 0.81% | 2 | No | ||
91 | WESTCON HELGELAND | Norway | 97.0 | 25.0 | 7.0 | 0.00% | No | ||
96 | KOLNER SCHIFFSWERFT DEUTZ | Germany | 135.0 | 20.0 | 0.00% | No | |||
96 | MEIDERICHER SCHIFFSWERFT GMBH & CO KG | Germany | 110.0 | 16.0 | 0.00% | No | |||
96 | ULSTEIN VERFT AS | Norway | 225.0 | 55.0 | 0.73% | No | |||
99 | MARINESHAFT GROUP A/S | Denmark | 68.8 | 16.0 | 0.37% | No | |||
99 | Trafalgar Shipyard | United Kingdom | 0.00% | No | |||||
101 | HVIDE SANDE SHIPYARD | Denmark | 63.59 | 17.0 | 0.29% | No | |||
101 | Penzance Drydock | United Kingdom | 68.0 | 28.0 | 0.07% | No | |||
101 | DRAMMEN YARD Norway | Norway | 290.0 | 39.0 | 0.00% | No | |||
101 | FACTORIA NAVAL DE MARIN S.A. | Spain | 14.0 | 0.00% | No | ||||
101 | AAS MEK. VERKSTED | Norway | 100.0 | 24.0 | 0.88% | No |
Shipyards for New Buildshipyard.catalog.rank.repair=Rank
Rank | Shipyard Name | Country | Max Length | Max Width | Max Depth | AIS | Reviews | SRI |
---|---|---|---|---|---|---|---|---|
1 | METALSHIPS & DOCKS S.A.U. | Spain | 162.0 | 38.0 | 6.7 | 1 | No | |
2 | KONINKLIJKE NIESTERN SANDER BV | Netherlands | 185.0 | 25.0 | 3 | No | ||
3 | LLOYD WERFT BREMERHAVEN GMBH | Germany | 335.0 | 38.0 | 11.5 | 5 | No | |
4 | MYKLEBUST VERFT AS | Norway | 162.0 | 21.0 | 8.0 | 2 | No | |
4 | DAMEN MAASKANT SHIPYARDS STELLENDAM | Netherlands | 79.5 | 32.0 | 6.0 | 10 | No | |
6 | NAVANTIA - SAN FERNANDO SHIPYARD | Spain | 147.0 | 22.5 | 3 | No | ||
6 | WEST SEA VIANA SHIPYARD | Portugal | 203.0 | 30.0 | 5.2 | 4 | No | |
6 | PETERS WERFT GMBH | Germany | 135.0 | 22.0 | 5.5 | 1 | No | |
9 | BARRERAS SHIPYARD | Spain | 7 | No | ||||
9 | ASTILLEROS DEL GUADALQUIVIR S.L. | Spain | 145.0 | 23.5 | 2 | 1 | No | |
11 | HOLLAND SHIPYARDS BV | Netherlands | 141.6 | 20.6 | 5.0 | 1 | No | |
11 | DAMEN SHIPYARDS GORINCHEM | Netherlands | 10 | No | ||||
13 | ARMON SHIPYARDS VIGO S.A. | Spain | 120.0 | 3 | No | |||
14 | NAVANTIA - PUERTO REAL SHIPYARD | Spain | 525.0 | 100.0 | 4 | No | ||
14 | DAMEN SCHELDE NAVAL SHIPBUILDING | Netherlands | 210.0 | 50.0 | 5.9 | 3 | No | |
16 | A&P TYNE LTD | United Kingdom | 259.0 | 45.7 | 1.4 | No | ||
17 | ARMON SHIPYARDS GIJON S.A. | Spain | 180.0 | 47.0 | 1 | No | ||
17 | ARMON SHIPYARDS BURELA S.A. | Spain | 2 | No | ||||
19 | SHIPYARD REIMERSWAAL | Netherlands | 120.0 | 23.6 | 2 | No | ||
19 | DAMEN SHIPYARDS HARDINXVELD | Netherlands | 45.0 | 28.0 | 1 | No | ||
19 | FISKERSTRAND VERFT AS | Norway | 165.0 | 27.4 | 7 | Yes | ||
22 | Norden Shipyard - ex De Schroef | Netherlands | 162.0 | 22.0 | 8.0 | 6 | No | |
23 | BABCOCK Rosyth | United Kingdom | 276.0 | 70.0 | 5 | No | ||
24 | VARD SOVIKNES AS | Norway | 183.0 | 34.0 | 5 | No | ||
25 | FOSEN YARD AS | Norway | 1 | No | ||||
25 | SCHEEPSWERF JAC DEN BREEJEN BV | Netherlands | 135.0 | 15.0 | 2 | No | ||
27 | NEUE JADEWERFT - NVL Group | Germany | 150.0 | 26.0 | 3 | No | ||
28 | WESTCON YARD OLEN | Norway | 200.0 | 40.0 | 2 | No | ||
28 | STADYARD | Norway | 2 | No | ||||
28 | KLEVEN VERFT AS | Norway | 180.0 | 28.0 | 3 | No | ||
28 | WESTCON KARMSUND | Norway | 194.5 | 36.0 | 1 | No | ||
32 | CHANTIERS DE L'ATLANTIQUE | France | 1 | No | ||||
32 | SCHIFFSWERFT DIEDRICH GMBH & CO KG | Germany | 63.75 | 16.0 | 1 | No | ||
32 | NOBISKRUG GMBH | Germany | 200.0 | 33.0 | No | |||
35 | SCHEEPSWERF DE HOOP LOBITH | Netherlands | 200.0 | 60.0 | No | |||
35 | LÜRSSEN WERFT BREMEN Lemwerder | Germany | 162.0 | 42.0 | 2 | No | ||
37 | ZAMAKONA SHIPYARD BILBAO | Spain | 140.0 | 25.0 | 8.0 | No | ||
38 | CHANTIERS PIRIOU | France | 130.0 | 27.0 | No | |||
38 | HALSNOY DOKK AS | Norway | 106.0 | 25.0 | 6.2 | No | ||
38 | VEKA SHIPYARD LEMMER | Netherlands | 144.0 | 43.0 | 30.0 | No | ||
38 | ZAMAKONA SHIPYARD PASAJES | Spain | 4 | No | ||||
38 | ASTILLEROS BALENCIAGA S.A. | Spain | 95.0 | 18.0 | No | |||
38 | MEYER WERFT GMBH | Germany | No | |||||
38 | FR. FASSMER SERVICE GMBH & CO. KG | Germany | 2 | No | ||||
38 | FLENSBURGER SCHIFFBAU-GESELLSCHAFT (FSG) | Germany | No | |||||
38 | BAE SYSTEMS-GLASGOW-Govan | United Kingdom | No | |||||
38 | LÜRSSEN WERFT Bremen-Vegesack | Germany | No | |||||
38 | ROYAL BODEWES | Netherlands | No | |||||
38 | SCHEEPSWERF DE HOOP FOXHOL | Netherlands | 135.0 | 16.0 | No | |||
38 | BIJLSMA SHIPYARD BV | Netherlands | 144.0 | 43.0 | 30.0 | No | ||
38 | PATTJE WATERHUIZEN SHIPBUILDERS | Netherlands | 60.0 | 90.0 | 14.0 | No | ||
38 | SCHEEPSWERF TALSMA FRANEKER | Netherlands | 90.0 | 30.0 | 12.0 | No | ||
38 | FACTORIAS VULCANO SA | Spain | 2 | No | ||||
54 | VARD LANGSTEN AS | Norway | 183.0 | 40.0 | 4 | No | ||
55 | LÜRSSEN WERFT BREMEN Berne | Germany | 150.0 | 30.0 | No | |||
55 | FERUS SMIT SHIPYARDS | Netherlands | No | |||||
55 | BREKO NIEUWBOUW B.V. & BREKO REPARATIE B.V | Netherlands | No | |||||
55 | CMN CHERBOURG | France | No | |||||
55 | ASTILLERO ERANDIO | Spain | No | |||||
55 | TB SHIPYARDS MEPPEL | Netherlands | No | |||||
55 | TB SHIPYARDS HARLINGEN | Netherlands | No | |||||
55 | ASTILLERO MURUETA | Spain | No | |||||
55 | ASTILLEROS GONDAN | Spain | No | |||||
55 | MUNDAL BOAT AS | Norway | No | |||||
55 | HAVYARD LEIRVIK AS | Norway | No | |||||
55 | BÅTSERVICE MANDAL AS | Norway | No | |||||
55 | GS YARD B.V. | Netherlands | No | |||||
55 | CONSTRUCCIONES NAVALES PAULINO FREIRE | Spain | No | |||||
55 | ZWIJNENBURG BV | Netherlands | No | |||||
55 | CARDAMA SHIPYARD | Spain | 100.0 | 15.0 | No | |||
55 | SCHEEPSWERF L.J. BOER SLIEDRECHT BV | Netherlands | 45.0 | 20.0 | No | |||
55 | SCHEEPSWERF KOOIMAN HOEBEE | Netherlands | 150.0 | 41.0 | No | |||
55 | NODOSA SHIPYARD | Spain | 150.0 | No | ||||
55 | SCHEEPSWERF GEBR. KOOIMAN | Netherlands | 110.0 | No | ||||
55 | TB SHIPYARDS HASSELT | Netherlands | No | |||||
55 | SCHEEPSWERF BOCXE BV | Netherlands | No | |||||
55 | FERGUSON Marine | United Kingdom | 289.0 | 45.0 | 1 | No | ||
55 | RENSEN-DRIESSEN SHIPBUILDING B.V | Netherlands | No | |||||
55 | RAVESTEIN BV | Netherlands | No | |||||
55 | BARKMEIJER STROOBOS BV | Netherlands | No | |||||
55 | GENDT SHIPYARD | Netherlands | 135.0 | No | ||||
55 | HOEKMAN SHIPBUILDING | Netherlands | 32.0 | No | ||||
55 | LÜRSSEN WERFT Bremen-Aumund | Germany | 219.0 | 45.0 | 1 | No | ||
55 | LÜRSSEN RENDSBURG | Germany | 150.0 | 36.0 | No | |||
85 | TB SHIPYARDS KAMPEN | Netherlands | No | |||||
85 | ARMON SHIPYARDS S.A. | Spain | 124.0 | No | ||||
85 | LANAVAL SHIPYARD | Spain | 270.0 | 42.8 | No | |||
88 | WIGHT SHIPYARD CO. | United Kingdom | No | |||||
89 | WESTCON HELGELAND | Norway | 97.0 | 25.0 | 7.0 | No | ||
89 | WESTCON YARD FLORO | Norway | 200.0 | 40.0 | 13.0 | No | ||
91 | HEESEN YACHTS | Netherlands | No | |||||
91 | ULSTEIN VERFT AS | Norway | 225.0 | 55.0 | No | |||
91 | OMA BAATBYGGERI AS | Norway | No | |||||
91 | STAHLBAU NORD GMBH | Germany | No | |||||
91 | VAAGLAND BATBYGGERI | Norway | 90.0 | 16.0 | No | |||
96 | AAS MEK. VERKSTED | Norway | 100.0 | 24.0 | No | |||
96 | HARTMAN MARINE SHIPBUILDING BV | Netherlands | No | |||||
96 | BAE SYSTEMS-GLASGOW NO.2 | United Kingdom | No | |||||
96 | AMELS - YACHT BUILDING | Netherlands | 3 | No | ||||
96 | OCEANCO YACHT | Netherlands | No | |||||
96 | HVIDE SANDE SHIPYARD | Denmark | 63.59 | 17.0 | No | |||
96 | FERUS SMIT SHIPYARDS GMBH - LEER | Germany | 5 | No | ||||
96 | OCEA SHIPYARD | France | 1 | No |
Shipyards for Scrapping
Rank | Shipyard Name | Country | Max Length | Max Width | Max Depth | AIS | Reviews | SRI |
---|---|---|---|---|---|---|---|---|
1 | METALSHIPS & DOCKS S.A.U. | Spain | 162.0 | 38.0 | 6.7 | 1 | No | |
2 | DAMEN VEROLME BV | Netherlands | 405.0 | 90.0 | 11.6 | 1 | No | |
2 | DALES MARINE SERVICES Aberdeen LTD | United Kingdom | 112.0 | 21.0 | 6.5 | 3 | No | |
4 | ASTILLEROS DEL GUADALQUIVIR S.L. | Spain | 145.0 | 23.5 | 2 | 1 | No | |
5 | NV GALLOO RECYCLING GHENT | Belgium | No | |||||
6 | Dales Marine | United Kingdom | 70.0 | 12.1 | 2 | No | ||
7 | SHEEPS SLOPERIJ NEDERLAND (SHIP RECYCLING) | Netherlands | 8 | No | ||||
8 | HARLAND & WOLFF HEAVY INDUSTRIES LIMITED | United Kingdom | 556.0 | 93.0 | 12.2 | No | ||
9 | LES RECYCLEURS BRETONS | France | No | |||||
10 | GARDET ET DE BEZENAC RECYCLING | France | No | |||||
11 | DECOM Amsterdam B.V. | Netherlands | No | |||||
12 | Stena Recycling A/S | Denmark | 10.0 | No | ||||
13 | DDR VESSELS XXI, S.L. | Spain | No | |||||
14 | SMEDEGAARDEN A/S | Denmark | No |