Greece as the most important shipping nation in the region is suffering from not being competitive in the ship repair business. COSCO, which has bought a major stake in the port of Piraeus in the recent Greek crisis, is about to develop the port into a ship repair hub for the Eastern Mediterranean. The Piraeus Port Authority has received the new “PIRAEUS III” floating dock of 22,000 tons lifting capacity, which can serve ships up to 240 m length, 35 m width and 80,000 dwt. The new dock is expanding the existing infrastructure, aiming at attracting more ships to the ship repair zone of Perama from the wider region of the Mediterranean. Within the region Turkish yards are taking most of the repair business. The country's shipyard industry which consists out of modern quality-certified shipyards able of carrying out extensive repair and conversion works is highly concentrated in the Sea of Marmara, particularly in the eastern part around Tuzla and Yalova. There are currently more than 70 shipyards under operation with 600 Million USD per year as average income from repair and maintenance. Important players in the Black Sea for ship repairs are Damen Shipyards Mangalia and Daewoo Mangalia Heavy Industries. They are making use of the lower wage level in the Black Sea. On the southern side of the Eastern Mediterranean Egyptian Ship Repairs & Building in Alexandria, Egypt, is offering floating dock facility with lifting capacity of 9,000 tons and 167 m length and 26.8 m beam.
Shipyards for Repair
Rank | Shipyard Name | Country | Max Length | Max Width | Max Depth | Market Share(30 days) | AIS | Reviews | SRI |
---|---|---|---|---|---|---|---|---|---|
1 | GEMAK SHIPYARD TUZLA | Turkey | 245.0 | 37.0 | 6.5 | 1.88% | 4 | Yes | |
2 | SEFINE SHIPYARD | Turkey | 282.0 | 60.0 | 9.0 | 3.63% | 15 | Yes | |
3 | GEMAK TGE SHIPYARD | Turkey | 300.0 | 53.0 | 2.72% | 3 | No | ||
4 | BESIKTAS SHIPYARD | Turkey | 382.0 | 58.0 | 8.0 | 3.24% | 8 | No | |
4 | KUZEY STAR SHIPYARD | Turkey | 217.5 | 36.2 | 3.18% | 8 | Yes | ||
6 | GEMAK SHIPYARD ALTINOVA | Turkey | 68.0 | 28.0 | 20.0 | 0.84% | 2 | No | |
7 | HAT-SAN SHIPYARD | Turkey | 250.0 | 65.0 | 1.75% | 5 | No | ||
8 | VIKTOR LENAC (Palumbo) SHIPYARD | Croatia | 261.7 | 53.0 | 9.5 | 1.23% | 5 | 4 | No |
9 | TORGEM SHIPYARD | Turkey | 258.9 | 49.0 | 5.5 | 0.52% | 3 | No | |
9 | HERSEK SHIPYARD | Turkey | 180.0 | 77.0 | 7.0 | 2.20% | 5 | No | |
11 | ODESSOS SHIPREPAIR YARD SA | Bulgaria | 240.0 | 36.2 | 10.0 | 2.07% | 4 | Yes | |
12 | MTG DOLPHIN PLC | Bulgaria | 205.0 | 31.5 | 9.0 | 0.71% | 5 | No | |
12 | Multimarine Shipyards & Services Ltd | Cyprus | 120.0 | 27.0 | 0.32% | 12 | No | ||
14 | FINCANTIERI-TRIESTE-SHIPYARD | Italy | 295.0 | 56.0 | 11.0 | 0.58% | 5 | No | |
15 | TERSAN SHIPYARD | Turkey | 284.0 | 51.0 | 2.98% | 15 | No | ||
16 | TORLAK SHIPYARD - TORLAK MARITIME INDUSTRY AND TRADE CO INC | Turkey | 196.0 | 39.4 | 16.1 | 0.58% | 2 | No | |
16 | BULYARD SHIPBUILDING INDUSTRY EAD | Bulgaria | 340.0 | 40.0 | 7.0 | 0.52% | 2 | No | |
16 | SANTIERUL NAVAL CONSTANTA - SNC SHIPYARD | Romania | 350.0 | 58.0 | 10.0 | 2.72% | 7 | Yes | |
16 | ALEXANDRIA SHIPYARD | Egypt | 267.0 | 40.0 | 1.30% | 11 | Yes | ||
20 | HIDRODINAMIK SHIPYARD | Turkey | 140.0 | 20.0 | 8.0 | 1.75% | 6 | No | |
21 | TEREM-KRZ FLOTSKI ARSENAL-VARNA | Bulgaria | 160.0 | 22.8 | 8.7 | 2.79% | 9 | No | |
21 | ADA SHIPYARD | Turkey | 284.0 | 37.0 | 1.81% | 5 | No | ||
21 | ATLAS SHIPYARDS | Greece | 95.2 | 17.0 | 1.81% | 13 | No | ||
24 | FINCANTIERI SHIP REPAIRS AND CONVERSIONS | Italy | 295.0 | 56.0 | 11.0 | 0.78% | 9 | No | |
25 | NOVOROSSIYSK SHIPREPAIR YARD | Russian Federation | 311.3 | 50.0 | 10.0 | 0.13% | 10 | No | |
26 | CHALKIS SHIPYARDS SA | Greece | 195.0 | 33.5 | 1.10% | 5 | No | ||
27 | OZATA SHIPYARD | Turkey | 252.0 | 43.0 | 7.5 | 0.00% | No | ||
28 | Onex Neorion Shipyard | Greece | 289.0 | 174.54 | 1.36% | 7 | No | ||
29 | Port Said Shipyard PSS | Egypt | 260.0 | 50.0 | 10.0 | 0.00% | No | ||
30 | DAMEN SHIPYARDS MANGALIA | Romania | 360.0 | 60.0 | 13.0 | 0.65% | 5 | No | |
31 | Bulut Shipyard | Turkey | 0.00% | No | |||||
32 | Hellenika Yard | Bulgaria | 0.00% | No | |||||
33 | FINCANTIERI-MARGHERA SHIPYARD | Italy | 325.0 | 50.0 | 0.06% | 1 | No | ||
33 | Adriatic42 Shipyard Bijela | Montenegro | 184.0 | 26.8 | 0.06% | 1 | No | ||
33 | FINCANTIERI-CANTIERI NAVALI ITALIANI-MONFALCONE | Italy | 345.5 | 45.0 | 0.00% | No | |||
36 | INEBOLU SHIPYARD | Turkey | 145.0 | 19.5 | 0.06% | 1 | No | ||
37 | SNR SHIPYARD | Turkey | 138.0 | 32.0 | 0.00% | No | |||
38 | HELLENIC SHIPYARDS SA (HSY) | Greece | 0.0 | 0.0 | 2.40% | 7 | No | ||
38 | Cicek Shipyard | Turkey | 217.0 | 37.5 | 10.5 | 0.00% | No | ||
40 | YALOVA SHIPYARD | Turkey | 225.0 | 32.26 | 0.45% | 1 | No | ||
41 | UZMAR SHIPBUILDING INDUSTRY AND TRADE INC | Turkey | 57.0 | 37.0 | 0.00% | 5 | No | ||
41 | ICDAS Ship Repair Yard | Turkey | 370.0 | 70.0 | 10.0 | 0.00% | No | ||
41 | PAPILAS YACHT YARD | Greece | 138.0 | 16.0 | 1.88% | 13 | No | ||
41 | SELTAS SHIPYARDS (YALOVA) | Turkey | 260.0 | 45.0 | 0.65% | 5 | No | ||
41 | EGYPTIAN SHIP REPAIRS AND BUILDING | Egypt | 147.9 | 24.0 | 0.19% | 2 | No | ||
41 | LOSINJSKA PLOVIDBA - BRODOGRADILISTE D.O.O. | Croatia | 160.0 | 29.0 | 0.91% | 4 | No | ||
41 | MEGATECHNICA LTD SHIPYARD | Greece | 110.0 | 18.0 | 0.65% | 3 | No | ||
41 | SVS Ship Repair | Turkey | 182.0 | 29.0 | 0.52% | 3 | No | ||
41 | A1 Shipyard | Greece | 80.0 | 11.0 | 0.45% | 2 | No | ||
41 | HICRI ERCILI SHIPYARD | Turkey | 150.0 | 30.0 | 0.26% | 5 | No | ||
41 | HALKITIS SHIPYARDS | Greece | 0.00% | No | |||||
41 | DOGRUYOL SHIPYARD | Turkey | 140.0 | 22.0 | 6.0 | 0.00% | No |
Shipyards for New Buildshipyard.catalog.rank.repair=Rank
Rank | Shipyard Name | Country | Max Length | Max Width | Max Depth | AIS | Reviews | SRI |
---|---|---|---|---|---|---|---|---|
1 | SEFINE SHIPYARD | Turkey | 282.0 | 60.0 | 9.0 | 15 | Yes | |
2 | GEMAK TGE SHIPYARD | Turkey | 300.0 | 53.0 | 3 | No | ||
3 | KUZEY STAR SHIPYARD | Turkey | 217.5 | 36.2 | 8 | Yes | ||
3 | BESIKTAS SHIPYARD | Turkey | 382.0 | 58.0 | 8.0 | 8 | No | |
5 | GEMAK SHIPYARD ALTINOVA | Turkey | 68.0 | 28.0 | 20.0 | 2 | No | |
6 | HAT-SAN SHIPYARD | Turkey | 250.0 | 65.0 | 5 | No | ||
7 | HERSEK SHIPYARD | Turkey | 180.0 | 77.0 | 7.0 | 5 | No | |
7 | TORGEM SHIPYARD | Turkey | 258.9 | 49.0 | 5.5 | 3 | No | |
9 | DESAN SHIPYARD | Turkey | 234.0 | 41.0 | 6.0 | 7 | No | |
10 | DENTAS SHIP BUILDING AND REPAIR CO. IND. | Turkey | 144.2 | 30.1 | 4 | No | ||
11 | MTG DOLPHIN PLC | Bulgaria | 205.0 | 31.5 | 9.0 | 5 | No | |
12 | ART SHIPYARD | Turkey | 230.0 | 38.2 | 7.5 | 1 | No | |
13 | TUZLA SHIPYARD | Turkey | 350.0 | 65.0 | 17.0 | 8 | No | |
13 | TERSAN SHIPYARD | Turkey | 284.0 | 51.0 | 15 | No | ||
15 | CEKSAN SHIPYARD | Turkey | 145.0 | 26.3 | 4 | No | ||
15 | ALEXANDRIA SHIPYARD | Egypt | 267.0 | 40.0 | 11 | Yes | ||
15 | SANTIERUL NAVAL CONSTANTA - SNC SHIPYARD | Romania | 350.0 | 58.0 | 10.0 | 7 | Yes | |
15 | TORLAK SHIPYARD - TORLAK MARITIME INDUSTRY AND TRADE CO INC | Turkey | 196.0 | 39.4 | 16.1 | 2 | No | |
19 | HIDRODINAMIK SHIPYARD | Turkey | 140.0 | 20.0 | 8.0 | 6 | No | |
20 | SELAH SHIPYARD | Turkey | 160.0 | 50.0 | 7 | No | ||
20 | ASTAS SHIPYARD (TUZLA) | Turkey | 150.0 | 35.0 | 3 | No | ||
20 | ISRAEL SHIPYARDS LTD | Israel | No | |||||
20 | ISTANBUL SHIPYARD | Turkey | 155.0 | 26.0 | 3 | No | ||
20 | ADA SHIPYARD | Turkey | 284.0 | 37.0 | 5 | No | ||
25 | FINCANTIERI SHIP REPAIRS AND CONVERSIONS | Italy | 295.0 | 56.0 | 11.0 | 9 | No | |
26 | GISAN SHIPYARD | Turkey | 155.48 | 32.0 | 4 | No | ||
27 | SAN VITALE SHIPYARD | Italy | 7.0 | No | ||||
28 | OZATA SHIPYARD | Turkey | 252.0 | 43.0 | 7.5 | No | ||
29 | DAMEN SHIPYARDS GALATI | Romania | 235.0 | 34.8 | 4.5 | 2 | No | |
29 | ATLAS SHIPYARD | Turkey | 2 | No | ||||
31 | Port Said Shipyard PSS | Egypt | 260.0 | 50.0 | 10.0 | No | ||
32 | Bulut Shipyard | Turkey | No | |||||
32 | CEMRE SHIPYARD | Turkey | 150.0 | 55.0 | No | |||
34 | CANAL NAVAL CONSTRUCTIONS SHIPYARD | Egypt | No | |||||
35 | VARD TULCEA | Romania | 2 | No | ||||
36 | FINCANTIERI-MARGHERA SHIPYARD | Italy | 325.0 | 50.0 | 1 | No | ||
37 | CELIKTRANS SHIPBUILDING CO LTD | Turkey | 2 | No | ||||
38 | SEDEF SHIP BUILDING | Turkey | 315.0 | 50.0 | 8.3 | 2 | No | |
39 | ELEFSIS SHIPBUILDING & INDUSTRIAL ENTERPRISES S.A | Greece | 252.0 | 41.0 | 17 | No | ||
40 | SPANAPOULOS SHIPYARD | Greece | 232.0 | 34.0 | 3.6 | No | ||
40 | VARD BRAILA | Romania | 1 | No | ||||
40 | DUZGIT YALOVA GEMI INSA SANAYI | Turkey | 260.0 | 49.0 | No | |||
43 | DAMEN SHIPYARDS KOZLE | Poland | No | |||||
43 | DEARSAN SHIPYARD | Turkey | 105.0 | 20.0 | No | |||
45 | SEVERNAV S.A | Romania | 120.0 | 12.0 | No | |||
45 | PIOMBONI YARD | Italy | 9.5 | No | ||||
45 | ORSOVA SHIPYARD | Romania | 135.0 | No | ||||
48 | HELLENIC SHIPYARDS SA (HSY) | Greece | 0.0 | 0.0 | 7 | No | ||
49 | ARYA SHIPYARD | Turkey | 2 | No | ||||
49 | EGYPTIAN SHIP REPAIRS AND BUILDING | Egypt | 147.9 | 24.0 | 2 | No | ||
49 | HICRI ERCILI SHIPYARD | Turkey | 150.0 | 30.0 | 5 | No | ||
49 | TURKTER SHIPYARD | Turkey | 2 | No | ||||
49 | ANADOLU SHIPYARD (A.D.I.K.) | Turkey | 1 | No | ||||
49 | UZMAR SHIPBUILDING INDUSTRY AND TRADE INC | Turkey | 57.0 | 37.0 | 5 | No | ||
49 | BRODOSPLIT SHIPYARD LTD | Croatia | 5 | No |
Shipyards for Scrapping
Rank | Shipyard Name | Country | Max Length | Max Width | Max Depth | AIS | Reviews | SRI |
---|---|---|---|---|---|---|---|---|
1 | ALEXANDRIA SHIPYARD | Egypt | 267.0 | 40.0 | 11 | Yes | ||
2 | OZATA SHIPYARD | Turkey | 252.0 | 43.0 | 7.5 | No | ||
3 | Port Said Shipyard PSS | Egypt | 260.0 | 50.0 | 10.0 | No | ||
4 | OGE SHIP DISMANTLING-ENVIRONMENTAL RECYCLING | Turkey | No | |||||
4 | LEYAL-DEMTAS SHIP DISMANTLING AND RECYCLING | Turkey | No | |||||
4 | AVSAR SHIP RECYCLING | Turkey | No | |||||
7 | Sok Denizcilik SHIP RECYCLING | Turkey | 5 | No | ||||
8 | SIMSEKLER SHIP RECYCLING YARD | Turkey | No |