最大船长: 无限制 | 最大船宽: 68.0m / 223.1ft | 最大船深: 15.0m / 49.2ft
COSCO(Zhoushan)Shipyard Co., Ltd was established in 2004 and is currently one of the biggest yards within the COSCO Shipyard Group. The shipyard has a total land area of 2,000,000m2 and approx. 2,100m of berthing facilities. The shipyard was awarded the “Shiprepair Yard in Asia” by Lloyd’s list in 2007. COSCO Zhoushan Shipyard has grown into a mega shipyard, equipped with three docks, nine quays, two slideways and capable of serving all marine sectors.更多信息隐藏
地址 | Longshan,Liuheng Town, Putuo district, Zhoushan,Zhejiang Province Xingjian Lu, Shenjiamen, Zhejiang 316100, Zhoushan, CHINA, 316131 Nantong, China |
网址 | http://en.cosco-shipyard.com/ |
电话 | +86 0580-6189270 |
传真 | +86 0580-6189211 |
目前共有 30 条船只订单.
Please Visit new-ships.trusteddocks.com for the full information about the new-build market.
订单状态 | 船只类型 | 订单日期 | 交船日期 | |
---|---|---|---|---|
Option | Tankers | 2024-Feb-01 | more details on new ships orderbook | |
Ordered | Bulk carriers | 2023-Jul-01 | 2025-Dec-31 | more details on new ships orderbook |
Ordered | Bulk carriers | 2023-Jan-01 | 2025-Jun-30 | more details on new ships orderbook |
Ordered | Bulk carriers | 2023-May-01 | 2025-Jul-31 | more details on new ships orderbook |
Ordered | Bulk carriers | 2023-Jul-01 | 2025-Nov-30 | more details on new ships orderbook |
Ordered | Bulk carriers | 2023-Jan-01 | 2025-Jan-31 | more details on new ships orderbook |
Ordered | Bulk carriers | 2023-Mar-01 | 2025-Sep-30 | more details on new ships orderbook |
Ordered | Bulk carriers | 2023-Jul-01 | 2025-Sep-30 | more details on new ships orderbook |
Ordered | Bulk carriers | 2023-Jul-01 | 2026-Mar-31 | more details on new ships orderbook |
Ordered | Bulk carriers | 2024-Aug-01 | more details on new ships orderbook | |
Ordered | Bulk carriers | 2024-Aug-01 | more details on new ships orderbook | |
Ordered | Bulk carriers | 2023-May-01 | 2025-Sep-30 | more details on new ships orderbook |
Ordered | Bulk carriers | 2022-Jun-01 | 2024-Dec-31 | more details on new ships orderbook |
Ordered | Bulk carriers | 2023-Jul-01 | 2026-Apr-30 | more details on new ships orderbook |
Ordered | Bulk carriers | 2023-Jul-01 | 2025-Nov-30 | more details on new ships orderbook |
Ordered | Bulk carriers | 2023-Jan-01 | 2025-Apr-30 | more details on new ships orderbook |
Ordered | Bulk carriers | 2023-Jul-01 | 2026-Sep-30 | more details on new ships orderbook |
Ordered | Bulk carriers | 2023-Jan-01 | 2025-Feb-28 | more details on new ships orderbook |
Ordered | Bulk carriers | 2024-Mar-01 | 2027-Feb-28 | more details on new ships orderbook |
Ordered | Bulk carriers | 2023-Jul-01 | 2026-Jun-30 | more details on new ships orderbook |
Ordered | Bulk carriers | 2023-Mar-01 | more details on new ships orderbook | |
Ordered | Bulk carriers | 2024-Mar-01 | 2027-Mar-31 | more details on new ships orderbook |
Ordered | Bulk carriers | 2024-Aug-01 | more details on new ships orderbook | |
Ordered | Bulk carriers | 2024-Aug-01 | more details on new ships orderbook | |
Ordered | Bulk carriers | 2024-Aug-01 | more details on new ships orderbook | |
Ordered | Tankers | 2024-Feb-01 | 2026-Dec-31 | more details on new ships orderbook |
Ordered | Tankers | 2020-Jun-01 | 2024-Dec-31 | more details on new ships orderbook |
Ordered | Tankers | 2022-Nov-01 | 2025-Oct-31 | more details on new ships orderbook |
Ordered | Tankers | 2024-Feb-01 | 2026-Jun-30 | more details on new ships orderbook |
Ordered | Tankers | 2024-Feb-01 | 2027-Jun-30 | more details on new ships orderbook |
目前还没有对此船厂的评价.
船东, 船舶管理人 名称 | 国家 | 服务次数 |
---|---|---|
COSCO SHIPPING LINES CO LTD | China | 247 |
CMA CGM SA THE FRENCH LINE | 168 | |
COSCO SHIPPING BULK CO LTD | China | 134 |
Maersk AS | 106 | |
COSCON | China | 100 |