IMO: 9701554|
Denmark
|
船舶经理:
TORM KIARA (IMO: 9701554) 是一艘 Oil And Chemical Tanker 属于 Denmark. TORM KIARA 建造于 2015. TORM KIARA 船长(LOA) 是 251.98m, 船宽 45m.
姊妹船只
名称 | 种类 | 长度 | 宽度 | 上一次维修公司 | 现在所处海域 |
---|---|---|---|---|---|
ADAM | Oil and chemical tanker | 249.99 | 44.0 | KEPPEL MARINE SHIPYARD BENOI | North Sea / Atlantic |
ALBERT | Oil and chemical tanker | 249.99 | 44.0 | DAMEN VEROLME BV | Red Sea & Persian Gulf |
ALEXANDER | Oil and chemical tanker | 249.99 | 44.0 | ZHOUSHAN LONGSHAN SHIPYARD CO.,LTD | Red Sea & Persian Gulf |
ALFRED | Oil and chemical tanker | 249.99 | 44.0 | Hyundai Samho Heavy Industries (HSHI) | West Mediterranean Sea |
BALLA | Oil and chemical tanker | 249.97 | 44.0 | DAMEN SHIPYARDS MANGALIA | East Mediterranean & Black Sea |
EAGLE LE HAVRE | Oil and chemical tanker | 249.98 | 44.0 | DAMEN SHIPREPAIR BREST | West Mediterranean Sea |
EAGLE LYON | Oil and chemical tanker | 249.98 | 44.0 | YIU LIAN DOCKYARDS (SHEKOU) LTD | Indian Ocean |
ELANDRA FIRTH | Oil and chemical tanker | 249.97 | 44.0 | ASL MARINE BATAM SHIPYARD | South Asia |
ELANDRA GULF | Oil and chemical tanker | 249.97 | 44.0 | SEFINE SHIPYARD | Indian Ocean |
GALAXY | Oil and chemical tanker | 249.99 | 44.0 | RUITAI NANTONG SHIPYARD CO., LTD | North Asia (Japan, Korea) |
NISSOS CHRISTIANA | Oil and chemical tanker | 251.98 | 45.04 | TUZLA SHIPYARD | East Mediterranean & Black Sea |
PALLADIUM | Oil and chemical tanker | 249.97 | 44.04 | SEMBCORP MARINE TUAS BOULEVARD YARD | Baltic Sea |
PHILOTIMOS | Oil and chemical tanker | 249.94 | 44.0 | Hyundai Samho Heavy Industries (HSHI) | East Mediterranean & Black Sea |
TORM KIRSTEN | Oil and chemical tanker | 251.98 | 45.04 | TUZLA SHIPYARD | South East Asia (China, Vietnam) |
TORM KRISTINA | Oil and chemical tanker | 251.98 | 45.04 | COSCO SHIPPING HEAVY INDUSTRY | South East Asia (China, Vietnam) |
VOYAGER | Oil and chemical tanker | 249.99 | 44.0 | Huarun Dadong Dockyard Co., Ltd. (HRDD) | North Asia (Japan, Korea) |
管理
尺寸
Length Overall | |
Length Bp | |
Breadth Registered | |
Breadth Moulded | |
Draught | |
Draught Winter | |
Draught Tropical |