IMO | 9730086 |
MMSI | 636017082 |
呼号 | D5JF3 |
类型 | Oil And Chemical Tanker |
长度(米/英尺) | 333.0/1,092.5 |
宽度(米/英尺) | 60.0/196.9 |
Current / Max Draught | |
Dead Weight | |
船舶经理 | |
船级分类 | |
保险人 | |
Next Port of Call: | Corpus Christi(USCRP) |
最新检查日期 | |
Next Docking |
姊妹船只
名称 | 种类 | 长度 | 宽度 | 上一次维修公司 | 现在所处海域 |
---|---|---|---|---|---|
FRONT VEFSNA | Oil and chemical tanker | 333.0 | 60.0 | Yiu Lian Dockyards (Zhoushan) Limited | South America East Coast |
HORTEN | Oil and chemical tanker | 333.0 | 60.0 | Yiu Lian Dockyards (Zhoushan) Limited | US Gulf |
NAVIGARE TERRA MATER | Oil and chemical tanker | 333.0 | 60.0 | COSCO SHIPPING HEAVY INDUSTRY | South East Asia (China, Vietnam) |
Visited Shipyards
管理
尺寸
Length Overall | |
Length Bp | |
Breadth Registered | |
Breadth Moulded | |
Draught | |
Draught Winter | |
Draught Tropical |