IMO: 9748784|
Hong Kong
|
船舶经理:
SHANDONG FU REN (IMO: 9748784) 是一艘 Bulk Carrier 属于 Hong Kong. SHANDONG FU REN 建造于 2018. SHANDONG FU REN 船长(LOA) 是 229m, 船宽 32m.
姊妹船只
名称 | 种类 | 长度 | 宽度 | 上一次维修公司 | 现在所处海域 |
---|---|---|---|---|---|
ACRA | Bulk carrier | 229.0 | 32.25 | Chengxi Shipyard (XINRONG) CSSC | Bering Sea |
AD ASTRA | Bulk carrier | 228.99 | 32.26 | COSCO (NANTONG) SHIPYARD CO LTD | North America West Coast |
ADELAIDE | Bulk carrier | 229.0 | 44.0 | CHANGXING SHIPYARD (COSCO) | South America East Coast |
AEOLIAN ARROW | Bulk carrier | 229.0 | 32.25 | ZHOUSHAN CHANGHONG INTERNATIONAL SHIPYARD CO LTD | South Africa |
AGIA SOFIA I | Bulk carrier | 229.0 | 32.26 | Chengxi Shipyard (XINRONG) CSSC | North America West Coast |
AGRI PRINCESS | Bulk carrier | 229.0 | 32.0 | YIU LIAN DOCKYARDS (SHEKOU) LTD | South Asia |
AIANTAS | Bulk carrier | 229.0 | 32.26 | ZHOUSHAN LONGSHAN SHIPYARD CO.,LTD | South America East Coast |
AI STRATIS | Bulk carrier | 228.9 | 32.24 | South Africa | |
ALAN | Bulk carrier | 229.0 | 32.0 | COSCO (NANTONG) SHIPYARD CO LTD | South Africa |
ALCOR | Bulk carrier | 229.0 | 32.26 | COSCO (NANTONG) SHIPYARD CO LTD | South America East Coast |
ALEXIS | Bulk carrier | 229.0 | 32.0 | COSCO (NANTONG) SHIPYARD CO LTD | West Mediterranean Sea |
ALICE | Bulk carrier | 229.0 | 32.26 | Chengxi Shipyard (XINRONG) CSSC | North Sea / Atlantic |
ALMA | Bulk carrier | 229.0 | 32.0 | Sino United Docks (SUD Qidong Shipyard) | West Africa |
ALPHA DISCOVERY | Bulk carrier | 228.96 | 32.26 | COSCO (ZHOUSHAN) SHIPYARD CO., LTD | South America East Coast |
ALPHA ETHOS | Bulk carrier | 229.0 | 32.26 | PAXOCEAN ENGINEERING ZHOUSHAN CO LTD | Australia/Oceania |
ALPHA HERO | Bulk carrier | 229.0 | 32.26 | CHI GUANGDONG SHIPYARD (BOLUOMIAO) | South Asia |
ALPHA LEGACY | Bulk carrier | 229.0 | 32.26 | COSCO (ZHOUSHAN) SHIPYARD CO., LTD | Australia/Oceania |
AMAZON | Bulk carrier | 229.05 | 32.26 | UNIVERSE SHIPBUILDING (YANGZHOU) CO., LTD | North Pacific |
AM BUCHANAN | Bulk carrier | 229.0 | 32.26 | ZHOUSHAN LONGSHAN SHIPYARD CO.,LTD | North Sea / Atlantic |
AM HAMBURG | Bulk carrier | 229.0 | 32.26 | ZHOUSHAN XINYA SHIPYARD CO.,LTD | North Sea / Atlantic |
AM KRAKOW | Bulk carrier | 229.0 | 32.26 | ZHOUSHAN LONGSHAN SHIPYARD CO.,LTD | West Mediterranean Sea |
AMOY POWER | Bulk carrier | 229.0 | 32.26 | Australia/Oceania | |
AM QUEBEC | Bulk carrier | 229.0 | 32.26 | COSCO (ZHOUSHAN) SHIPYARD CO., LTD | North Sea / Atlantic |
ANDONIS | Bulk carrier | 229.0 | 32.26 | ASL MARINE BATAM SHIPYARD | North America West Coast |
ANDREAS JR | Bulk carrier | 229.0 | 44.0 | CHANGXING SHIPYARD (COSCO) | South America East Coast |
ANDROMACHE | Bulk carrier | 229.0 | 32.26 | Huarun Dadong Dockyard Co., Ltd. (HRDD) | South Asia |
ANTARES | Bulk carrier | 229.0 | 32.26 | COSCO (NANTONG) SHIPYARD CO LTD | North America West Coast |
AP DUBROVNIK | Bulk carrier | 229.0 | 32.26 | South America East Coast | |
APOLLON | Bulk carrier | 229.0 | 32.26 | New Yangzi Shipbuilding | North Sea / Atlantic |
AQUAVITA SEA | Bulk carrier | 229.0 | 32.26 | Sino United Docks (SUD Qidong Shipyard) | South East Asia (China, Vietnam) |
AQUAVITA TRADER | Bulk carrier | 229.0 | 32.26 | RUITAI NANTONG SHIPYARD CO., LTD | South Africa |
ARCHON | Bulk carrier | 229.0 | 32.0 | Sino United Docks (SUD Qidong Shipyard) | Indian Ocean |
ARETHUSA | Bulk carrier | 229.0 | 32.26 | Jiangsu HANTONG SHIP HEAVY INDUSTRY CO., LTD | US Gulf |
ARGONAUT | Bulk carrier | 229.0 | 32.26 | PT DOK & PERKAPALAN KODJA BAHARI - JAKARTA | South Asia |
ARIANA | Bulk carrier | 229.0 | 32.26 | HYUNDAI HEAVY INDUSTRIES GUNSAN SHIPYARD | North Sea / Atlantic |
ARMONIA A | Bulk carrier | 229.0 | 32.0 | ZHOUSHAN LONGSHAN SHIPYARD CO.,LTD | South East Asia (China, Vietnam) |
ARSINOE | Bulk carrier | 229.0 | 32.26 | COSCO SHIPPING HEAVY INDUSTRY | South East Asia (China, Vietnam) |
ARTEMIS I | Bulk carrier | 228.95 | 32.26 | 6Sigma Marine | Indian Ocean |
ASPASIA B | Bulk carrier | 229.0 | 32.25 | Chengxi Shipyard (XINRONG) CSSC | North Asia (Japan, Korea) |
ASTERION | Bulk carrier | 229.07 | 32.26 | China United Drydocks (CUD) Weihai | South Africa |
ATLANTICA | Bulk carrier | 229.0 | 32.26 | Penglai Jinglu Ship Industry Co., Ltd | South America East Coast |
AURORA BOREALIS | Bulk carrier | 229.0 | 44.0 | CHANGXING SHIPYARD (COSCO) | South East Asia (China, Vietnam) |
AVICL ATERMIS | Bulk carrier | 229.0 | 32.26 | TSAKOS INDUSTRIAS NAVALES SA | South East Asia (China, Vietnam) |
AXIOS | Bulk carrier | 229.0 | 32.0 | Sino United Docks (SUD Qidong Shipyard) | South Asia |
BALBOA | Bulk carrier | 228.9 | 32.24 | South Africa | |
BBG BEIHAI | Bulk carrier | 229.0 | 32.26 | ZHOUSHAN CHANGDONG - ZHEJIANG OUHUA FACILITY | Red Sea & Persian Gulf |
BBG FANGCHENG | Bulk carrier | 228.99 | 32.26 | BALTYCKI TERMINAL ZBOZOWY SP. Z.O.O | South America East Coast |
BBG GUIGANG | Bulk carrier | 229.0 | 32.26 | North America West Coast | |
BBG NANNING | Bulk carrier | 228.99 | 32.26 | Australia/Oceania | |
BBG TIESHAN | Bulk carrier | 229.0 | 32.26 | North Asia (Japan, Korea) | |
BENTLEY | Bulk carrier | 229.0 | 32.0 | Caribbean Sea | |
BLC FIRST | Bulk carrier | 228.99 | 32.26 | Zhoushan Huafeng Shipyard | South East Asia (China, Vietnam) |
BLC SECOND | Bulk carrier | 228.99 | 32.26 | Zhoushan Huafeng Shipyard | Bering Sea |
BRIGHT VENTURE | Bulk carrier | 229.0 | 32.6 | AVIC DINGHENG SHIPBUILDING CO. LTD. | US Gulf |
BRILLIANT TRADER | Bulk carrier | 229.0 | 32.26 | South Africa | |
BTG MISTI | Bulk carrier | 228.9 | 32.24 | IMC SHIPYARD (ZHOUSHAN) CO., LTD. | US Gulf |
CANOLA ZIBO | Bulk carrier | 229.0 | 36.0 | North America West Coast | |
CANON TRADER | Bulk carrier | 229.0 | 32.3 | Australia/Oceania | |
CANOPUS | Bulk carrier | 229.0 | 32.26 | North America East Coast | |
CAPTAIN ADAMS | Bulk carrier | 229.0 | 32.26 | SELTAS SHIPYARDS (YALOVA) | South America East Coast |
CARLTON TRADER | Bulk carrier | 229.0 | 32.26 | North America West Coast | |
CCS ORCHID | Bulk carrier | 229.0 | 32.26 | DAISHAN HAIZHOU SHIPYARD CO. LTD | North Asia (Japan, Korea) |
CENTURY SHANGHAI | Bulk carrier | 229.0 | 32.2 | DAISHAN HAIZHOU SHIPYARD CO. LTD | South Asia |
C FORCE | Bulk carrier | 228.95 | 32.26 | ZHOUSHAN LONGSHAN SHIPYARD CO.,LTD | South America East Coast |
CHENGXI JIANGYIN CX0819 | Bulk carrier | 229.0 | 32.6 | ||
CHINA MERCHANTS JL NANJING JLZ9230451 | Bulk carriers | 229.0 | 32.26 | ||
CHINA MERCHANTS JL NANJING JLZ9230452 | Bulk carriers | 229.0 | 32.26 | ||
CHINA MERCHANTS JL NANJING JLZ9230453 | Bulk carriers | 229.0 | 32.26 | ||
CHINA MERCHANTS JL NANJING JLZ9230454 | Bulk carriers | 229.0 | 32.26 | ||
CL JINGDEZHEN | Bulk carrier | 229.0 | 32.3 | CHANGXING SHIPYARD (COSCO) | US Gulf |
CL JIUJIANG | Bulk carrier | 229.0 | 32.3 | CHANGXING SHIPYARD (COSCO) | South East Asia (China, Vietnam) |
CL LOUDI | Bulk carrier | 229.0 | 32.3 | CHANGXING SHIPYARD (COSCO) | South East Asia (China, Vietnam) |
CL RIZHAO | Bulk carrier | 229.0 | 32.26 | CHANGXING SHIPYARD (COSCO) | Bering Sea |
CL SHANGRAO | Bulk carrier | 229.0 | 32.3 | CHANGXING SHIPYARD (COSCO) | South Africa |
CL SINGAPORE | Bulk carrier | 229.0 | 32.26 | COSCO SHIPPING HEAVY INDUSTRY (DALIAN) CO.,LTD | South Asia |
CL TIANJING | Bulk carrier | 229.0 | 32.26 | COSCO (ZHOUSHAN) SHIPYARD CO., LTD | South East Asia (China, Vietnam) |
CL XIANGXI | Bulk carrier | 229.0 | 32.3 | North America West Coast | |
CL XINYU | Bulk carrier | 229.0 | 32.3 | CHANGXING SHIPYARD (COSCO) | South Africa |
CL YICHUN | Bulk carrier | 229.0 | 32.3 | West Africa | |
CORN RIZHAO | Bulk carrier | 229.0 | 36.0 | Indian Ocean | |
COSMAR | Bulk carrier | 228.97 | 32.26 | HYUNDAI HEAVY INDUSTRIES GUNSAN SHIPYARD | North America West Coast |
CS HANGZHOU | Bulk carrier | 229.0 | 32.0 | Chengxi Shipyard (XINRONG) CSSC | North America East Coast |
CSL KAJIKA | Bulk carrier | 229.0 | 32.26 | COSCO (NANTONG) SHIPYARD CO LTD | North America East Coast |
CSL KOASEK | Bulk carrier | 228.93 | 32.26 | COSCO (NANTONG) SHIPYARD CO LTD | North America West Coast |
CSSC BRIGHT | Bulk carrier | 229.0 | 32.26 | Chengxi Shipyard (XINRONG) CSSC | South Asia |
CSSC SHI JIA ZHUANG | Bulk carrier | 229.0 | 32.26 | South Africa | |
CSSC TAI YUAN | Bulk carrier | 229.0 | 32.26 | South Africa | |
CSSC YUAN JING | Bulk carrier | 229.0 | 32.26 | PAXOCEAN SHIPYARD PERTAMA | Caribbean Sea |
DANAE | Bulk carrier | 229.0 | 32.26 | Penglai Jinglu Ship Industry Co., Ltd | North America East Coast |
DANAE | Bulk carrier | 228.99 | 32.26 | ASL MARINE BATAM SHIPYARD | South America East Coast |
DARYA AUM | Bulk carrier | 229.05 | 32.26 | COSCO SHIPPING HEAVY INDUSTRY (DALIAN) CO.,LTD | South Africa |
DARYA SHANTI | Bulk carrier | 229.01 | 32.26 | Qingdao Beihai Shipbuilding Heavy Industry - CSSC | South America East Coast |
DESPINA V | Bulk carrier | 229.0 | 32.26 | PALUMBO MALTA SHIPYARD LTD | Caribbean Sea |
DIAMOND GLOBE | Bulk carrier | 229.0 | 32.0 | Chengxi Shipyard (XINRONG) CSSC | Baltic Sea |
DIAMOND TRADER | Bulk carrier | 229.0 | 32.26 | South Asia | |
DING XIN 115 | Bulk carriers | 209.9 | 36.0 | ||
DIONE | Bulk carrier | 229.07 | 32.26 | China United Drydocks (CUD) Weihai | South Africa |
EKATERINI | Bulk carrier | 228.97 | 32.26 | ZHOUSHAN CHANGDONG - ZHEJIANG OUHUA FACILITY | South America East Coast |
EMERALD BAISHA | Bulk carrier | 229.0 | 32.26 | COSCO (ZHOUSHAN) SHIPYARD CO., LTD | Red Sea & Persian Gulf |
EMERALD DONGJI | Bulk carrier | 229.0 | 32.26 | COSCO (ZHOUSHAN) SHIPYARD CO., LTD | South East Asia (China, Vietnam) |
ERMIS | Bulk carrier | 229.0 | 32.26 | ZHOUSHAN LONGSHAN SHIPYARD CO.,LTD | East Mediterranean & Black Sea |
ETRON | Bulk carrier | 229.0 | 32.26 | UNIVERSE SHIPBUILDING (YANGZHOU) CO., LTD | North Asia (Japan, Korea) |
EVA | Bulk carrier | 229.0 | 32.26 | Indian Ocean | |
EVMAR | Bulk carrier | 229.0 | 32.0 | New Yangzi Shipbuilding | North Asia (Japan, Korea) |
EXPLORER ASIA | Bulk carrier | 229.0 | 32.26 | ZHOUSHAN CHANGHONG INTERNATIONAL SHIPYARD CO LTD | South Asia |
EXPLORER OCEANIA | Bulk carrier | 229.0 | 32.26 | ZHOUSHAN CHANGHONG INTERNATIONAL SHIPYARD CO LTD | South East Asia (China, Vietnam) |
FLAG METTE | Bulk carrier | 229.0 | 32.26 | CERNAVAL SHIPYARD (STRAIT OF GIBRALTAR) | Caribbean Sea |
FRATERNELLE | Bulk carrier | 228.98 | 32.25 | New Yangzi Shipbuilding | South America East Coast |
Fujian Crown Ocean Gh402e | Bulk carrier | 229.0 | 32.26 | ||
GALAXY GLOBE | Bulk carrier | 229.0 | 32.26 | COSCO (NANTONG) SHIPYARD CO LTD | North America East Coast |
GEBE OLDENDORFF | Bulk carrier | 229.07 | 32.26 | Huarun Dadong Dockyard Co., Ltd. (HRDD) | North America East Coast |
GEORG OLDENDORFF | Bulk carrier | 229.0 | 32.26 | Huarun Dadong Dockyard Co., Ltd. (HRDD) | Baltic Sea |
GERTRUDE OLDENDORFF | Bulk carrier | 229.07 | 32.26 | Huarun Dadong Dockyard Co., Ltd. (HRDD) | Indian Ocean |
GISELA OLDENDORFF | Bulk carrier | 229.0 | 32.26 | Huarun Dadong Dockyard Co., Ltd. (HRDD) | South America East Coast |
GLAD YOUNG | Bulk carrier | 229.0 | 32.26 | South America East Coast | |
GLBS ANGEL | Bulk carrier | 228.0 | 32.26 | Chengxi Shipyard (XINRONG) CSSC | South Asia |
GLOVIS DAYLIGHT | Bulk carrier | 229.0 | 32.25 | ZHOUSHAN XINYA SHIPYARD CO.,LTD | North Asia (Japan, Korea) |
GLOVIS DESIRE | Bulk carrier | 229.0 | 32.0 | ZHOUSHAN XINYA SHIPYARD CO.,LTD | South East Asia (China, Vietnam) |
GLOVIS DIAMOND | Bulk carrier | 229.0 | 32.0 | ZHOUSHAN XINYA SHIPYARD CO.,LTD | South Asia |
GOLDEN FAST | Bulk carrier | 229.0 | 32.26 | TSAKOS INDUSTRIAS NAVALES SA | West Africa |
GOLDEN FELLOW | Bulk carrier | 229.0 | 32.26 | Shanhaiguan Shipbuilding Industrial - CSSC | Australia/Oceania |
GOLDEN FORTUNE | Bulk carrier | 229.0 | 32.26 | Shanhaiguan Shipbuilding Industrial - CSSC | South Africa |
GOLDEN FORWARD | Bulk carrier | 229.0 | 32.26 | Shanhaiguan Shipbuilding Industrial - CSSC | Indian Ocean |
GOLDEN FREEZE | Bulk carrier | 229.0 | 32.26 | Shanhaiguan Shipbuilding Industrial - CSSC | North America East Coast |
GOLDEN FRIEND | Bulk carrier | 229.0 | 32.26 | Shanhaiguan Shipbuilding Industrial - CSSC | South Asia |
GOLDEN FROST | Bulk carrier | 229.0 | 32.26 | Shanhaiguan Shipbuilding Industrial - CSSC | North America East Coast |
GOLDEN FURIOUS | Bulk carrier | 229.0 | 32.26 | Shanhaiguan Shipbuilding Industrial - CSSC | West Africa |
GREAT TRADER | Bulk carrier | 229.0 | 32.26 | Indian Ocean | |
GREEK SEAS | Bulk carrier | 229.0 | 32.26 | COSCO SHIPPING HEAVY INDUSTRY | South America East Coast |
GREEN K MAX 1 | Bulk carrier | 229.0 | 32.26 | CHANGXING SHIPYARD (COSCO) | West Africa |
GREEN K MAX 2 | Bulk carrier | 229.0 | 32.26 | DESAN SHIPYARD | North Sea / Atlantic |
GREEN K MAX 3 | Bulk carrier | 229.0 | 32.26 | COSCO (ZHOUSHAN) SHIPYARD CO., LTD | Baltic Sea |
GREEN K MAX 4 | Bulk carrier | 229.0 | 32.26 | HYUNDAI HEAVY INDUSTRIES GUNSAN SHIPYARD | North Sea / Atlantic |
GREEN K MAX 5 | Bulk carrier | 229.0 | 32.26 | South Africa | |
GREEN K MAX 6 | Bulk carrier | 229.0 | 32.26 | Baltic Sea | |
GRETKE OLDENDORFF | Bulk carrier | 228.95 | 32.26 | ZHOUSHAN CHANGDONG - ZHEJIANG OUHUA FACILITY | Indian Ocean |
HAOYUE | Bulk carrier | 229.0 | 32.0 | New Yangzi Shipbuilding | North Asia (Japan, Korea) |
HL LEADER | Bulk carrier | 229.0 | 32.0 | ZHOUSHAN XINYA SHIPYARD CO.,LTD | North America West Coast |
HUA SHENG HAI | Bulk carrier | 228.99 | 32.26 | CHANGXING SHIPYARD (COSCO) | South East Asia (China, Vietnam) |
HUA XING HAI | Bulk carrier | 228.99 | 32.26 | PAXOCEAN ENGINEERING ZHOUSHAN CO LTD | South America East Coast |
HUDSON TRADER | Bulk carrier | 229.0 | 32.26 | South Africa | |
IOANNIS K | Bulk carrier | 229.98 | 32.26 | PT DOK & PERKAPALAN KODJA BAHARI - JAKARTA | South East Asia (China, Vietnam) |
IRINA | Bulk carrier | 229.0 | 32.26 | COSCO (ZHOUSHAN) SHIPYARD CO., LTD | Caribbean Sea |
JAG AALOK | Bulk carrier | 229.0 | 32.26 | ||
JAG AALOK | Bulk carrier | 229.0 | 32.0 | New Yangzi Shipbuilding | North Asia (Japan, Korea) |
JAG AJAY | Bulk carrier | 229.0 | 32.0 | ASRY - ARAB SHIPBUILDING & REPAIRYARD BAHRAIN | North Pacific |
JAG AKSHAY | Bulk carrier | 229.0 | 32.0 | ASRY - ARAB SHIPBUILDING & REPAIRYARD BAHRAIN | Baltic Sea |
JAG AMAR | Bulk carrier | 229.0 | 32.0 | ASRY - ARAB SHIPBUILDING & REPAIRYARD BAHRAIN | Indian Ocean |
JIANGSU NEW HANTONG HT82-279 | Bulk carrier | 229.0 | 32.26 | ||
JIANGSU NEW HANTONG HT82-280 | Bulk carrier | 229.0 | 32.26 | ||
JIANGSU NEW HANTONG HT82-307 | Bulk carrier | 228.9 | 32.24 | ||
JIANGSU NEW HANTONG HT82-308 | Bulk carrier | 228.9 | 32.24 | ||
JIANGSU NEW HANTONG HT82-309 | Bulk carrier | 228.9 | 32.24 | ||
JIN LI | Bulk carrier | 229.0 | 32.26 | ZHOUSHAN LONGSHAN SHIPYARD CO.,LTD | South Africa |
JOY | Bulk carrier | 229.0 | 32.26 | Chengxi Shipyard (XINRONG) CSSC | South Asia |
JY LAKE | Bulk carrier | 229.0 | 32.26 | Zhoushan Huafeng Shipyard | South Africa |
JY LONDON | Bulk carrier | 225.5 | 32.26 | AVIC DINGHENG SHIPBUILDING CO. LTD. | South East Asia (China, Vietnam) |
JY OCEAN | Bulk carrier | 228.99 | 32.26 | CHANGXING SHIPYARD (COSCO) | South Asia |
JY RIVER | Bulk carrier | 229.0 | 32.0 | Zhoushan Huafeng Shipyard | South East Asia (China, Vietnam) |
JY SHANGHAI | Bulk carrier | 229.0 | 32.26 | Chengxi Shipyard (XINRONG) CSSC | South Africa |
KAMILLA OLDENDORFF | Bulk carrier | 228.9 | 32.24 | IMC SHIPYARD (ZHOUSHAN) CO., LTD. | North Sea / Atlantic |
KASPAR OLDENDORFF | Bulk carrier | 229.0 | 32.26 | Chengxi Shipyard (XINRONG) CSSC | West Africa |
KASTOR | Bulk carrier | 229.0 | 32.26 | Penglai Jinglu Ship Industry Co., Ltd | North America West Coast |
KATJA OLDENDORFF | Bulk carrier | 229.0 | 32.26 | West Africa | |
KAYA OLDENDORFF | Bulk carrier | 228.9 | 32.24 | North America East Coast | |
KENDRA OLDENDORFF | Bulk carrier | 229.0 | 32.26 | CHANGXING SHIPYARD (COSCO) | West Mediterranean Sea |
KILIAN OLDENDORFF | Bulk carrier | 229.0 | 32.26 | North Sea / Atlantic | |
KIM OLDENDORFF | Bulk carrier | 229.0 | 32.26 | North Pacific | |
KIRA OLDENDORFF | Bulk carrier | 229.0 | 32.26 | North America East Coast | |
KIRSTEN OLDENDORFF | Bulk carrier | 229.0 | 32.26 | East Africa | |
KLARA OLDENDORFF | Bulk carrier | 229.0 | 32.0 | Indian Ocean | |
KLARISSA OLDENDORFF | Bulk carrier | 228.9 | 32.24 | IMC SHIPYARD (ZHOUSHAN) CO., LTD. | South East Asia (China, Vietnam) |
KNUT OLDENDORFF | Bulk carrier | 229.0 | 32.0 | COSCO SHIPPING HEAVY INDUSTRY | South East Asia (China, Vietnam) |
KONKAR ASTERI | Bulk carrier | 229.0 | 32.26 | COSCO SHIPPING HEAVY INDUSTRY (GUANGZHOU) | South Africa |
KONKAR VENTURE | Bulk carrier | 229.0 | 32.26 | COSCO SHIPPING HEAVY INDUSTRY (GUANGZHOU) | US Gulf |
KRENOM | Bulk carrier | 229.0 | 32.26 | South America East Coast | |
KRISTIAN OLDENDORFF | Bulk carrier | 228.9 | 32.24 | North Sea / Atlantic | |
K WESTERN DREAM | Bulk carrier | 229.0 | 32.25 | ZHOUSHAN XINYA SHIPYARD CO.,LTD | South Asia |
LADY J | Bulk carrier | 229.0 | 44.0 | CHANGXING SHIPYARD (COSCO) | South East Asia (China, Vietnam) |
LAGOON TRADER | Bulk carrier | 229.0 | 32.3 | Australia/Oceania | |
LAGUNA SECA | Bulk carrier | 229.0 | 32.0 | BULYARD SHIPBUILDING INDUSTRY EAD | South America East Coast |
LEO | Bulk carrier | 229.0 | 32.26 | CHANGXING SHIPYARD (COSCO) | South East Asia (China, Vietnam) |
LIGHT VENTURE | Bulk carrier | 229.0 | 32.6 | AVIC DINGHENG SHIPBUILDING CO. LTD. | North America East Coast |
LIVORNO | Bulk carrier | 229.0 | 32.26 | US Gulf | |
MAGIC ARIEL | Bulk carrier | 229.0 | 32.26 | Jiangsu HANTONG SHIP HEAVY INDUSTRY CO., LTD | North America West Coast |
MAGIC STARLIGHT | Bulk carrier | 229.0 | 32.0 | Zhangjiagang Jiu Sheng Shipyard | North America West Coast |
MAPLE WELL | Bulk carriers | 229.0 | 32.26 | ||
MAPLE WISDOM | Bulk carriers | 221.0 | 33.0 | North Sea / Atlantic | |
MELTEMI | Bulk carrier | 228.9 | 32.24 | South America East Coast | |
MENARO | Bulk carrier | 229.2 | 32.26 | UNIVERSE SHIPBUILDING (YANGZHOU) CO., LTD | South East Asia (China, Vietnam) |
MERCURY RISING | Bulk carrier | 229.0 | 32.0 | UNIVERSE SHIPBUILDING (YANGZHOU) CO., LTD | South America East Coast |
MINIMATA | Bulk carrier | 228.9 | 32.24 | South Africa | |
MOUDROS | Bulk carrier | 228.9 | 32.24 | West Africa | |
MP KAMSARMAX 1 | Bulk carrier | 229.0 | 32.0 | RUITAI NANTONG SHIPYARD CO., LTD | North America West Coast |
MSXT ATHENA | Bulk carrier | 229.0 | 32.0 | ZHOUSHAN CHANGHONG INTERNATIONAL SHIPYARD CO LTD | North America West Coast |
MSXT ECHO | Bulk carrier | 229.9 | 36.0 | AVIC DINGHENG SHIPBUILDING CO. LTD. | Australia/Oceania |
MSXT EMILY | Bulk carrier | 229.9 | 36.0 | YANGZHOU KEJIN(QIANJIN) SHIPYARD CO., LTD | Australia/Oceania |
MSXT HELEN | Bulk carrier | 229.9 | 36.0 | AVIC DINGHENG SHIPBUILDING CO. LTD. | South America East Coast |
MSXT THALIA | Bulk carrier | 229.9 | 36.0 | YANGZHOU KEJIN(QIANJIN) SHIPYARD CO., LTD | North Sea / Atlantic |
MYRTO C | Bulk carrier | 229.0 | 33.0 | COSCO (NANTONG) SHIPYARD CO LTD | South Africa |
MY VISION | Bulk carrier | 229.0 | 32.26 | DAMEN SHIPREPAIR AMSTERDAM | South America East Coast |
NANTONG XIANGYU XY137 | Bulk carriers | 229.0 | 32.26 | ||
NANTONG XIANGYU XY138 | Bulk carriers | 229.0 | 32.26 | ||
NANTONG XIANGYU XY145 | Bulk carriers | 229.0 | 32.26 | ||
NANTONG XIANGYU XY146 | Bulk carriers | 229.0 | 32.26 | ||
NANTONG XIANGYU XY147 | Bulk carriers | 229.0 | 32.26 | ||
NANTONG XIANGYU XY148 | Bulk carriers | 229.0 | 32.26 | ||
NINA PETRAKIS | Bulk carrier | 229.0 | 44.0 | CHANGXING SHIPYARD (COSCO) | Red Sea & Persian Gulf |
OCEAN SAGA | Bulk carrier | 229.0 | 32.26 | ZHOUSHAN CHANGHONG INTERNATIONAL SHIPYARD CO LTD | South America East Coast |
OLIVIA C | Bulk carrier | 228.98 | 32.26 | New Yangzi Shipbuilding | South America East Coast |
PAN PEGASUS | Bulk carrier | 229.0 | 32.26 | Jiangsu HANTONG SHIP HEAVY INDUSTRY CO., LTD | Indian Ocean |
PAN QUANTUM | Bulk carrier | 229.0 | 32.26 | Jiangsu HANTONG SHIP HEAVY INDUSTRY CO., LTD | South Asia |
PATROKLOS | Bulk carrier | 229.0 | 32.0 | China United Drydocks (CUD) Weihai | North Pacific |
PEDHOULAS FARMER | Bulk carrier | 229.0 | 32.26 | CHANGXING SHIPYARD (COSCO) | South America East Coast |
PEDHOULAS FIGHTER | Bulk carrier | 229.0 | 32.26 | CHANGXING SHIPYARD (COSCO) | South East Asia (China, Vietnam) |
PEDHOULAS ROSE | Bulk carrier | 229.0 | 32.0 | COSCO (NANTONG) SHIPYARD CO LTD | South East Asia (China, Vietnam) |
PENGLAI | Bulk carrier | 228.9 | 32.24 | Australia/Oceania | |
PERSEUS | Bulk carrier | 229.0 | 32.26 | Zhoushan Huafeng Shipyard | North Sea / Atlantic |
PHAEDRA | Bulk carrier | 229.0 | 32.26 | COSCO SHIPPING HEAVY INDUSTRY | South East Asia (China, Vietnam) |
POLYDEFKIS | Bulk carrier | 229.0 | 32.26 | North America East Coast | |
PROGRESS TRADER | Bulk carrier | 229.0 | 32.26 | North Sea / Atlantic | |
QUEENA | Bulk carrier | 229.0 | 32.0 | COSCO (ZHOUSHAN) SHIPYARD CO., LTD | North Sea / Atlantic |
RG RHEA | Bulk carrier | 229.0 | 32.26 | South America East Coast | |
RICHWAY TRADER | Bulk carrier | 229.0 | 32.26 | South Africa | |
ROSTRUM CYNIC | Bulk carrier | 229.0 | 32.6 | US Gulf | |
ROSTRUM HEDONIST | Bulk carrier | 229.0 | 32.6 | Red Sea & Persian Gulf | |
ROSTRUM SCEPTIC | Bulk carrier | 229.0 | 32.6 | North Asia (Japan, Korea) | |
ROSTRUM STOIC | Bulk carrier | 229.0 | 32.6 | West Africa | |
SARAH | Bulk carrier | 228.99 | 32.26 | CHANGXING SHIPYARD (COSCO) | South Asia |
SDTR DORA | Bulk carrier | 229.0 | 32.26 | COSCO SHIPPING HEAVY INDUSTRY (DALIAN) CO.,LTD | Red Sea & Persian Gulf |
SEACON SHANGHAI | Bulk carrier | 229.0 | 32.26 | COSCO SHIPPING HEAVY INDUSTRY | Caribbean Sea |
SEASON TRADER | Bulk carrier | 229.0 | 32.3 | North America West Coast | |
SHANDONG FU DE | Bulk carrier | 229.0 | 32.0 | UNIVERSE SHIPBUILDING (YANGZHOU) CO., LTD | South Asia |
SHANDONG FU EN | Bulk carrier | 229.0 | 32.26 | South Africa | |
SHANDONG FU HUI | Bulk carrier | 229.0 | 32.26 | UNIVERSE SHIPBUILDING (YANGZHOU) CO., LTD | South Asia |
SHANDONG FU XIN | Bulk carrier | 229.0 | 32.0 | Australia/Oceania | |
SHANDONG FU YI | Bulk carrier | 229.0 | 32.0 | ZHOUSHAN CHANGHONG INTERNATIONAL SHIPYARD CO LTD | South Africa |
SHANDONG FU YOU | Bulk carrier | 229.0 | 32.0 | HYUNDAI HEAVY INDUSTRIES GUNSAN SHIPYARD | Australia/Oceania |
SHANDONG FU YUAN | Bulk carrier | 229.0 | 32.0 | UNIVERSE SHIPBUILDING (YANGZHOU) CO., LTD | US Gulf |
SHANDONG FU ZE | Bulk carrier | 229.0 | 32.0 | Australia/Oceania | |
