IMO: 9773923|
Liberia
|
船舶经理:
PALLADIUM (IMO: 9773923) 是一艘 Oil And Chemical Tanker 属于 Liberia. PALLADIUM 建造于 2017. PALLADIUM 船长(LOA) 是 249.97m, 船宽 44.04m.
姊妹船只
名称 | 种类 | 长度 | 宽度 | 上一次维修公司 | 现在所处海域 |
---|---|---|---|---|---|
ADAM | Oil and chemical tanker | 249.99 | 44.0 | KEPPEL MARINE SHIPYARD BENOI | North Sea / Atlantic |
ALBERT | Oil and chemical tanker | 249.99 | 44.0 | DAMEN VEROLME BV | North Sea / Atlantic |
ALEXANDER | Oil and chemical tanker | 249.99 | 44.0 | ZHOUSHAN LONGSHAN SHIPYARD CO.,LTD | Red Sea & Persian Gulf |
ALFRED | Oil and chemical tanker | 249.99 | 44.0 | Hyundai Samho Heavy Industries (HSHI) | East Mediterranean & Black Sea |
BALLA | Oil and chemical tanker | 249.97 | 44.0 | DAMEN SHIPYARDS MANGALIA | West Mediterranean Sea |
EAGLE LE HAVRE | Oil and chemical tanker | 249.98 | 44.0 | DAMEN SHIPREPAIR BREST | North Sea / Atlantic |
EAGLE LYON | Oil and chemical tanker | 249.98 | 44.0 | YIU LIAN DOCKYARDS (SHEKOU) LTD | West Africa |
ELANDRA FIRTH | Oil and chemical tanker | 249.97 | 44.0 | ASL MARINE BATAM SHIPYARD | South Asia |
ELANDRA GULF | Oil and chemical tanker | 249.97 | 44.0 | SEFINE SHIPYARD | North Asia (Japan, Korea) |
GALAXY | Oil and chemical tanker | 249.99 | 44.0 | RUITAI NANTONG SHIPYARD CO., LTD | South East Asia (China, Vietnam) |
NISSOS CHRISTIANA | Oil and chemical tanker | 251.98 | 45.04 | TUZLA SHIPYARD | East Mediterranean & Black Sea |
PHILOTIMOS | Oil and chemical tanker | 249.94 | 44.0 | Hyundai Samho Heavy Industries (HSHI) | North Sea / Atlantic |
TORM KIARA | Oil and chemical tanker | 251.98 | 45.0 | ASRY - ARAB SHIPBUILDING & REPAIRYARD BAHRAIN | Red Sea & Persian Gulf |
TORM KIRSTEN | Oil and chemical tanker | 251.98 | 45.04 | TUZLA SHIPYARD | Indian Ocean |
TORM KRISTINA | Oil and chemical tanker | 251.98 | 45.04 | COSCO SHIPPING HEAVY INDUSTRY | Indian Ocean |
VOYAGER | Oil and chemical tanker | 249.99 | 44.0 | Huarun Dadong Dockyard Co., Ltd. (HRDD) | South East Asia (China, Vietnam) |
管理
尺寸
Length Overall | |
Length Registered | |
Length Bp | |
Breadth Registered | |
Breadth Moulded | |
Draught | |
Draught Winter | |
Draught Tropical |