IMO: 9790062|
Panama
|
船舶经理:
EVER BUILD (IMO: 9790062) 是一艘 Container Ship 属于 Panama. EVER BUILD 建造于 2019. EVER BUILD 船长(LOA) 是 211m, 船宽 32.8m.
姊妹船只
名称 | 种类 | 长度 | 宽度 | 上一次维修公司 | 现在所处海域 |
---|---|---|---|---|---|
EVER BALMY | Container ship | 211.9 | 32.8 | CSBC Shipyard | North Asia (Japan, Korea) |
EVER BASIS | Container ship | 211.9 | 32.8 | CSBC Shipyard | South East Asia (China, Vietnam) |
EVER BEADY | Container ship | 211.9 | 32.8 | CSBC Shipyard | South East Asia (China, Vietnam) |
EVER BEAMY | Container ship | 211.9 | 32.8 | CSBC Shipyard | North Asia (Japan, Korea) |
EVER BEFIT | Container ship | 210.98 | 32.8 | YIU LIAN DOCKYARDS (SHEKOU) LTD | South East Asia (China, Vietnam) |
EVER BEING | Container ship | 210.98 | 32.8 | YIU LIAN DOCKYARDS (SHEKOU) LTD | South East Asia (China, Vietnam) |
EVER BIRTH | Container ship | 211.9 | 32.8 | CSBC Shipyard | North Asia (Japan, Korea) |
EVER BLESS | Container ship | 211.0 | 32.8 | South East Asia (China, Vietnam) | |
EVER BLINK | Container ship | 171.9 | 32.8 | YIU LIAN DOCKYARDS (SHEKOU) LTD | South Asia |
EVER BLISS | Container ship | 211.9 | 32.8 | CSBC Shipyard | South Asia |
EVER BLOOM | Container ship | 211.9 | 32.8 | CSBC Shipyard | North Asia (Japan, Korea) |
EVER BOARD | Container ship | 211.0 | 32.8 | CSBC Shipyard | South Asia |
EVER BOOMY | Container ship | 211.9 | 32.8 | CSBC Shipyard | South Asia |
EVER BRACE | Container ship | 211.0 | 32.8 | YIU LIAN DOCKYARDS (SHEKOU) LTD | Indian Ocean |
EVER BRAVE | Container ship | 211.0 | 33.0 | YIU LIAN DOCKYARDS (SHEKOU) LTD | South Asia |
EVER BREED | Container ship | 211.0 | 32.8 | YIU LIAN DOCKYARDS (SHEKOU) LTD | South Asia |
EVER BURLY | Container ship | 211.0 | 32.8 | YIU LIAN DOCKYARDS (SHEKOU) LTD | South East Asia (China, Vietnam) |
ITAL BONNY | Container ship | 211.0 | 33.0 | BESIKTAS SHIPYARD | East Mediterranean & Black Sea |
ITAL BONUS | Container ship | 211.9 | 32.8 | TURKTER SHIPYARD | South Asia |
Visited Shipyards
管理
尺寸
Length Overall | |
Length Bp | |
Breadth Registered | |
Breadth Moulded | |
Draught | |
Draught Winter | |
Draught Tropical |