IMO: 9850018|
Cyprus
|
船舶经理:
LMZ ATLAS (IMO: 9850018) 是一艘 Bulk Carrier 属于 Cyprus. LMZ ATLAS 建造于 2019. LMZ ATLAS 船长(LOA) 是 229m, 船宽 32.26m.
姊妹船只
名称 | 种类 | 长度 | 宽度 | 上一次维修公司 | 现在所处海域 |
---|---|---|---|---|---|
ACRA | Bulk carrier | 229.0 | 32.25 | Chengxi Shipyard (XINRONG) CSSC | Bering Sea |
AEOLIAN ARROW | Bulk carrier | 229.0 | 32.25 | ZHOUSHAN CHANGHONG INTERNATIONAL SHIPYARD CO LTD | South Africa |
AESCHYLUS GRAECIA | Bulk carrier | 229.0 | 32.26 | New Yangzi Shipbuilding | South East Asia (China, Vietnam) |
AGAMEMNON II | Bulk carrier | 229.08 | 32.0 | Indian Ocean | |
AGIA SOFIA I | Bulk carrier | 229.0 | 32.26 | Chengxi Shipyard (XINRONG) CSSC | North America West Coast |
AGRI PRINCESS | Bulk carrier | 229.0 | 32.0 | YIU LIAN DOCKYARDS (SHEKOU) LTD | South Asia |
AIN AL KASFAH | Bulk carrier | 229.0 | 32.26 | North America West Coast | |
ALBA | Bulk carrier | 229.0 | 32.26 | New Yangzi Shipbuilding | North America West Coast |
ALMA | Bulk carrier | 229.0 | 32.0 | Sino United Docks (SUD Qidong Shipyard) | West Africa |
ALPHA CHARM | Bulk carrier | 229.0 | 32.26 | COSCO (ZHOUSHAN) SHIPYARD CO., LTD | South East Asia (China, Vietnam) |
ALPHA DISCOVERY | Bulk carrier | 228.96 | 32.26 | COSCO (ZHOUSHAN) SHIPYARD CO., LTD | South America East Coast |
ALPHA PRIDE | Bulk carrier | 229.0 | 32.26 | COSCO (ZHOUSHAN) SHIPYARD CO., LTD | South Asia |
AOM FEDERICA | Bulk carrier | 229.0 | 32.26 | ZHOUSHAN ZHONGTIAN HEAVY INDUSTRY CO. LTD | North America East Coast |
AOM MARIA LAURA | Bulk carrier | 229.0 | 32.26 | North America East Coast | |
APOLLON | Bulk carrier | 229.0 | 32.26 | New Yangzi Shipbuilding | North Sea / Atlantic |
AQUAGEM | Bulk carrier | 229.0 | 32.26 | North Asia (Japan, Korea) | |
AQUAPRIMA | Bulk carrier | 229.0 | 32.26 | North Pacific | |
ARCHON | Bulk carrier | 229.0 | 32.0 | Sino United Docks (SUD Qidong Shipyard) | Indian Ocean |
ARISTOTELES GRAECIA | Bulk carrier | 229.0 | 32.26 | New Yangzi Shipbuilding | Australia/Oceania |
ARRIBA | Bulk carrier | 229.0 | 32.26 | Bering Sea | |
ASPASIA B | Bulk carrier | 229.0 | 32.25 | Chengxi Shipyard (XINRONG) CSSC | North Asia (Japan, Korea) |
BENEFACTOR | Bulk carrier | 229.0 | 32.26 | North Sea / Atlantic | |
BETTY K | Bulk carrier | 229.0 | 32.26 | ZHOUSHAN ZHONGTIAN HEAVY INDUSTRY CO. LTD | South East Asia (China, Vietnam) |
CAPTAIN ADAMS | Bulk carrier | 229.0 | 32.26 | SELTAS SHIPYARDS (YALOVA) | South America East Coast |
CCS ORCHID | Bulk carrier | 229.0 | 32.26 | DAISHAN HAIZHOU SHIPYARD CO. LTD | North Asia (Japan, Korea) |
COTINGA | Bulk carrier | 229.0 | 32.26 | COSCO SHIPPING HEAVY INDUSTRY | Indian Ocean |
DARYA NEETI | Bulk carrier | 228.98 | 32.25 | Chengxi Shipyard (XINRONG) CSSC | Australia/Oceania |
DARYA PREETI | Bulk carrier | 228.98 | 32.26 | PAXOCEAN ENGINEERING ZHOUSHAN CO LTD | North America West Coast |
DARYA SHANTI | Bulk carrier | 229.01 | 32.26 | Qingdao Beihai Shipbuilding Heavy Industry - CSSC | South America East Coast |
DIAMOND GLOBE | Bulk carrier | 229.0 | 32.0 | Chengxi Shipyard (XINRONG) CSSC | Baltic Sea |
DUCHESS ROSARIO | Bulk carrier | 229.0 | 32.26 | South America East Coast | |
DUKE SANTOS | Bulk carrier | 229.0 | 32.0 | South America East Coast | |
EKATERINI | Bulk carrier | 228.97 | 32.26 | ZHOUSHAN CHANGDONG - ZHEJIANG OUHUA FACILITY | South America East Coast |
EPIC SERENITY | Bulk carrier | 229.0 | 32.26 | Indian Ocean | |
EURIPIDES GRAECIA | Bulk carrier | 229.0 | 32.26 | South Africa | |
EUROPA GRAECA | Bulk carrier | 229.0 | 32.0 | ZHOUSHAN LONGSHAN SHIPYARD CO.,LTD | North Pacific |
FIRST ANGELUS | Bulk carrier | 229.0 | 32.25 | Huarun Dadong Dockyard Co., Ltd. (HRDD) | South East Asia (China, Vietnam) |
FIRST D YQUEM | Bulk carrier | 229.0 | 32.26 | Huarun Dadong Dockyard Co., Ltd. (HRDD) | South East Asia (China, Vietnam) |
FIRST MARGAUX | Bulk carrier | 229.0 | 32.26 | Indian Ocean | |
FLAMINIA | Bulk carrier | 229.0 | 32.0 | ZHOUSHAN XINYA SHIPYARD CO.,LTD | Red Sea & Persian Gulf |
FRATERNELLE | Bulk carrier | 228.98 | 32.25 | New Yangzi Shipbuilding | South America East Coast |
GCL GREECE | Bulk carrier | 229.0 | 32.0 | South America East Coast | |
GCL LUXEMBOURG | Bulk carrier | 229.0 | 32.25 | DAMEN SHIPREPAIR BREST | North Sea / Atlantic |
GCL PARADIP | Bulk carrier | 229.0 | 32.25 | North Sea / Atlantic | |
GREEK SEAS | Bulk carrier | 229.0 | 32.26 | COSCO SHIPPING HEAVY INDUSTRY | South America East Coast |
INTERCEPTOR | Bulk carrier | 229.0 | 32.26 | New Yangzi Shipbuilding | Great Lakes |
IOANNIS K | Bulk carrier | 229.98 | 32.26 | PT DOK & PERKAPALAN KODJA BAHARI - JAKARTA | South East Asia (China, Vietnam) |
JAL MURARI | Bulk carrier | 229.0 | 32.0 | COSCO SHIPPING HEAVY INDUSTRY | South America East Coast |
JIANGSU YANGZI-MITSUI YZJ2023-1533 | Bulk carriers | 229.0 | 32.25 | ||
JIANGSU YANGZI-MITSUI YZJ2023-1534 | Bulk carriers | 229.0 | 32.25 | ||
JIANGSU YANGZI-MITSUI YZJ2023-1535 | Bulk carriers | 229.0 | 32.25 | ||
JIANGSU YANGZI-MITSUI YZJ2023-1536 | Bulk carriers | 229.0 | 32.25 | ||
JIANGSU YANGZI-MITSUI YZJ2023-1537 | Bulk carriers | 229.0 | 32.25 | ||
JIANGSU YANGZI-MITSUI YZJ2023-1538 | Bulk carriers | 229.0 | 32.25 | ||
JIANGSU YANGZI-MITSUI YZJ2023-1541 | Bulk carriers | 229.0 | 32.25 | ||
JIANGSU YANGZI-MITSUI YZJ2023-1542 | Bulk carriers | 229.0 | 32.25 | ||
JIANGSU YANGZI-MITSUI YZJ2023-1543 | Bulk carriers | 229.0 | 32.25 | ||
JIANGSU YANGZI-MITSUI YZJ2023-1544 | Bulk carriers | 229.0 | 32.25 | ||
JIANGSU YANGZI-MITSUI YZJ2023-1564 | Bulk carriers | 229.0 | 32.25 | ||
JIANGSU YANGZI-MITSUI YZJ2023-1565 | Bulk carriers | 229.0 | 32.25 | ||
JIANGSU YANGZI-MITSUI YZJ2023-1588 | Bulk carriers | 229.0 | 32.25 | ||
JIANGSU YANGZI-MITSUI YZJ2023-1589 | Bulk carriers | 229.0 | 32.25 | ||
KANKO MARU | Bulk carrier | 229.0 | 32.26 | North Pacific | |
KELLY | Bulk carrier | 229.0 | 32.0 | COSCO (NANTONG) SHIPYARD CO LTD | North Asia (Japan, Korea) |
LAGUNA SECA | Bulk carrier | 229.0 | 32.0 | BULYARD SHIPBUILDING INDUSTRY EAD | South America East Coast |
LMZ FRANCISCO | Bulk carrier | 229.0 | 32.26 | North Pacific | |
LOWLANDS SKY | Bulk carrier | 229.0 | 32.26 | South Asia | |
MAGNA GRAECIA | Bulk carrier | 229.0 | 32.25 | Indian Ocean | |
MAJESTIC STAR | Bulk carrier | 229.0 | 32.0 | New Yangzi Shipbuilding | West Africa |
MAMA SARA | Bulk carrier | 229.0 | 32.26 | East Mediterranean & Black Sea | |
MARVELOUS STAR | Bulk carrier | 229.0 | 32.25 | Qingdao Beihai Shipbuilding Heavy Industry - CSSC | North America West Coast |
NAUTICAL DREAM | Bulk carrier | 229.0 | 32.26 | South Africa | |
NORD ANDROMEDA | Bulk carrier | 229.0 | 32.26 | Indian Ocean | |
NORD ANTARES | Bulk carrier | 229.0 | 32.26 | North Asia (Japan, Korea) | |
NORD ARIES | Bulk carrier | 229.0 | 32.26 | ZHOUSHAN ZHONGTIAN HEAVY INDUSTRY CO. LTD | North America West Coast |
NORD AURIGA | Bulk carrier | 229.0 | 32.0 | New Yangzi Shipbuilding | North America West Coast |
NORTHWIND | Bulk carrier | 229.0 | 32.0 | Indian Ocean | |
OCEAN FAVOUR | Bulk carrier | 229.0 | 32.0 | New Yangzi Shipbuilding | South East Asia (China, Vietnam) |
OCEANIA GRAECA | Bulk carrier | 229.0 | 32.26 | South Africa | |
OCEAN PRIDE | Bulk carrier | 229.0 | 32.25 | ZHOUSHAN ZHONGTIAN HEAVY INDUSTRY CO. LTD | South East Asia (China, Vietnam) |
OCEAN TIDE | Bulk carrier | 229.0 | 32.0 | New Yangzi Shipbuilding | North Asia (Japan, Korea) |
OCEAN TIME | Bulk carrier | 229.0 | 32.26 | New Yangzi Shipbuilding | North America West Coast |
PAN CONCORD | Bulk carrier | 229.0 | 32.26 | North America West Coast | |
PEDHOULAS ROSE | Bulk carrier | 229.0 | 32.0 | COSCO (NANTONG) SHIPYARD CO LTD | South East Asia (China, Vietnam) |
PHAEDRA | Bulk carrier | 229.0 | 32.26 | COSCO SHIPPING HEAVY INDUSTRY | South East Asia (China, Vietnam) |
POMONE | Bulk carrier | 229.0 | 32.26 | Indian Ocean | |
PROTECTOR | Bulk carrier | 229.0 | 32.26 | South America East Coast | |
PSARROS D | Bulk carrier | 229.0 | 32.26 | New Yangzi Shipbuilding | Indian Ocean |
QUEENA | Bulk carrier | 229.0 | 32.0 | COSCO (ZHOUSHAN) SHIPYARD CO., LTD | North Sea / Atlantic |
RUTH | Bulk carrier | 229.0 | 32.26 | New Yangzi Shipbuilding | South America East Coast |
SALT LAKE | Bulk carrier | 229.0 | 32.0 | DAISHAN HAIZHOU SHIPYARD CO. LTD | South East Asia (China, Vietnam) |
SEAMELODY | Bulk carrier | 229.0 | 23.7 | ZHOUSHAN XINYA SHIPYARD CO.,LTD | West Africa |
SERENDIPITY | Bulk carrier | 229.0 | 32.0 | North America East Coast | |
SIAN | Bulk carrier | 229.0 | 32.26 | South America East Coast | |
SOCRATES GRAECIA | Bulk carrier | 229.0 | 32.26 | New Yangzi Shipbuilding | South Asia |
SOPHOCLES GRAECIA | Bulk carrier | 229.0 | 32.26 | New Yangzi Shipbuilding | South East Asia (China, Vietnam) |
STAR AMBER | Bulk carrier | 229.0 | 32.0 | New Yangzi Shipbuilding | South America East Coast |
STAR CARIOCA | Bulk carrier | 228.99 | 32.26 | South America East Coast | |
STAR ELIZABETH | Bulk carrier | 229.0 | 32.25 | South Africa | |
STAR EMERALD | Bulk carrier | 229.0 | 32.26 | New Yangzi Shipbuilding | Caribbean Sea |
STAR NADZIYE | Bulk carrier | 229.0 | 32.26 | South East Asia (China, Vietnam) | |
STAR PAVLINA | Bulk carrier | 229.0 | 32.25 | East Mediterranean & Black Sea | |
STAR SAPPHIRE | Bulk carrier | 229.0 | 32.0 | New Yangzi Shipbuilding | South America East Coast |
STAR TOPAZ | Bulk carrier | 229.0 | 32.26 | New Yangzi Shipbuilding | South East Asia (China, Vietnam) |
TOMAHAWK | Bulk carrier | 229.0 | 32.0 | BULYARD SHIPBUILDING INDUSTRY EAD | Indian Ocean |
TRANS AFRICA | Bulk carrier | 228.99 | 32.26 | PAXOCEAN SHIPYARD PERTAMA | Australia/Oceania |
TRANS ASIA | Bulk carrier | 229.0 | 32.26 | Australia/Oceania | |
TUTOR | Bulk carrier | 229.0 | 32.26 | South Asia | |
ULTRA MARGAY | Bulk carrier | 229.0 | 32.26 | ZHOUSHAN ZHONGTIAN HEAVY INDUSTRY CO. LTD | South East Asia (China, Vietnam) |
ULTRA OCELOT | Bulk carrier | 229.0 | 32.0 | ZHOUSHAN ZHONGTIAN HEAVY INDUSTRY CO. LTD | Australia/Oceania |
VILLA DESTE | Bulk carrier | 229.0 | 32.0 | Qingdao Beihai Shipbuilding Heavy Industry - CSSC | North Sea / Atlantic |
WADI ALMOLOUK | Bulk carrier | 229.0 | 32.0 | East Mediterranean & Black Sea | |
XENIA | Bulk carrier | 229.0 | 32.26 | New Yangzi Shipbuilding | South America East Coast |
YANGZE 15 | Bulk carrier | 229.0 | 33.0 | New Yangzi Shipbuilding | South East Asia (China, Vietnam) |
YANGZE 16 | Bulk carrier | 229.0 | 23.7 | Zhoushan Huafeng Shipyard | Australia/Oceania |
YANGZE 17 | Bulk carrier | 229.0 | 32.0 | New Yangzi Shipbuilding | Australia/Oceania |
YANGZE 22 | Bulk carrier | 229.0 | 32.0 | North Asia (Japan, Korea) | |
YANGZE 23 | Bulk carrier | 229.0 | 32.0 | Australia/Oceania | |
YANGZE25 | Bulk carrier | 229.0 | 32.25 | North Asia (Japan, Korea) | |
YANGZE 26 | Bulk carrier | 229.0 | 32.25 | South East Asia (China, Vietnam) |
Visited Shipyards
管理
尺寸
Length Overall | |
Length Bp | |
Breadth Registered | |
Breadth Moulded | |
Draught | |
Draught Winter | |
Draught Tropical |