IMO: 9852676|
Panama
|
船舶经理:
AMIS QUEEN (IMO: 9852676) 是一艘 Bulk Carrier 属于 Panama. AMIS QUEEN 建造于 2019. AMIS QUEEN 船长(LOA) 是 199.98m, 船宽 32.24m.
姊妹船只
名称 | 种类 | 长度 | 宽度 | 上一次维修公司 | 现在所处海域 |
---|---|---|---|---|---|
AFRICAN BARI BIRD | Bulk carrier | 199.98 | 32.24 | PAXOCEAN ENGINEERING ZHOUSHAN CO LTD | East Africa |
AFRICAN FALCON | Bulk carriers | 200.0 | 32.0 | South America East Coast | |
AFRICAN HAMMERKOP | Bulk carriers | 199.9 | 32.24 | IMABARI IWAGI ZOSEN | North Pacific |
AFRICAN ISABELLE | Bulk carrier | 199.98 | 32.24 | SHIN KASADO DOCKYARD CO., LTD. | North America West Coast |
AFRICAN LEOPARD | Bulk carrier | 199.98 | 32.24 | PAXOCEAN ENGINEERING ZHOUSHAN CO LTD | East Africa |
AFRICAN LORIKEET | Bulk carriers | 199.99 | 32.24 | IMABARI SHIPYARD & HEADOFFICE | Indian Ocean |
AFRICAN OASIS | Bulk carrier | 199.98 | 32.24 | IMABARI IWAGI ZOSEN | Red Sea & Persian Gulf |
AFRICAN PARROT | Bulk carrier | 199.98 | 32.0 | IMABARI MARUGAME SHIPYARD | US Gulf |
AFRICAN PHEASANT | Bulk carrier | 199.98 | 32.0 | IMABARI SHIPBUILDING | South Asia |
AFRICAN PREDATOR | Bulk carrier | 199.98 | 32.24 | South America West Coast | |
AFRICAN SANDPIPER | Bulk carriers | 199.0 | 32.24 | SHIN KASADO DOCKYARD CO., LTD. | North America West Coast |
AFRICAN SISTERS | Bulk carrier | 199.98 | 32.24 | Indian Ocean | |
ALANI | Bulk carrier | 199.99 | 32.24 | Onex Neorion Shipyard | North America West Coast |
AL DHAFRA | Bulk carrier | 199.99 | 32.24 | COSCO (ZHOUSHAN) SHIPYARD CO., LTD | Red Sea & Persian Gulf |
AL JIMI | Bulk carrier | 199.98 | 32.24 | RUITAI NANTONG SHIPYARD CO., LTD | Red Sea & Persian Gulf |
AL WATHBA | Bulk carrier | 199.98 | 32.24 | Australia/Oceania | |
AMIS HERO | Bulk carrier | 199.98 | 32.24 | WESTERN SHIPREPAIR YARD | Caribbean Sea |
AMIS INTEGRITY | Bulk carrier | 199.98 | 32.24 | Zhoushan Huafeng Shipyard | Caribbean Sea |
AMIS JUSTICE | Bulk carrier | 199.98 | 32.24 | PAXOCEAN ENGINEERING ZHOUSHAN CO LTD | South Asia |
AMIS RESPECT | Ro ro cargo ship | 199.0 | 32.24 | DETYENS SHIPYARDS INC (DSI) | South America East Coast |
AMIS XCEL | Bulk carrier | 199.98 | 32.24 | SHIN KASADO DOCKYARD CO., LTD. | South Pacific Ocean |
AMIS YOUTH | Bulk carrier | 199.98 | 32.24 | Red Sea & Persian Gulf | |
ANATOLI | Bulk carrier | 199.98 | 32.24 | Onex Neorion Shipyard | South East Asia (China, Vietnam) |
ANDIAMO | Bulk carrier | 199.99 | 32.24 | CHANGXING SHIPYARD (COSCO) | South Asia |
AQUADONNA | Bulk carriers | 199.98 | 32.24 | IMABARI IWAGI ZOSEN | Arctic Sea |
AQUAPRIDE | Bulk carrier | 199.98 | 32.24 | Australia/Oceania | |
ARTEMIS BULKER | Bulk carrier | 199.98 | 32.4 | TSUNEISHI SHIPBUILDING-TADOTSU | North Sea / Atlantic |
ARTEMISSIO | Bulk carrier | 199.9 | 32.24 | SHIN KASADO DOCKYARD CO., LTD. | South Africa |
ASKIO | Bulk carrier | 199.98 | 32.0 | TSUNEISHI SHIPBUILDING-TADOTSU | South Pacific Ocean |
BAHRI HAYA | Bulk carrier | 199.98 | 32.0 | UNITHAI SHIPYARD & ENGINEERING LTD | South America East Coast |
BARISM ALICE | Bulk carrier | 199.98 | 32.24 | North Asia (Japan, Korea) | |
BELAFONTE | Bulk carrier | 199.98 | 32.24 | Qingdao Beihai Shipbuilding Heavy Industry - CSSC | North Pacific |
BELFAST | Bulk carrier | 199.98 | 32.24 | Indian Ocean | |
BELFUJI | Bulk carrier | 199.98 | 32.4 | TSUNEISHI SHIPBUILDING-TADOTSU | South America East Coast |
BELGRACE | Bulk carriers | 199.0 | 32.24 | SHIN KASADO DOCKYARD CO., LTD. | Baltic Sea |
BELHAVEN | Bulk carrier | 199.98 | 32.24 | YIU LIAN DOCKYARDS (SHEKOU) LTD | South Asia |
BELMAR | Bulk carrier | 199.98 | 32.24 | TSUNEISHI SHIPBUILDING-TADOTSU | East Mediterranean & Black Sea |
BELMONDO | Bulk carrier | 195.0 | 32.0 | North Sea / Atlantic | |
BELNIPPON | Bulk carrier | 199.98 | 32.24 | Chengxi Shipyard (XINRONG) CSSC | South America East Coast |
BELTOKYO | Bulk carrier | 199.98 | 32.24 | Qingdao Beihai Shipbuilding Heavy Industry - CSSC | Bering Sea |
BELYAMATO | Bulk carrier | 199.98 | 32.24 | IMABARI SHIPBUILDING | Australia/Oceania |
BERESINA | Other | 199.9 | 32.24 | KONINKLIJKE NIESTERN SANDER BV | North Sea / Atlantic |
BERGE DOI INTHANON | Bulk carrier | 199.98 | 32.24 | Huarun Dadong Dockyard Co., Ltd. (HRDD) | West Africa |
BERGE NAMULI | Bulk carrier | 199.98 | 32.24 | TSUNEISHI SHIPBUILDING-TADOTSU | Caribbean Sea |
BERGE TATEYAMA | Bulk carrier | 199.98 | 32.24 | Yangzijiang Offshore | West Mediterranean Sea |
BERGE YOTEI | Bulk carrier | 199.98 | 32.24 | Yiu Lian Dockyards (Zhoushan) Limited | North Asia (Japan, Korea) |
BLUE NEPTUNE | Bulk carriers | 199.0 | 32.24 | SHIN KASADO DOCKYARD CO., LTD. | North America West Coast |
BRIGHT FALCON | Bulk carrier | 199.9 | 32.24 | KEPPEL MARINE SHIPYARD BENOI | Indian Ocean |
BRIGHT IMABARI | Bulk carrier | 199.98 | 32.24 | A&P TYNE LTD | South East Asia (China, Vietnam) |
BULK BOLIVIA | Bulk carrier | 199.99 | 33.0 | Rongcheng Stonestar Ship Repair Co | Indian Ocean |
BULK GENEVA | Bulk carrier | 199.99 | 32.24 | ZHOUSHAN CHANGHONG INTERNATIONAL SHIPYARD CO LTD | South East Asia (China, Vietnam) |
BULK PARAGUAY | Bulk carrier | 199.98 | 32.24 | Tsuneishi Factory | South East Asia (China, Vietnam) |
BULK VENUS | Bulk carrier | 199.99 | 32.24 | COSCO SHIPPING HEAVY INDUSTRY (DALIAN) CO.,LTD | South America East Coast |
CARLA | Bulk carrier | 199.98 | 32.0 | Qingdao Beihai Shipbuilding Heavy Industry - CSSC | South East Asia (China, Vietnam) |
CD MANZANILLO | Bulk carrier | 199.98 | 30.0 | IMABARI MARUGAME SHIPYARD | South America West Coast |
CECILIE F | Bulk carriers | 199.0 | 32.0 | IMABARI IWAGI ZOSEN | North Asia (Japan, Korea) |
CENTURION SIGNIFER | Bulk carriers | 290.0 | 35.0 | West Africa | |
CL HYAKU | Bulk carrier | 199.9 | 32.24 | TSUNEISHI SHIPBUILDING-TADOTSU | West Mediterranean Sea |
CLIPPER BARI STAR | Container ship | 400.0 | 58.5 | IMABARI SHIPBUILDING | South Pacific Ocean |
CLIPPER ISADORA | Bulk carrier | 199.98 | 32.0 | TSAKOS INDUSTRIAS NAVALES SA | South America West Coast |
CL KIZUNA | Gas tanker | 296.9 | 48.7 | IMABARI SHIMANAMI SHIPYARD | South East Asia (China, Vietnam) |
CMB BRUEGEL | Bulk carrier | 199.98 | 32.24 | PAXOCEAN ENGINEERING ZHOUSHAN CO LTD | South Pacific Ocean |
CMB FLORIS | Bulk carrier | 199.98 | 32.0 | TSUNEISHI SHIPBUILDING-TADOTSU | South America East Coast |
CMB JORDAENS | Bulk carrier | 199.98 | 32.4 | Huarun Dadong Dockyard Co., Ltd. (HRDD) | East Africa |
CMB MATSYS | Bulk carrier | 199.98 | 32.24 | Qingdao Beihai Shipbuilding Heavy Industry - CSSC | East Mediterranean & Black Sea |
CMB RUBENS | Bulk carrier | 199.98 | 32.24 | ZHOUSHAN XINYA SHIPYARD CO.,LTD | West Africa |
CMB TENIERS | Bulk carrier | 199.98 | 32.24 | SHIN KASADO DOCKYARD CO., LTD. | Indian Ocean |
CMB VAN DIJCK | Bulk carrier | 199.98 | 32.24 | WESTERN SHIPREPAIR YARD | West Africa |
CONCARAN | Bulk carrier | 199.98 | 32.24 | Onex Neorion Shipyard | South Africa |
CORE IMPERIAL | Bulk carrier | 199.98 | 32.4 | ZHOUSHAN ZHONGTIAN HEAVY INDUSTRY CO. LTD | North America West Coast |
DEJIMA | Bulk carrier | 199.9 | 32.24 | CHI GUANGDONG SHIPYARD (BOLUOMIAO) | South East Asia (China, Vietnam) |
DESERT DIGNITY | Bulk carrier | 199.98 | 32.24 | Chengxi Shipyard (XINRONG) CSSC | Indian Ocean |
DESERT FAITH | Bulk carrier | 199.98 | 32.24 | IMABARI SHIPBUILDING | Indian Ocean |
DESERT GRACE | Bulk carrier | 199.9 | 32.24 | Chengxi Shipyard (XINRONG) CSSC | North Asia (Japan, Korea) |
DESERT HONOUR | Bulk carrier | 199.9 | 32.24 | East Mediterranean & Black Sea | |
DESERT VIRTUE | Bulk carrier | 199.9 | 32.0 | Caribbean Sea | |
DIONISIS | Bulk carrier | 199.9 | 32.24 | IMABARI SHIPBUILDING | North America West Coast |
DOMINATOR | Bulk carrier | 199.98 | 32.24 | SHIN KASADO DOCKYARD CO., LTD. | South East Asia (China, Vietnam) |
DORIC SHOGUN | Bulk carrier | 199.9 | 32.24 | CHANGXING SHIPYARD (COSCO) | Australia/Oceania |
DREAM SKY | Bulk carrier | 199.98 | 32.0 | Indian Ocean | |
DSI DRAMMEN | Bulk carrier | 199.98 | 32.0 | ZHOUSHAN ZHONGTIAN HEAVY INDUSTRY CO. LTD | North America East Coast |
DULCE DIVA | Bulk carrier | 199.99 | 32.24 | Onex Neorion Shipyard | South America East Coast |
EVGENIA K | Bulk carrier | 199.99 | 32.24 | Cicek Shipyard | Indian Ocean |
EXCELSIOR DIVA | Bulk carrier | 199.98 | 32.24 | SHIN KASADO DOCKYARD CO., LTD. | South Africa |
FABULOUS DIVA | Bulk carriers | 0.0 | 0.0 | North Asia (Japan, Korea) | |
FAMIGLIA | Bulk carrier | 199.98 | 32.24 | IMABARI IWAGI ZOSEN | South East Asia (China, Vietnam) |
FEDERAL IBERVILLE | Bulk carrier | 199.98 | 32.24 | Shanhaiguan Shipbuilding Industrial - CSSC | South Asia |
FEDERAL IBUKI | Bulk carrier | 199.98 | 32.24 | Shanhaiguan Shipbuilding Industrial - CSSC | South Pacific Ocean |
FEDERAL ICON | Bulk carrier | 199.98 | 32.24 | SHIN KASADO DOCKYARD CO., LTD. | North Asia (Japan, Korea) |
FEDERAL ILLINOIS | Bulk carrier | 199.98 | 32.0 | TSUNEISHI SHIPBUILDING-TADOTSU | Indian Ocean |
FEDERAL IMABARI | Bulk carrier | 199.98 | 32.24 | ZHOUSHAN XINYA SHIPYARD CO.,LTD | North America West Coast |
FEDERAL IMPACT | Bulk carrier | 199.98 | 32.24 | SHIN KASADO DOCKYARD CO., LTD. | Australia/Oceania |
FEDERAL INDUS | Bulk carrier | 199.9 | 32.24 | Huarun Dadong Dockyard Co., Ltd. (HRDD) | North America West Coast |
FEDERAL INFINITY | Bulk carriers | 199.99 | 32.24 | IMABARI SHIPYARD & HEADOFFICE | Australia/Oceania |
FEDERAL INNOKO | Bulk carrier | 199.98 | 32.24 | IMABARI SHIPBUILDING | Bering Sea |
FEDERAL INSPIRE | Bulk carrier | 199.98 | 32.24 | North America West Coast | |
FEDERAL INTEGRITY | Bulk carrier | 199.98 | 32.24 | South Asia | |
FEDERAL IRIS | Bulk carrier | 199.98 | 32.24 | Huarun Dadong Dockyard Co., Ltd. (HRDD) | South East Asia (China, Vietnam) |
FEDERAL IZUMI | Bulk carrier | 199.98 | 32.24 | YIU LIAN DOCKYARDS (SHEKOU) LTD | South America East Coast |
FIRST SKY | Bulk carrier | 199.99 | 32.24 | IMC SHIPYARD (ZHOUSHAN) CO., LTD. | South America West Coast |
FLORENTINE OETKER | Bulk carrier | 199.98 | 32.24 | CHANGXING SHIPYARD (COSCO) | Red Sea & Persian Gulf |
GALAXY EXPRESS | Bulk carrier | 199.98 | 32.24 | North America West Coast | |
GLBS HERO | Bulk carrier | 199.0 | 32.0 | IMABARI MARUGAME SHIPYARD | Indian Ocean |
GLOBAL FANFARE | Bulk carriers | 199.0 | 32.0 | IMABARI MARUGAME SHIPYARD | West Africa |
GOLDEN SAKURA | Bulk carrier | 199.98 | 32.24 | IMABARI IWAGI ZOSEN | South America East Coast |
IDA | Bulk carrier | 199.98 | 32.0 | TSUNEISHI SHIPBUILDING-TADOTSU | Red Sea & Persian Gulf |
ILEKTRA | Bulk carrier | 199.99 | 32.24 | Samkang S&C Co., Ltd. | US Gulf |
IMABARI IMABARI 998 | Bulk carrier | 199.99 | 32.24 | ||
IMABARI MARUGAME 1886 | Bulk carrier | 199.98 | 32.24 | ||
INCE MARMARA | Bulk carrier | 199.98 | 32.24 | SEFINE SHIPYARD | Red Sea & Persian Gulf |
INCE NORTHWIND | Bulk carriers | 199.0 | 32.0 | IMABARI IWAGI ZOSEN | Indian Ocean |
INCE SOUTHWIND | Bulk carrier | 199.98 | 32.24 | South Asia | |
INDIGO GARLAND | Bulk carrier | 199.99 | 32.24 | Huarun Dadong Dockyard Co., Ltd. (HRDD) | South Asia |
INFINITY SKY | Bulk carrier | 199.98 | 32.24 | IMABARI IWAGI ZOSEN | US Gulf |
ISABELLE M | Bulk carriers | 199.0 | 32.0 | IMABARI SHIPYARD & HEADOFFICE | South Africa |
IWAGI 567 | Bulk carriers | 199.9 | 32.24 | IMABARI IWAGI ZOSEN | South Asia |
IWAGI 573 | Bulk carriers | 199.9 | 32.24 | ||
IWAGI 574 | Bulk carriers | 199.9 | 32.24 | ||
IWAGI 580 | Bulk carriers | 199.9 | 32.24 | ||
JASMINE K | Bulk carriers | 199.0 | 32.0 | IMABARI MARUGAME SHIPYARD | South Asia |
JORITA | Bulk carrier | 199.98 | 32.24 | CHANGXING SHIPYARD (COSCO) | Indian Ocean |
JUSTIN CALLAIS | Other | 199.9 | 32.24 | ||
KARLOVASI | Bulk carrier | 199.0 | 32.0 | IMABARI IWAGI ZOSEN | South America East Coast |
KARO T | Bulk carrier | 199.98 | 32.24 | South America East Coast | |
KEN COLON | Bulk carrier | 199.98 | 32.24 | ZHOUSHAN CHANGHONG INTERNATIONAL SHIPYARD CO LTD | Indian Ocean |
KEN COLON | Bulk carrier | 199.99 | 32.24 | ||
KM JAKARTA | Bulk carrier | 199.0 | 32.0 | Shanhaiguan Shipbuilding Industrial - CSSC | Indian Ocean |
KM LONDON | Bulk carrier | 199.9 | 32.24 | Shanhaiguan Shipbuilding Industrial - CSSC | South Asia |
KM VANCOUVER | Bulk carrier | 199.99 | 32.24 | Shanhaiguan Shipbuilding Industrial - CSSC | South Africa |
KM WEIPA | Bulk carrier | 199.9 | 32.24 | IMABARI IWAGI ZOSEN | US Gulf |
KONKAR ORMI | Bulk carrier | 199.97 | 32.24 | INGALLS SHIPBUILDING | South Asia |
LEONARDO | Bulk carrier | 199.98 | 32.24 | Zhoushan Huafeng Shipyard | South Africa |
LIVITA | Bulk carrier | 199.98 | 32.24 | HIDRAMAR Las Palmas (Gran Canaria) | Bering Sea |
LORENZO | Bulk carrier | 199.99 | 32.24 | Zhoushan Huafeng Shipyard | West Mediterranean Sea |
LOWLANDS BLOSSOM | Bulk carrier | 199.98 | 32.24 | North America West Coast | |
LOWLANDS ISLAND | Bulk carriers | 199.0 | 32.0 | IMABARI IWAGI ZOSEN | South America West Coast |
LOWLANDS LUCK | Bulk carrier | 195.0 | 32.24 | South Asia | |
LOWLANDS PATRASCHE | Bulk carrier | 199.98 | 32.24 | SHIN KASADO DOCKYARD CO., LTD. | North Asia (Japan, Korea) |
LUCA | Bulk carrier | 199.98 | 32.24 | GEMAK SHIPYARD TUZLA | South Africa |
MADOROSU | Bulk carriers | 199.9 | 32.24 | North Asia (Japan, Korea) | |
MANHASSET QUEEN | Bulk carriers | 199.99 | 32.24 | IMABARI SHIPYARD & HEADOFFICE | US Gulf |
MAPLEGATE | Bulk carrier | 199.9 | 32.24 | ZHOUSHAN XINYA SHIPYARD CO.,LTD | North America West Coast |
MAXIMOS | Bulk carrier | 199.98 | 32.24 | IMABARI SHIPYARD & HEADOFFICE | Red Sea & Persian Gulf |
MEDI HIROSHIMA | Bulk carrier | 199.9 | 32.24 | ZHOUSHAN XINYA SHIPYARD CO.,LTD | North Asia (Japan, Korea) |
MEDI OSAKA | Bulk carrier | 199.99 | 32.24 | China United Drydocks (CUD) Weihai | South East Asia (China, Vietnam) |
MEGHNA LEGACY | Bulk carrier | 199.98 | 32.24 | IMABARI IWAGI ZOSEN | North Asia (Japan, Korea) |
MILA | Bulk carrier | 199.98 | 32.24 | IMABARI IWAGI ZOSEN | Indian Ocean |
MINAMINIPPON 824 | Bulk carriers | 199.0 | 32.24 | ||
MINAMINIPPON 825 | Bulk carriers | 199.0 | 32.24 | ||
NEW DEDICATION | Bulk carrier | 199.99 | 32.24 | Yangzijiang Offshore | South East Asia (China, Vietnam) |
NORD AEGEAN | Bulk carrier | 200.0 | 32.0 | West Africa | |
NORD MAGELLAN | Bulk carrier | 199.9 | 32.24 | Shanhaiguan Shipbuilding Industrial - CSSC | North America East Coast |
NORD SOUND | Bulk carrier | 199.98 | 32.0 | IMABARI IWAGI ZOSEN | West Africa |
NORD SUNDA | Bulk carrier | 199.98 | 32.4 | YIU LIAN DOCKYARDS (HONG KONG) | South East Asia (China, Vietnam) |
NORSE EXPANSION | Bulk carriers | 199.9 | 32.24 | North Asia (Japan, Korea) | |
NORSE SEQUEL | Bulk carriers | 199.0 | 32.24 | North Asia (Japan, Korea) | |
NORVIC COPENHAGEN | Bulk carrier | 199.99 | 32.24 | IMABARI SHIPYARD & HEADOFFICE | South America East Coast |
NOSHIMA | Bulk carrier | 199.98 | 32.24 | SHIN KASADO DOCKYARD CO., LTD. | Indian Ocean |
OCEAN AMITIE | Gas tanker | 296.9 | 48.7 | IMABARI SHIMANAMI SHIPYARD | Australia/Oceania |
OCEAN AZURE | Bulk carriers | 199.0 | 32.0 | IMABARI IWAGI ZOSEN | West Africa |
OCEAN FLAME | Bulk carrier | 199.98 | 32.24 | IMABARI IWAGI ZOSEN | North Pacific |
OCEAN INNOVATION | Bulk carrier | 199.98 | 32.24 | Huarun Dadong Dockyard Co., Ltd. (HRDD) | South America West Coast |
OMER DADAYLI | Bulk carrier | 199.0 | 32.0 | West Africa | |
OMISHIMA | Bulk carriers | 199.9 | 32.24 | IMABARI IWAGI ZOSEN | Indian Ocean |
PACIFIC SEAGULL | Bulk carrier | 199.98 | 32.24 | Huarun Dadong Dockyard Co., Ltd. (HRDD) | Australia/Oceania |
PAN TALISMAN | Bulk carrier | 199.98 | 32.24 | IMABARI SHIPYARD & HEADOFFICE | South America East Coast |
PARNASSOS | Bulk carrier | 199.98 | 32.24 | SHIN KASADO DOCKYARD CO., LTD. | South East Asia (China, Vietnam) |
PORT BELMONTE | Bulk carrier | 199.98 | 32.24 | BESIKTAS SHIPYARD | South Asia |
PORT EVERGLADES | Bulk carrier | 199.98 | 32.24 | IMABARI SHIPYARD & HEADOFFICE | Indian Ocean |
PORT IMABARI | Bulk carrier | 199.99 | 32.24 | ZHOUSHAN XINYA SHIPYARD CO.,LTD | South Asia |
PORT KOBE | Bulk carrier | 199.98 | 32.24 | ZHOUSHAN XINYA SHIPYARD CO.,LTD | North America East Coast |
PORT KYOTO | Bulk carrier | 199.98 | 32.24 | South America East Coast | |
PORT TOKYO | Bulk carrier | 199.98 | 32.24 | ZHOUSHAN XINYA SHIPYARD CO.,LTD | South Africa |
PORT VERA CRUZ | Bulk carrier | 199.9 | 32.24 | KUZEY STAR SHIPYARD | South America West Coast |
PROUD UNITY | Bulk carrier | 199.98 | 32.4 | BALTYCKI TERMINAL ZBOZOWY SP. Z.O.O | US Gulf |
QC PUNNY | Bulk carriers | 199.0 | 32.0 | IMABARI IWAGI ZOSEN | Indian Ocean |
RANGAKU | Bulk carrier | 199.98 | 32.24 | South America East Coast | |
RISING SKY GR | Bulk carrier | 199.98 | 32.24 | Huarun Dadong Dockyard Co., Ltd. (HRDD) | South America East Coast |
ROYAL JADE | Bulk carrier | 199.98 | 32.24 | Shanhaiguan Shipbuilding Industrial - CSSC | Indian Ocean |
ROYAL MIDORI | Bulk carrier | 199.98 | 32.4 | Shanhaiguan Shipbuilding Industrial - CSSC | South America East Coast |
ROYAL PEARL | Bulk carrier | 199.98 | 32.24 | IMABARI SHIPYARD & HEADOFFICE | North Pacific |
ROYAL QUEST | Bulk carriers | 199.0 | 32.24 | SHIN KASADO DOCKYARD CO., LTD. | Caribbean Sea |
SANTA ACE | Bulk carrier | 199.98 | 32.0 | South Africa | |
SANTA ALEXANDRA | Bulk carrier | 199.98 | 32.0 | IMABARI SHIPBUILDING | South America East Coast |
SANTA BRISA | Bulk carrier | 199.9 | 32.24 | IMABARI SHIPYARD & HEADOFFICE | South America East Coast |
SANTA CENTELLAR | Bulk carrier | 195.0 | 32.24 | SHIN KASADO DOCKYARD CO., LTD. | Indian Ocean |
SANTA INES | Bulk carrier | 199.98 | 32.4 | South Africa | |
SANTA TERESA | Bulk carrier | 199.99 | 32.24 | Huarun Dadong Dockyard Co., Ltd. (HRDD) | South East Asia (China, Vietnam) |
SELENA | Bulk carrier | 199.98 | 32.0 | HYUNDAI HEAVY INDUSTRIES GUNSAN SHIPYARD | Indian Ocean |
SHIN KASADO K-177 | Bulk carriers | 199.0 | 32.24 | ||
SHIN KASADO K-178 | Bulk carriers | 199.0 | 32.24 | ||
SHIN KASADO K-179 | Bulk carriers | 199.0 | 32.24 | ||
SORAL | Bulk carriers | 199.9 | 32.24 | IMABARI IWAGI ZOSEN | Caribbean Sea |
SPRING JASMINE | Bulk carrier | 199.9 | 32.24 | TSUNEISHI SHIPBUILDING-TADOTSU | North Sea / Atlantic |
SPRING LOTUS | Bulk carrier | 199.98 | 32.24 | North America East Coast | |
SSI AURORA | Bulk carrier | 195.0 | 32.24 | South East Asia (China, Vietnam) | |
SSI DISCOVERY | Bulk carrier | 199.98 | 32.24 | East Mediterranean & Black Sea | |
SSI DOMINATOR | Bulk carrier | 199.98 | 32.24 | North Pacific | |
SSI PHOENIX | Bulk carrier | 199.98 | 32.24 | South East Asia (China, Vietnam) | |
STAR NIKE | Bulk carrier | 199.98 | 32.24 | Qingdao Beihai Shipbuilding Heavy Industry - CSSC | North America East Coast |
SUMMER SKY | Bulk carrier | 199.98 | 32.24 | TSUNEISHI SHIPBUILDING-TADOTSU | South America East Coast |
TADOTSU F055 | Bulk carrier | 199.98 | 32.24 | ||
TURTLE ISLAND | Bulk carrier | 199.98 | 32.24 | ALEXANDRIA SHIPYARD | US Gulf |
TYMFI | Bulk carrier | 199.98 | 32.0 | Yangzijiang Offshore | South America East Coast |
ULTRA DEDICATION | Bulk carrier | 199.99 | 32.24 | DETYENS SHIPYARDS INC (DSI) | South America East Coast |
ULTRA DIVERSITY | Bulk carrier | 199.98 | 32.24 | Yangzijiang Offshore | West Africa |
ULTRA PASSION | Bulk carrier | 199.98 | 32.24 | IMABARI SHIPYARD & HEADOFFICE | Indian Ocean |
ULTRA QUALITY | Bulk carrier | 199.98 | 32.24 | IMABARI IWAGI ZOSEN | South Asia |
ULTRA RELIANCE | Bulk carrier | 199.98 | 32.24 | Australia/Oceania | |
ULTRA SPIRIT | Bulk carrier | 199.0 | 32.0 | TSUNEISHI SHIPBUILDING-TADOTSU | North Asia (Japan, Korea) |
ULTRA VIRTUE | Bulk carrier | 199.0 | 32.0 | WESTERN SHIPREPAIR YARD | North Sea / Atlantic |
UM IMABARI | Bulk carriers | 199.0 | 32.0 | Indian Ocean | |
UNITY LIFE | Bulk carrier | 199.98 | 32.24 | COSCO SHIPPING HEAVY INDUSTRY (GUANGZHOU) | South East Asia (China, Vietnam) |
VITALITY DIVA | Bulk carriers | 199.0 | 32.0 | IMABARI MARUGAME SHIPYARD | North Asia (Japan, Korea) |
WATATSUMI | General cargo ship | 199.0 | 32.0 | IMABARI IWAGI ZOSEN | South Africa |
WISTERIA | Bulk carrier | 199.98 | 32.24 | DETYENS SHIPYARDS INC (DSI) | Red Sea & Persian Gulf |
WOOYANG BELOS | Bulk carrier | 199.98 | 32.0 | ZHOUSHAN CHANGHONG INTERNATIONAL SHIPYARD CO LTD | Indian Ocean |
WOOYANG IVY | Bulk carrier | 199.9 | 32.24 | PAXOCEAN SHIPYARD PERTAMA | South Asia |
YM ADVANCE | Bulk carrier | 199.98 | 32.24 | KEPPEL MARINE SHIPYARD BENOI | Indian Ocean |
YOGA | Bulk carrier | 199.9 | 32.24 | SHIN KASADO DOCKYARD CO., LTD. | West Africa |
ZAGORI | Bulk carrier | 199.98 | 32.24 | COSCO SHIPPING HEAVY INDUSTRY (DALIAN) CO.,LTD | South America East Coast |
Visited Shipyards
管理
尺寸
Length Overall | |
Length Bp | |
Breadth Registered | |
Breadth Moulded | |
Draught | |
Draught Winter | |
Draught Tropical |