Shipyards for Repair
Rank | Shipyard Name | Country | Max Length | Max Width | Max Depth | Market Share(30 days) | AIS | Reviews | SRI |
---|---|---|---|---|---|---|---|---|---|
1 | VIKTOR LENAC (Palumbo) SHIPYARD | Croatia | 261.7 | 53.0 | 9.5 | 3.37% | 5 | 4 | No |
2 | METALSHIPS & DOCKS S.A.U. | Spain | 162.0 | 38.0 | 6.7 | 0.00% | 1 | No | |
3 | NAVALROCHA SA | Portugal | 173.5 | 22.1 | 9.6 | 2.31% | 3 | No | |
4 | CERNAVAL SHIPYARD (STRAIT OF GIBRALTAR) | Spain | 400.0 | 50.0 | 2.49% | 3 | 1 | No | |
5 | GIBDOCK | Gibraltar | 272.0 | 38.0 | 11.0 | 2.84% | 4 | Yes | |
6 | ASTILLEROS CANARIOS SA (ASTICAN) | Spain | 220.0 | 30.0 | 35.0 | 7.46% | 17 | Yes | |
7 | PALUMBO MALTA SHIPYARD LTD | Malta | 362.0 | 62.0 | 9.3 | 8.17% | 10 | Yes | |
7 | ASTILLEROS DE SANTANDER S.A. ASTANDER | Spain | 230.0 | 32.0 | 8.0 | 1.42% | 3 | No | |
7 | FINCANTIERI-PALERMO SHIPYARD | Italy | 370.0 | 68.0 | 11.35 | 2.31% | 4 | No | |
10 | CANTIERI DEL MEDITERRANEO | Italy | 335.0 | 40.0 | 10.6 | 11.55% | 4 | Yes | |
11 | CHALKIS SHIPYARDS SA | Greece | 195.0 | 33.5 | 3.02% | 5 | No | ||
12 | ASTILLEROS DEL GUADALQUIVIR S.L. | Spain | 145.0 | 23.5 | 1.07% | 2 | 1 | No | |
13 | REPNAVAL SHIPYARDS (Zamakona) | Spain | 130.0 | 20.0 | 7.0 | 1.07% | 4 | No | |
14 | PALUMBO SPA-NAPLES | Italy | 125.0 | 25.0 | 4.6 | 7.99% | 9 | No | |
15 | PALUMBO SPA - MESSINA | Italy | 268.0 | 36.0 | 9.0 | 1.42% | 2 | No | |
16 | FINCANTIERI-SESTRI PONENTE SHIPYARD GENOVA | Italy | 285.0 | 42.0 | 1.78% | 7 | No | ||
16 | NAVANTIA - CADIZ SHIPREPAIRS | Spain | 386.82 | 66.65 | 2.49% | 3 | No | ||
18 | FINCANTIERI-CANTIERI NAVALI RIUNITI | Italy | 370.0 | 68.0 | 11.35 | 0.89% | 1 | No | |
19 | FINCANTIERI-MARGHERA SHIPYARD | Italy | 0.18% | 1 | No | ||||
19 | FINCANTIERI-CANTIERI NAVALI ITALIANI-MONFALCONE | Italy | 0.00% | No | |||||
21 | PALUMBO SHIPYARD TENERIFE | Spain | 6.22% | 1 | No | ||||
22 | NAVANTIA - CARTAGENA SHIPYARD | Spain | 100.0 | 32.0 | 4.09% | 4 | No | ||
23 | CARDAMA SHIPYARD | Spain | 100.0 | 15.0 | 0.00% | No | |||
23 | CASSAR SHIP REPAIR | Malta | 128.0 | 23.3 | 0.00% | 5 | No | ||
25 | LANAVAL SHIPYARD | Spain | 270.0 | 42.8 | 0.00% | 1 | No | ||
26 | FACTORIA NAVAL DE MARIN S.A. | Spain | 14.0 | 0.00% | No |
Shipyards for New Build
Shipyards for Scrapping
Rank | Shipyard Name | Country | Max Length | Max Width | Max Depth | AIS | Reviews | SRI |
---|---|---|---|---|---|---|---|---|
1 | METALSHIPS & DOCKS S.A.U. | Spain | 162.0 | 38.0 | 6.7 | 1 | No | |
2 | ASTILLEROS DEL GUADALQUIVIR S.L. | Spain | 145.0 | 23.5 | 2 | 1 | No |