Sailingarea distribution for catamaran ferry
Top Shipmanagers for catamaran ferry
Company | Country | catamaran ferry | Total Vessels | Percentage |
---|---|---|---|---|
PACIFIC FERRY PTE LTD | Singapore | 11 | 18 | 61.1% |
NORLED AS | Norway | 11 | 94 | 11.7% |
MAJESTIC FAST FERRY PTE LTD | 11 | 18 | 61.1% | |
Norled AS | 11 | 93 | 11.8% | |
FJORD1 AS | Norway | 10 | 94 | 10.6% |
Fjord1 AS | 10 | 98 | 10.2% | |
LIBERTY LINES SPA | 9 | 50 | 18.0% | |
BOREAL SJO AS | 7 | 60 | 11.7% | |
NEW WORLD FIRST FERRY SERVICES | China | 6 | 17 | 35.3% |
Sun Ferry Services Co Ltd | 6 | 17 | 35.3% |
Repair Shipyards for catamaran ferry
Company | Country | catamaran ferry | Repaired vessels last year | Percentage |
---|---|---|---|---|
BARRERAS SHIPYARD | Spain | 4 | 20 | 20.0% |
POINT HOPE MARITIME | Canada | 1 | 19 | 5.3% |
HUSUMER DOCK UND REPARATUR GMBH & CO. KG | Germany | 1 | 44 | 2.3% |
ULSTEIN VERFT AS | Norway | 1 | 18 | 5.6% |
Top Classifications for catamaran ferry
Company | Country | catamaran ferry | Total Vessels | Percentage |
---|---|---|---|---|
Bureau Veritas | France | 11 | 9242 | 0.1% |
DNV | Norway | 6 | 10838 | 0.1% |
LLOYDS REGISTER | United Kingdom | 1 | 9355 | 0.0% |
American Bureau of Shipping (ABS) | United States | 1 | 9148 | 0.0% |