Sailingarea distribution for Ferries/RO-RO
Top Shipmanagers for Ferries/RO-RO
Company | Country | Ferries/RO-RO | Total Vessels | Percentage |
---|---|---|---|---|
INDONESIA GOVT MIN SEA COMMS | Indonesia | 43 | 264 | 16.3% |
FJORD1 AS | Norway | 36 | 94 | 38.3% |
Fjord1 AS | 36 | 97 | 37.1% | |
GRIMALDI GROUP SPA | 32 | 98 | 32.7% | |
Grimaldi Group SpA | 32 | 99 | 32.3% | |
BOREAL SJO AS | 27 | 60 | 45.0% | |
NORLED AS | Norway | 24 | 94 | 25.5% |
Norled AS | 23 | 92 | 25.0% | |
EASTERN PACIFIC SHIPPING PTE | Singapore | 16 | 293 | 5.5% |
HOEGH AUTOLINERS MANAGEMENT AS | 16 | 56 | 28.6% |
Repair Shipyards for Ferries/RO-RO
Company | Country | Ferries/RO-RO | Repaired vessels last year | Percentage |
---|---|---|---|---|
HAKODATE DOCK CO LTD | Japan | 9 | 29 | 31.0% |
INNOSHIMA WORKS | Japan | 8 | 24 | 33.3% |
MITSUBISHI (MHI) SHIMONOSEKI SHIPYARD | Japan | 3 | 14 | 21.4% |
ZHOUSHAN XINYA SHIPYARD CO.,LTD | China | 6 | 444 | 1.4% |
PT. SAMUDRA MARINE INDONESIA | Indonesia | 12 | 166 | 7.2% |
COSCO SHIPPING HEAVY INDUSTRY | China | 11 | 170 | 6.5% |
FAYARD A/S | Denmark | 5 | 114 | 4.4% |
SEFINE SHIPYARD | Turkey | 3 | 125 | 2.4% |
WESTCON YARD OLEN | Norway | 3 | 31 | 9.7% |
Top Classifications for Ferries/RO-RO
Company | Country | Ferries/RO-RO | Total Vessels | Percentage |
---|---|---|---|---|
DNV | Norway | 100 | 10838 | 0.9% |
CLASSNK | Japan | 94 | 10474 | 0.9% |
LLOYDS REGISTER | United Kingdom | 51 | 9355 | 0.5% |
Bureau Veritas | France | 42 | 9242 | 0.5% |
RINA | Italy | 40 | 3375 | 1.2% |
Korean Register - Vietnam | 20 | 2554 | 0.8% | |
American Bureau of Shipping (ABS) | United States | 20 | 9148 | 0.2% |