Sailingarea distribution for Specialized Cargo Ships
Top Shipmanagers for Specialized Cargo Ships
Company | Country | Specialized Cargo Ships | Total Vessels | Percentage |
---|---|---|---|---|
DOCKWISE SHIPPING B.V. | Netherlands | 21 | 22 | 95.5% |
SHANGHAI ZHENHUA SHIPPING CO | China | 20 | 39 | 51.3% |
COSCO SHIPPING SPECIALIZED-CHR | 16 | 124 | 12.9% | |
NORTHWEST TERRITORIES GOVT PWS | Canada | 15 | 74 | 20.3% |
LIVESTOCK EXPRESS BV | 15 | 16 | 93.8% | |
COSCO Shipping Specialized Carriers Co Ltd | 14 | 162 | 8.6% | |
SAL Heavy Lift GmbH | 14 | 30 | 46.7% | |
VROON LIVESTOCK CARRIERS / LIVESTOCK EXPRESS | Netherlands | 12 | 12 | 100.0% |
LEDCOR RESOURCES & TRANS INC | 12 | 24 | 50.0% |
Repair Shipyards for Specialized Cargo Ships
Company | Country | Specialized Cargo Ships | Repaired vessels last year | Percentage |
---|---|---|---|---|
Hanwha - Okpo Shipyard | South Korea | 5 | 69 | 7.2% |
COSCO SHIPPING HEAVY INDUSTRY | China | 3 | 169 | 1.8% |
TSAKOS INDUSTRIAS NAVALES SA | Uruguay | 4 | 189 | 2.1% |
SEMBCORP MARINE TUAS BOULEVARD YARD | Singapore | 2 | 94 | 2.1% |
PAXOCEAN SHIPYARD SINGAPORE | Singapore | 2 | 81 | 2.5% |
COSCO SHIPPING HEAVY INDUSTRY (GUANGZHOU) | China | 5 | 39 | 12.8% |
Top Classifications for Specialized Cargo Ships
Company | Country | Specialized Cargo Ships | Total Vessels | Percentage |
---|---|---|---|---|
American Bureau of Shipping (ABS) | United States | 114 | 9148 | 1.2% |
DNV | Norway | 86 | 10838 | 0.8% |
LLOYDS REGISTER | United Kingdom | 57 | 9355 | 0.6% |
Bureau Veritas | France | 55 | 9242 | 0.6% |
CLASSNK | Japan | 15 | 10474 | 0.1% |
RINA | Italy | 15 | 3375 | 0.4% |
Korean Register - Vietnam | 13 | 2554 | 0.5% | |
Croatian Register of Shipping | Croatia | 3 | 209 | 1.4% |
Polish Register of Shipping | Poland | 2 | 388 | 0.5% |