Maritime service providers in Hachinohe Port
Vessel ETA
Vessel Name | Type | Length | Class Expires Date | Ship manager | Estimated time of arrival |
---|---|---|---|---|---|
CHANG DA 368 (8653047) | General cargo ship | ||||
KAKARIKI (9910167) | General cargo ship | ||||
TRIUMPH OCEAN (9355070) | General cargo ship | ||||
Please log-In or sign-up to see more information |
Vessel Schedule
Vessel Name | Type | Length | Class Expires Date | Ship manager | Schedule Time |
---|---|---|---|---|---|
HEUNG A JANICE (9693927) | Container ship | ||||
HEUNG A JANICE (9693927) | Container ship | ||||
HEUNG A XIAMEN (9693941) | Container ship | ||||
Please log-In or sign-up to see more information |