IMO: 9197442|
Portugal
|
Manager:
GRACE (IMO: 9197442) is a General Cargo Ship registered and sailing under the flag of Portugal. GRACE was built in 2005. GRACE vessel length overall (LOA) is 86.57m, beam is 12.8m.
Builder | JSC OKSKAYA SHIPYARD |
Year of Build | 2005 (20 years old) |
Main Engine | |
Main Engine Builder | |
Scrubber |
Sister Vessels
Name | Type | Length | Width | Last Shipyard | Actual Sailingarea |
---|---|---|---|---|---|
ANKA SKY | General cargo ship | 85.51 | 12.8 | HIDRODINAMIK SHIPYARD | West Africa |
ASELA | General cargo ship | 86.4 | 2.8 | CARIBBEAN DRYDOCK COMPANY S.A. (CDC S.A) HAVANA | Caribbean Sea |
ATLANTIC EXPRESS | General cargo ship | 86.4 | 12.8 | NAVALROCHA SA | North America East Coast |
BERNADA | General cargo ship | 88.6 | 12.8 | CARIBBEAN DRYDOCK COMPANY S.A. (CDC S.A) HAVANA | Caribbean Sea |
CYGNUS | General cargo ship | 86.4 | 12.8 | COTECMAR | Caribbean Sea |
FREDERIKKE | General cargo ship | 86.54 | 12.8 | PAPUA NEW GUINEA DOCKYARD | South Asia |
HAVAI | General cargo ship | 86.54 | 12.8 | DAMEN SHIPREPAIR HARLINGEN | South Pacific Ocean |
ILLANNUR | General cargo ship | 88.6 | 12.8 | Indian Ocean | |
ITT LEOPARD | General cargo ship | 86.6 | 12.8 | PAXOCEAN SHIPYARD SINGAPORE | Indian Ocean |
KAROLINE | General cargo ship | 86.53 | 12.8 | HIDRODINAMIK SHIPYARD | South Africa |
MARGARETHE | General cargo ship | 86.53 | 12.8 | HIDRODINAMIK SHIPYARD | North Sea / Atlantic |
MELBA | General cargo ship | 88.6 | 12.8 | CARIBBEAN DRYDOCK COMPANY S.A. (CDC S.A) HAVANA | Caribbean Sea |
NORBJORN | General cargo ship | 86.57 | 12.8 | FISKERSTRAND VERFT AS | Arctic Sea |
SEABORNE CARGO VI | General cargo ship | 87.94 | 12.8 | South Asia | |
TCI PRABHU | General cargo ship | 86.53 | 12.8 | COLOMBO DOCKYARD PLC | Indian Ocean |
TRIO BUSE | General cargo ship | 86.6 | 2.8 | West Africa |
Current position and nearby shipyards
Management
Owner Name | |
Owner Address | |
Manager Name | |
Manager Address | |
Manager Phone | |
Manager Fax | |
Manager Email | |
Manager Website | |
Ism Manager Name | |
Ism Manager Location | |
Ism Manager Address |