IMO: 9375874|
Antigua And Barbuda
|
Manager:
|
Ex Name: SOUTHERN PHOENIX
KAROLINE (IMO: 9375874) is a General Cargo Ship registered and sailing under the flag of Antigua And Barbuda. KAROLINE was built in 2006. KAROLINE vessel length overall (LOA) is 86.53m, beam is 12.8m.
IMO | 9375874 |
MMSI | 304924000 |
Callsign | V2BT7 |
Type | General Cargo Ship |
Length (m/ft) | 86.5/283.9 |
Beam (m/ft) | 12.8/42.0 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | Luderitz(NALUD) |
Last Docking | |
Class Expire Date |
Builder | JSC OKSKAYA SHIPYARD |
Year of Build | 2006 (20 years old) |
Main Engine | |
Main Engine Builder | |
Scrubber |
Sister Vessels
Name | Type | Length | Width | Last Shipyard | Actual Sailingarea |
---|---|---|---|---|---|
ANKA SKY | General cargo ship | 85.51 | 12.8 | HIDRODINAMIK SHIPYARD | East Mediterranean & Black Sea |
ASELA | General cargo ship | 86.4 | 2.8 | CARIBBEAN DRYDOCK COMPANY S.A. (CDC S.A) HAVANA | Caribbean Sea |
ATLANTIC EXPRESS | General cargo ship | 86.4 | 12.8 | NAVALROCHA SA | West Africa |
BERNADA | General cargo ship | 88.6 | 12.8 | CARIBBEAN DRYDOCK COMPANY S.A. (CDC S.A) HAVANA | Caribbean Sea |
CYGNUS | General cargo ship | 86.4 | 12.8 | COTECMAR | Caribbean Sea |
FREDERIKKE | General cargo ship | 86.54 | 12.8 | PAPUA NEW GUINEA DOCKYARD | South Asia |
GRACE | General cargo ship | 86.57 | 12.8 | TALLINN SHIPYARD | North America West Coast |
HAVAI | General cargo ship | 86.54 | 12.8 | DAMEN SHIPREPAIR HARLINGEN | South Pacific Ocean |
ILLANNUR | General cargo ship | 88.6 | 12.8 | Indian Ocean | |
ITT LEOPARD | General cargo ship | 86.6 | 12.8 | PAXOCEAN SHIPYARD SINGAPORE | Indian Ocean |
Current position and nearby shipyards
Management
Owner Name | |
Owner Address | |
Manager Name | |
Manager Address | |
Manager Phone | |
Manager Fax | |
Manager Email | |
Manager Website | |
Ism Manager Name | |
Ism Manager Location | |
Ism Manager Address |