Builder | MAWEI SHIPBUILDING LTD |
Year of Build | 2015 (10 years old) |
Main Engine | |
Main Engine Builder | |
Scrubber |
Sister Vessels
Name | Type | Length | Width | Last Shipyard | Actual Sailingarea |
---|---|---|---|---|---|
ALEXEY KUZNETSOV | Offshore vessel | 0.0 | 0.0 | North Asia (Japan, Korea) | |
CBO ENERGY | Offshore vessel | 89.0 | 20.0 | ESTALEIRO MAUÁ | South America East Coast |
CBO WISER | General cargo ship | 0.0 | 0.0 | EISA - PETRO UM | South America East Coast |
ENAV PEREGRINA | Offshore vessel | 87.0 | 19.0 | Caribbean Dockyard | US Gulf |
ENAV SAGUARO | Offshore vessel | 87.0 | 19.0 | MAWEI SHIPBUILDING LTD | US Gulf |
ENAV SUGUARO | Offshore | 87.07 | 18.8 | ||
FUGRO ZEPHYR | Offshore vessel | 89.0 | 20.0 | REMONTOWA SHIPREPAIR S.A. | Baltic Sea |
FUJIAN MAWEI MW628-6 | Offshore | 88.0 | 20.0 | ||
HALUL 48 | Offshore vessel | 87.0 | 19.0 | Qatar Navigation, Q.P.S.C. (“Milaha”) SHIP REPAIR & FABRICATION YARD | Red Sea & Persian Gulf |
MV A60 | Offshore vessel | 87.0 | 19.0 | WAS - West Atlantic Shipyard | West Africa |
MV A70 | Offshore vessel | 87.0 | 19.0 | WAS - West Atlantic Shipyard | West Africa |
POSIDONIA LEOPARD | Offshore | 87.0 | 18.0 | ESTALEIRO MAUÁ | South America East Coast |
RIZWAN | Offshore vessel | 87.9 | 19.0 | South Asia | |
SEACOR AZTECA | Offshore vessel | 87.075 | 19.0 | BOLLINGER AMELIA REPAIR | US Gulf |
SEACOR MAYA | Offshore vessel | 87.075 | 19.0 | Hutchinson Ports TNG | US Gulf |
SEA GULL | Other | 87.0 | 20.0 | BAYONNE DRY DOCK & REPAIR CORP | North Sea / Atlantic |
TAN SUO ER HAO | Other | 87.0 | 19.0 | COSCO SHIPPING HEAVY INDUSTRY | South East Asia (China, Vietnam) |
TMC EVOLUTION | Offshore vessel | 87.0 | 19.0 | NAMDOCK | South Africa |
Current position and nearby shipyards
Visited Shipyards
Management
Owner Name | |
Owner Location | |
Owner Address | |
Manager Name | |
Manager Location | |
Manager Address | |
Ism Manager Name | |
Ism Manager Location | |
Ism Manager Address | |
Ism Manager Fax | |
Ism Manager Email |
Dimensions
Length Overall | |
Length Registered | |
Length Bp | |
Breadth Registered | |
Breadth Moulded | |
Draught | |
Draught Winter | |
Draught Tropical |