IMO: 9739305|
Liberia
|
Manager:
STOLT COBALT (IMO: 9739305) is a Oil And Chemical Tanker registered and sailing under the flag of Liberia. STOLT COBALT was built in 2016. STOLT COBALT vessel length overall (LOA) is 165.2m, beam is 26.7m.
IMO | 9739305 |
MMSI | 636020424 |
Callsign | D5ZE5 |
Type | Oil And Chemical Tanker |
Length (m/ft) | 165.2/542.0 |
Beam (m/ft) | 26.7/87.6 |
Draft(m/ft) | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | Rio de Janeiro(BR RIO) |
Last Docking | |
Class Expire Date |
Sister Vessels
Name | Type | Length | Width | Last Shipyard | Actual Sailingarea |
---|---|---|---|---|---|
BOW NEON | Oil and chemical tanker | 165.18 | 26.7 | AVIC DINGHENG SHIPBUILDING CO. LTD. | South Asia |
BOW PALLADIUM | Oil and chemical tanker | 165.14 | 26.67 | JIANGSHU RUNYANG SHIPYARD | South East Asia (China, Vietnam) |
BOW PLATINUM | Oil and chemical tanker | 165.12 | 26.69 | COSCO (NANTONG) SHIPYARD CO LTD | South Asia |
BOW TITANIUM | Oil and chemical tanker | 165.2 | 26.7 | COSCO (NANTONG) SHIPYARD CO LTD | Indian Ocean |
BOW TUNGSTEN | Oil and chemical tanker | 165.17 | 26.9 | South America East Coast | |
GAIA DESGAGNES | Oil and chemical tanker | 149.9 | 22.8 | DAMEN SHIPREPAIR DUNKERQUE | Great Lakes |
RAMANDA | Oil and chemical tanker | 149.9 | 22.8 | ORESUND HEAVY INDUSTRIES AB | North Sea / Atlantic |
SAANA | Oil and chemical tanker | 149.9 | 23.0 | FAYARD A/S | Baltic Sea |
STOLT ARGON | Oil and chemical tanker | 165.13 | 26.7 | COSCO SHIPPING HEAVY INDUSTRY | US Gulf |
STOLT BISMUTH | Oil and chemical tanker | 165.2 | 26.7 | AVIC DINGHENG SHIPBUILDING CO. LTD. | West Mediterranean Sea |
STOLT MAGNESIUM | Oil and chemical tanker | 165.13 | 26.7 | TUZLA SHIPYARD | South America East Coast |
STOLT MERCURY | Oil and chemical tanker | 165.14 | 26.7 | AVIC DINGHENG SHIPBUILDING CO. LTD. | Indian Ocean |
THUN VENERN | Oil and chemical tanker | 149.9 | 22.8 | ORESUND HEAVY INDUSTRIES AB | North Sea / Atlantic |
Current position and nearby shipyards
Management
Dimensions
Length Overall | |
Length Bp | |
Breadth Registered | |
Breadth Moulded | |
Draught | |
Draught Winter | |
Draught Tropical |