IMO | 9753818 |
MMSI | 256831000 |
Callsign | 9HA4021 |
Type | Other Tanker |
Length (m/ft) | 108.0/354.3 |
Beam (m/ft) | 17.2/56.4 |
Current / Max Draught | ![]() |
Deadweight (t) | ![]() |
Manager | ![]() |
Class | ![]() |
Insurer | ![]() |
Next Port of Call: | Copenhagen Malmo Port(SEMMA) |
Last Docking | ![]() |
Class Expire Date | ![]() |
Sister Vessels
Name | Type | Length | Width | Last Shipyard | Actual Sailingarea |
---|---|---|---|---|---|
BITFJORD | Other tanker | 108.0 | 17.2 | FALKVARV AB | Baltic Sea |
BITUMA | Other tanker | 108.0 | 17.2 | FALKVARV AB | North Sea / Atlantic |
SAN BIAGIO | Other tanker | 108.0 | 17.2 | CARENA SHIP REPAIR | West Africa |
Current position and nearby shipyards
Visited Shipyards
Management
Dimensions
Length Overall | ![]() |
Length Bp | ![]() |
Breadth Registered | ![]() |
Breadth Moulded | ![]() |
Draught | ![]() |
Draught Winter | ![]() |
Draught Tropical | ![]() |