IMO | 9827358 |
MMSI | 636019351 |
Callsign | D5UC5 |
Type | Oil And Chemical Tanker |
Length (m/ft) | 338.9/1,112.0 |
Beam (m/ft) | 60.0/196.9 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Next Port of Call: | Kawasaki(>JP KWS) |
Last Docking | |
Class Expire Date |
Builder | Imari Shipyard & Works (Namura) |
Year of Build | 2019 (6 years old) |
Main Engine | |
Main Engine Builder | |
Scrubber |
Sister Vessels
Name | Type | Length | Width | Last Shipyard | Actual Sailingarea |
---|---|---|---|---|---|
APOLLO ENERGY | Oil and chemical tanker | 338.95 | 60.0 | YIU LIAN DOCKYARDS (SHEKOU) LTD | South Asia |
FUJISAN MARU | Oil and chemical tanker | 338.9 | 60.0 | SEMBCORP MARINE TUAS BOULEVARD YARD | South Asia |
HIKOSAN | Oil and chemical tanker | 338.92 | 60.0 | KEPPEL MARINE SHIPYARD TUAS | Indian Ocean |
TONEGAWA | Oil and chemical tanker | 338.95 | 60.0 | COSCO SHIPPING HEAVY INDUSTRY | South East Asia (China, Vietnam) |
Current position and nearby shipyards
Visited Shipyards
Management
Dimensions
Length Overall | |
Length Bp | |
Breadth Registered | |
Breadth Moulded | |
Draught | |
Draught Winter | |
Draught Tropical |