IMO | 9827360 |
MMSI | 431660000 |
Callsign | 7KGJ |
Type | Oil And Chemical Tanker |
Length (m/ft) | 338.9/1,111.9 |
Beam (m/ft) | 60.0/196.9 |
Current / Max Draught | ![]() |
Deadweight (t) | ![]() |
Manager | ![]() |
Class | ![]() |
Insurer | ![]() |
Next Port of Call: | Singapore(SG SIN) |
Last Docking | ![]() |
Class Expire Date | ![]() |
Builder | Imari Shipyard & Works (Namura) |
Year of Build | 2020 (6 years old) |
Main Engine | ![]() |
Main Engine Builder | ![]() |
Scrubber | ![]() |
Sister Vessels
Name | Type | Length | Width | Last Shipyard | Actual Sailingarea |
---|---|---|---|---|---|
APOLLO ENERGY | Oil and chemical tanker | 338.95 | 60.0 | YIU LIAN DOCKYARDS (SHEKOU) LTD | North Asia (Japan, Korea) |
HIKOSAN | Oil and chemical tanker | 338.92 | 60.0 | KEPPEL MARINE SHIPYARD TUAS | Indian Ocean |
TENRYU | Oil and chemical tanker | 338.95 | 60.0 | ZHOUSHAN XINYA SHIPYARD CO.,LTD | South Asia |
TONEGAWA | Oil and chemical tanker | 338.95 | 60.0 | COSCO SHIPPING HEAVY INDUSTRY | Indian Ocean |
Current position and nearby shipyards
Management
Dimensions
Length Overall | ![]() |
Length Bp | ![]() |
Breadth Registered | ![]() |
Breadth Moulded | ![]() |
Draught | ![]() |
Draught Winter | ![]() |
Draught Tropical | ![]() |