IMO: 9851725|
Portugal
|
Manager:
CB PACIFIC (IMO: 9851725) is a Oil And Chemical Tanker registered and sailing under the flag of Portugal. CB PACIFIC was built in 2020. CB PACIFIC vessel length overall (LOA) is 182.78m, beam is 32m.
IMO | 9851725 |
MMSI | 255806265 |
Callsign | CQAS7 |
Type | Oil And Chemical Tanker |
Length (m/ft) | 182.8/599.7 |
Beam (m/ft) | 32.0/105.0 |
Current Draught | |
Manager | |
Next Port of Call: | USBOS |
Class Expire Date |
Builder | Jiangsu HANTONG SHIP HEAVY INDUSTRY CO., LTD |
Year of Build | 2020 (5 years old) |
Main Engine | |
Main Engine Builder | |
Scrubber |
Sister Vessels
Name | Type | Length | Width | Last Shipyard | Actual Sailingarea |
---|---|---|---|---|---|
BOW AQUARIUS | Oil and chemical tanker | 182.8 | 32.0 | 6Sigma Marine | West Africa |
BOW CAPRICORN | Oil and chemical tanker | 182.8 | 32.01 | Chengxi Shipyard (XINRONG) CSSC | South Africa |
BOW GEMINI | Oil and chemical tanker | 182.8 | 32.0 | Chengxi Shipyard (XINRONG) CSSC | East Africa |
BOW HERCULES | Oil and chemical tanker | 182.8 | 32.01 | DRYDOCKS WORLD DUBAI | Indian Ocean |
CB ADRIATIC | Oil and chemical tanker | 182.79 | 32.0 | LISNAVE ESTALEIROS NAVAIS S.A | West Mediterranean Sea |
CB BALTIC | Oil and chemical tanker | 182.81 | 32.0 | West Mediterranean Sea | |
CB CARIBIC | Oil and chemical tanker | 182.78 | 32.0 | East Mediterranean & Black Sea | |
JIANGSU NEW HANTONG | Oil and chemical tanker | 182.8 | 32.0 | ||
SC DRACO | Oil and chemical tanker | 182.8 | 32.0 | North Sea / Atlantic | |
SC SCORPIO | Oil and chemical tanker | 182.8 | 32.0 | Caribbean Sea | |
SC TAURUS | Oil and chemical tanker | 182.8 | 33.0 | North Sea / Atlantic | |
SC VIRGO | Oil and chemical tanker | 182.8 | 32.0 | Indian Ocean |
Current position and nearby shipyards
Visited Shipyards
Management
Owner Name | |
Owner Location | |
Owner Address | |
Owner Website | |
Manager Name | |
Operator Name | |
Operator Location | |
Operator Address | |
Tech Man | |
Tech Man Nation | |
Tech Man Address | |
Tech Man Telefax | |
Tech Man E Mail |
Dimensions
Length Overall | |
Length Bp | |
Breadth Registered | |
Breadth Moulded | |
Draught | |
Draught Winter | |
Draught Tropical |