www.trusteddocks.com

SAMSUNG 2642 (IMO: 9977282) - Gas Tanker

IMO: 9977282|
Marshall Islands

SAMSUNG 2642 (IMO: 9977282) is a Gas Tanker. SAMSUNG 2642 vessel length overall (LOA) is 290m, beam is 45.8m.

IMO 9977282
Type Gas Tanker
Length (m/ft) 290.0/951.4
Beam (m/ft) 45.8/150.3
   
Class Please log in or register to see more information
   
Next Port of Call:
Builder SAMSUNG
Main Engine Please log in or register to see more information
Main Engine Builder Please log in or register to see more information
Scrubber Premium content, please contact us to get more details
Name Type Length Width Last Shipyard Actual Sailingarea
AL-KHARRARAH Gas tanker 294.9 46.4
AL-KHEESAH Gas tanker 290.0 45.8
AL-SLAIMI Gas tanker 294.9 46.4
ANCHOA Other 290.0 45.8 South America West Coast
ATHOS LNG Gas tanker 290.0 45.8 SAMSUNG HEAVY INDUSTRIES CO LTD (GEOJE SHIPYARD) South Africa
BU FINTAS Gas tanker 290.0 45.8 SAMSUNG HEAVY INDUSTRIES CO LTD (GEOJE SHIPYARD) North Asia (Japan, Korea)
DAEWOO 2548 Gas tanker 294.9 46.4
DAEWOO 2559 Gas tanker 294.9 46.4
DAEWOO 2561 Gas tanker 294.9 45.0
DAEWOO 2562 Gas tanker 294.9 46.4
DAEWOO 2563 Gas tanker 285.6 46.4
DAEWOO 2564 Gas tanker 294.9 45.0
DAEWOO 2565 Gas tanker 294.9 46.4
EMEI Gas tanker 295.0 45.0 South East Asia (China, Vietnam)
FOXFORD PETRA Tug 35.0 10.0 GRANDWELD SHIPYARDS Red Sea & Persian Gulf
GREENERGY OCEAN Gas tanker 294.4 46.4 Huarun Dadong Dockyard Co., Ltd. (HRDD) South East Asia (China, Vietnam)
GUI YING Gas tanker 296.0 47.0 North Sea / Atlantic
HD HYUNDAI ULSAN 3476 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3477 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3478 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3479 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3480 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3481 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3482 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3483 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3484 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3485 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3486 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3487 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3488 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3489 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3490 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3491 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3492 Gascarriers 299.0 46.4
HLAITAN Gas tanker 295.0 45.0 South Africa
HUASHAN Gas tanker 295.0 45.0 Indian Ocean
HUDONG-ZHONGHUA H1794A Gas tanker 299.0 46.4
HUDONG-ZHONGHUA H1795A Gas tanker 295.0 45.0
HUDONG-ZHONGHUA H1796A Gas tanker 295.0 45.0
HUDONG-ZHONGHUA H1797A Gas tanker 295.0 45.0
HUDONG-ZHONGHUA H1798A Gas tanker 295.0 45.0
HUDONG-ZHONGHUA H1799A Gas tanker 295.0 45.0
HUDONG-ZHONGHUA H1800A Gas tanker 295.0 45.0
HUDONG-ZHONGHUA H1801A Gas tanker 295.0 45.0
HUDONG-ZHONGHUA H1882A Gas tanker 299.0 46.4
HUDONG-ZHONGHUA H1883A Gas tanker 299.0 46.4
HUDONG-ZHONGHUA H1884A Gas tanker 299.0 46.4
HUDONG-ZHONGHUA H1885A Gas tanker 299.0 46.4
HUDONG-ZHONGHUA H1886A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1887A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1888A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1889A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1890A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1891A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1892A Gas tanker 295.0 45.0
HUDONG-ZHONGHUA H1893A Gas tanker 295.0 45.0
HUDONG-ZHONGHUA H1894A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1895A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1896A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1897A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1898A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1899A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1900A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1901A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1902A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1903A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1908A Gascarriers 295.0 45.0
HUDONG-ZHONGHUA H1909A Gascarriers 295.0 45.0
HUZHONG1881 Gas tanker 299.0 46.4 South East Asia (China, Vietnam)
HYUNDAI SAMHO 8200 Gascarriers 290.0 46.1
HYUNDAI SAMHO 8201 Gascarriers 290.0 46.1
HYUNDAI ULSAN 3380 Gas tanker 299.0 46.4
HYUNDAI ULSAN 3381 Gas tanker 299.0 46.4
HYUNDAI ULSAN 3382 Gascarriers 299.0 46.4
HYUNDAI ULSAN 3383 Gas tanker 299.0 46.4
HYUNDAI ULSAN 3384 Gas tanker 299.0 46.4
HYUNDAI ULSAN 3386 Gas tanker 299.0 46.4
HYUNDAI ULSAN 3387 Gas tanker 299.0 46.4
HYUNDAI ULSAN 3393 Gas tanker 299.0 46.4
HYUNDAI ULSAN 3394 Gas tanker 299.0 46.4
HYUNDAI ULSAN 3395 Gas tanker 294.9 46.4
HYUNDAI ULSAN 3396 Gas tanker 294.9 46.4
HYUNDAI ULSAN 3397 Gas tanker 294.9 46.4
HYUNDAI ULSAN 3398 Gas tanker 294.9 46.4
HYUNDAI ULSAN 3399 Gas tanker 294.9 46.4
HYUNDAI ULSAN 3400 Gas tanker 294.9 46.4
HYUNDAI ULSAN 3401 Gas tanker 294.9 46.4
ID ASAH Gas tanker 293.0 45.8 SAMSUNG HEAVY INDUSTRIES CO LTD (GEOJE SHIPYARD) Indian Ocean
KONGTONG Gas tanker 295.0 45.0 US Gulf
KUNLUN Gas tanker 295.0 45.0 Huarun Dadong Dockyard Co., Ltd. (HRDD) Australia/Oceania
LIMAIL Gas tanker 295.0 45.0 Huarun Dadong Dockyard Co., Ltd. (HRDD) South East Asia (China, Vietnam)
LNG GENEVA Gas tanker 295.0 45.0 Huarun Dadong Dockyard Co., Ltd. (HRDD) Arctic Sea
MU LAN Gas tanker 295.0 45.0 South America East Coast
NUAIJAH Gas tanker 294.9 46.4 Hanwha - Okpo Shipyard North Asia (Japan, Korea)
ORION IRIS Gas tanker 290.0 45.8 SAMSUNG HEAVY INDUSTRIES CO LTD (GEOJE SHIPYARD) Red Sea & Persian Gulf
REX TILLERSON Gas tanker 295.0 45.0 Huarun Dadong Dockyard Co., Ltd. (HRDD) Red Sea & Persian Gulf
SAMSUNG 2634 Gas tanker 290.0 45.8
SAMSUNG 2637 Gas tanker 292.0 45.8
SAMSUNG 2638 Gas tanker 299.0 45.8
SAMSUNG 2641 Gas tanker 290.0 45.8
SAMSUNG 2643 Gas tanker 290.0 45.8
SHAOLIN Gas tanker 295.0 45.0 North Sea / Atlantic
UMM GHUWAILINA Gas tanker 295.0 45.0 West Africa
UMM GRAYBAH Gas tanker 294.9 45.8 North Asia (Japan, Korea)
UMM SWAYYAH Gas tanker 294.9 46.4 Huarun Dadong Dockyard Co., Ltd. (HRDD) South East Asia (China, Vietnam)
WEN CHENG Gas tanker 295.0 45.0 Arctic Sea
WUDANG Gas tanker 295.0 45.0 South Africa
YARD: HYUNDAI HULL: 3385 Gas tanker 299.0 46.4
YARD: SAMSUNG HULL: 2601 Gas tanker 299.0 45.8
YARD: SAMSUNG HULL: 2607 Gas tanker 290.0 45.8
YARD: SAMSUNG HULL: 2608 Gas tanker 290.0 45.8
YARD: SAMSUNG HULL: 2609 Gas tanker 290.0 45.8
YARD: SAMSUNG HULL: 2610 Gas tanker 290.0 45.8
YARD: SAMSUNG HULL: 2644 Gas tanker 292.0 45.8
YARD: SAMSUNG HULL: 2645 Gas tanker 292.0 45.8
YARD: SAMSUNG HULL: 2646 Gas tanker 290.0 45.8
YARD: SAMSUNG HULL: 2647 Gas tanker 292.0 45.8
Position updated: Please log in or register to see more information Destination: Please log in or register to see more information ETA: Please log in or register to see more information

General

Vessel Name Please log in or register to see more information

Tonnage

Gross Tonnage Please log in or register to see more information
Deadweight Please log in or register to see more information

Dimensions

Length Overall Please log in or register to see more information
Length Bp Please log in or register to see more information
Breadth Moulded Please log in or register to see more information
Draught Please log in or register to see more information
Draught Winter Please log in or register to see more information
Draught Tropical Please log in or register to see more information

Yard

Builder Please log in or register to see more information
News, please login or free registration
Please log-In or sign-up to see more information
Advertisement: