www.trusteddocks.com

HYUNDAI ULSAN 3395 (IMO: 9981491) - Gas Tanker

IMO: 9981491|
Marshall Islands

HYUNDAI ULSAN 3395 (IMO: 9981491) is a Gas Tanker. HYUNDAI ULSAN 3395 vessel length overall (LOA) is 294.9m, beam is 46.4m.

IMO 9981491
Type Gas Tanker
Length (m/ft) 294.9/967.5
Beam (m/ft) 46.4/152.2
   
   
Next Port of Call:
Builder HYUNDAI HEAVY INDUSTRIES CO LTD (UAE)
Scrubber Premium content, please contact us to get more details
Name Type Length Width Last Shipyard Actual Sailingarea
ADAMASTOS Gas tanker 299.0 46.4 Hyundai Heavy Industries (HHI) Ulsan Caribbean Sea
AGAMEMNON Gas tanker 299.0 46.4
AIST 3 General cargo ship 299.97 46.4 Red Sea & Persian Gulf
AKTORAS Gas tanker 299.0 46.4 Hyundai Samho Heavy Industries (HSHI) West Africa
ALCAIOS I Gascarriers 299.97 46.4
AL-KHARRARAH Gas tanker 294.9 46.4
AL-SLAIMI Gas tanker 294.9 46.4
AMBERJACK LNG Gas tanker 299.06 46.4 Asyad Dry Dock (OMAN DRYDOCK) North Sea / Atlantic
AMORE MIO I Gas tanker 299.0 46.4 Hyundai Heavy Industries (HHI) Ulsan South America East Coast
ANCHOA Other 290.0 45.8 South America West Coast
ANTAIOS I Gascarriers 299.97 46.4
APOSTOLOS Gas tanker 299.0 46.4 Hyundai Heavy Industries (HHI) Ulsan North Asia (Japan, Korea)
ARCHIMIDIS Gas tanker 299.0 46.4
ASSOS Gas tanker 299.0 46.4 Hyundai Heavy Industries (HHI) Ulsan West Mediterranean Sea
DAEWOO 2548 Gas tanker 294.9 46.4
DAEWOO 2559 Gas tanker 294.9 46.4
DAEWOO 2561 Gas tanker 294.9 45.0
DAEWOO 2562 Gas tanker 294.9 46.4
DAEWOO 2563 Gas tanker 285.6 46.4
DAEWOO 2564 Gas tanker 294.9 45.0
DAEWOO 2565 Gas tanker 294.9 46.4
EMEI Gas tanker 295.0 45.0 South East Asia (China, Vietnam)
FOXFORD PETRA Tug 35.0 10.0 GRANDWELD SHIPYARDS Red Sea & Persian Gulf
GREENERGY OCEAN Gas tanker 294.4 46.4 Huarun Dadong Dockyard Co., Ltd. (HRDD) Australia/Oceania
GREENERGY PEARL Gas tanker 299.0 46.4 South East Asia (China, Vietnam)
GUI YING Gas tanker 296.0 47.0 South Africa
HD HYUNDAI ULSAN 3476 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3477 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3478 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3479 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3480 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3481 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3482 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3483 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3484 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3485 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3486 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3487 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3488 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3489 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3490 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3491 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3492 Gascarriers 299.0 46.4
HLAITAN Gas tanker 295.0 45.0 South Asia
HUASHAN Gas tanker 295.0 45.0 Caribbean Sea
HUDONG-ZHONGHUA H1793A Gas tanker 295.0 45.0 Huarun Dadong Dockyard Co., Ltd. (HRDD) South East Asia (China, Vietnam)
HUDONG-ZHONGHUA H1794A Gas tanker 299.0 46.4
HUDONG-ZHONGHUA H1795A Gas tanker 295.0 45.0
HUDONG-ZHONGHUA H1796A Gas tanker 295.0 45.0
HUDONG-ZHONGHUA H1797A Gas tanker 295.0 45.0
HUDONG-ZHONGHUA H1798A Gas tanker 295.0 45.0
HUDONG-ZHONGHUA H1799A Gas tanker 295.0 45.0
HUDONG-ZHONGHUA H1800A Gas tanker 295.0 45.0
HUDONG-ZHONGHUA H1801A Gas tanker 295.0 45.0
HUDONG-ZHONGHUA H1882A Gas tanker 299.0 46.4
HUDONG-ZHONGHUA H1883A Gas tanker 299.0 46.4
HUDONG-ZHONGHUA H1884A Gas tanker 299.0 46.4
HUDONG-ZHONGHUA H1885A Gas tanker 299.0 46.4
HUDONG-ZHONGHUA H1886A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1887A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1888A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1889A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1890A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1891A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1892A Gas tanker 295.0 45.0
HUDONG-ZHONGHUA H1893A Gas tanker 295.0 45.0
HUDONG-ZHONGHUA H1894A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1895A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1896A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1897A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1898A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1899A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1900A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1901A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1902A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1903A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1908A Gascarriers 295.0 45.0
HUDONG-ZHONGHUA H1909A Gascarriers 295.0 45.0
HYUNDAI SAMHO 8200 Gascarriers 290.0 46.1
HYUNDAI SAMHO 8201 Gascarriers 290.0 46.1
HYUNDAI ULSAN 3380 Gas tanker 299.0 46.4
HYUNDAI ULSAN 3381 Gas tanker 299.0 46.4
HYUNDAI ULSAN 3382 Gascarriers 299.0 46.4
HYUNDAI ULSAN 3383 Gas tanker 299.0 46.4
HYUNDAI ULSAN 3384 Gas tanker 299.0 46.4
HYUNDAI ULSAN 3386 Gas tanker 299.0 46.4
HYUNDAI ULSAN 3387 Gas tanker 299.0 46.4
HYUNDAI ULSAN 3393 Gas tanker 299.0 46.4
HYUNDAI ULSAN 3394 Gas tanker 299.0 46.4
HYUNDAI ULSAN 3396 Gas tanker 294.9 46.4
HYUNDAI ULSAN 3397 Gas tanker 294.9 46.4
HYUNDAI ULSAN 3398 Gas tanker 294.9 46.4
HYUNDAI ULSAN 3399 Gas tanker 294.9 46.4
HYUNDAI ULSAN 3400 Gas tanker 294.9 46.4
HYUNDAI ULSAN 3401 Gas tanker 294.9 46.4
ID ASAH Gas tanker 293.0 45.8 SAMSUNG HEAVY INDUSTRIES CO LTD (GEOJE SHIPYARD) Red Sea & Persian Gulf
KUNLUN Gas tanker 295.0 45.0 Huarun Dadong Dockyard Co., Ltd. (HRDD) South East Asia (China, Vietnam)
LNG GENEVA Gas tanker 295.0 45.0 Huarun Dadong Dockyard Co., Ltd. (HRDD) West Africa
MU LAN Gas tanker 295.0 45.0 US Gulf
NEW BRAVE Gas tanker 299.0 46.4 Hyundai Heavy Industries (HHI) Ulsan North Pacific
NUAIJAH Gas tanker 294.9 46.4 Hanwha - Okpo Shipyard Indian Ocean
REX TILLERSON Gas tanker 295.0 45.0 Huarun Dadong Dockyard Co., Ltd. (HRDD) West Africa
SAMSUNG 2634 Gas tanker 290.0 45.8
SAMSUNG 2637 Gas tanker 292.0 45.8
SAMSUNG 2638 Gas tanker 299.0 45.8
SAMSUNG 2641 Gas tanker 290.0 45.8
SAMSUNG 2642 Gas tanker 290.0 45.8
SAMSUNG 2643 Gas tanker 290.0 45.8
SHAOLIN Gas tanker 295.0 45.0 East Mediterranean & Black Sea
UMM GHUWAILINA Gas tanker 295.0 45.0 US Gulf
UMM GRAYBAH Gas tanker 294.9 45.8 SAMSUNG HEAVY INDUSTRIES CO LTD (GEOJE SHIPYARD) Indian Ocean
UMM SWAYYAH Gas tanker 294.9 46.4 Hanwha - Okpo Shipyard North Asia (Japan, Korea)
WEN CHENG Gas tanker 295.0 45.0 Indian Ocean
WUDANG Gas tanker 295.0 45.0 South Africa
YARD: HUDONG-ZHONGHUA Gas tanker 295.0 45.0 Indian Ocean
YARD: HYUNDAI HULL: 3385 Gas tanker 299.0 46.4
YARD: SAMSUNG HULL: 2644 Gas tanker 292.0 45.8
YARD: SAMSUNG HULL: 2645 Gas tanker 292.0 45.8
YARD: SAMSUNG HULL: 2646 Gas tanker 290.0 45.8
YARD: SAMSUNG HULL: 2647 Gas tanker 292.0 45.8
Position updated: Please log in or register to see more information Destination: Please log in or register to see more information ETA: Please log in or register to see more information

General

Vessel Name Please log in or register to see more information

Tonnage

Gross Tonnage Please log in or register to see more information
Deadweight Please log in or register to see more information

Dimensions

Length Overall Please log in or register to see more information

Yard

Builder Please log in or register to see more information
News, please login or free registration
Please log-In or sign-up to see more information
Advertisement: