曾用名: COSCO SHIPYARD (DALIAN) CO., LTD
最大船长: 360.0m / 1,181.1ft | 最大船宽: 70.0m / 229.7ft | 最大船深: 27.0m / 88.6ft
COSCO (Dalian) Shipyard Co., Ltd was established in 1992 and is currently one of biggest yards within the COSCO Shipyard Group. The shipyard has a total land area of 1,400,000 m2 and more than 2,500m of deepwater coastline with good berth facilities. The shipyard has an annual capacity to repair or convert 150 vessels of various types and its annual building capacity is 1,500,000 dwt. DACKS production output annual about 3 million DWT, the annual processing of steel material will surpass 400,000 tons. Mainly construction as, Post Panamax Containership Large Size Bulk Carriers Crude Oil Tanker Pure Car Carrier LNG Carrier更多信息隐藏
地址 | No 80, Zhongyuan Road, Gan Jing Zi District, Dalian, Liaoning province, 116113 Dalian, China |
网址 | http://en.chi.coscoshipping.com |
电话 | +86 411-87601244 |
传真 | +86 411-87601117 |
目前共有 39 条船只订单.
Please Visit new-ships.trusteddocks.com for the full information about the new-build market.
订单状态 | 船只类型 | 订单日期 | 交船日期 | |
---|---|---|---|---|
Cancelled | Bulk carriers | 2016-Oct-31 | more details on new ships orderbook | |
Ordered | Bulk carriers | 2023-Mar-01 | more details on new ships orderbook | |
Ordered | Bulk carriers | 2023-Mar-01 | more details on new ships orderbook | |
Ordered | Bulk carriers | 2024-Aug-01 | more details on new ships orderbook | |
Ordered | Bulk carriers | 2024-Aug-01 | more details on new ships orderbook | |
Ordered | Bulk carriers | 2022-Dec-01 | 2025-Jun-30 | more details on new ships orderbook |
Ordered | Bulk carriers | 2024-Aug-01 | more details on new ships orderbook | |
Ordered | Bulk carriers | 2023-Dec-01 | 2025-Jul-31 | more details on new ships orderbook |
Ordered | Bulk carriers | 2024-Aug-01 | more details on new ships orderbook | |
Ordered | Bulk carriers | 2023-Dec-01 | 2025-Oct-31 | more details on new ships orderbook |
Ordered | Bulk carriers | 2024-Aug-01 | more details on new ships orderbook | |
Ordered | Bulk carriers | 2023-Mar-01 | more details on new ships orderbook | |
Ordered | Bulk carriers | 2023-Dec-01 | 2025-Jun-30 | more details on new ships orderbook |
Ordered | Bulk carriers | 2024-Aug-01 | more details on new ships orderbook | |
Ordered | Bulk carriers | 2023-Dec-01 | 2025-Nov-30 | more details on new ships orderbook |
Ordered | Bulk carriers | 2022-Sep-01 | 2025-Feb-28 | more details on new ships orderbook |
Ordered | Bulk carriers | 2023-Dec-01 | 2025-Sep-30 | more details on new ships orderbook |
Ordered | Bulk carriers | 2022-Dec-01 | 2025-May-31 | more details on new ships orderbook |
Ordered | Bulk carriers | 2024-Aug-01 | more details on new ships orderbook | |
Ordered | Bulk carriers | 2024-Aug-01 | more details on new ships orderbook | |
Ordered | Bulk carriers | 2023-Mar-01 | more details on new ships orderbook | |
Ordered | Bulk carriers | 2024-Aug-01 | more details on new ships orderbook | |
Ordered | Bulk carriers | 2024-Aug-01 | more details on new ships orderbook | |
Ordered | Bulk carriers | 2024-Aug-01 | more details on new ships orderbook | |
Ordered | Bulk carriers | 2022-Sep-01 | 2025-Apr-30 | more details on new ships orderbook |
Ordered | Bulk carriers | 2023-Mar-01 | more details on new ships orderbook | |
Ordered | Bulk carriers | 2024-Aug-01 | more details on new ships orderbook | |
Ordered | Bulk carriers | 2024-Aug-01 | more details on new ships orderbook | |
Ordered | Gascarriers | 2023-Nov-01 | 2025-Dec-31 | more details on new ships orderbook |
Ordered | Gascarriers | 2023-Nov-01 | 2026-Mar-31 | more details on new ships orderbook |
Ordered | Gen. cargo freighters | 2022-Jun-01 | 2024-Dec-31 | more details on new ships orderbook |
Ordered | Gen. cargo freighters | 2024-Jun-01 | 2025-Dec-31 | more details on new ships orderbook |
Ordered | Gen. cargo freighters | 2024-Jun-01 | 2025-Nov-30 | more details on new ships orderbook |
Ordered | Gen. cargo freighters | 2022-Jun-01 | 2024-Nov-30 | more details on new ships orderbook |
Ordered | Gen. cargo freighters | 2024-Jun-01 | 2026-Jan-31 | more details on new ships orderbook |
Ordered | Tankers | 2023-Dec-01 | 2026-Nov-30 | more details on new ships orderbook |
Ordered | Tankers | 2023-Dec-01 | 2026-Oct-31 | more details on new ships orderbook |
Ordered | Tankers | 2023-Dec-01 | 2026-Dec-31 | more details on new ships orderbook |
Ordered | Tugs | 2023-Jun-01 | 2025-Oct-31 | more details on new ships orderbook |
目前还没有对此船厂的评价.
船东, 船舶管理人 名称 | 国家 | 服务次数 |
---|---|---|
COSCO SHIPPING BULK CO LTD | China | 188 |
PACIFIC BASIN SHIPPING (HK) LTD | Norway | 116 |
COSCO SHIPPING SPECIALIZED-CHR | 61 | |
COSCO SHIPPING ENERGY TRANS | 57 | |
COSCO Shipping Energy Transportation Co Ltd (CSET) | 51 |