IMO: 9624938|
Marshall Islands
|
Manager:
NFE PENGUIN (IMO: 9624938) is a Gas Tanker registered and sailing under the flag of Marshall Islands. NFE PENGUIN was built in 2014. NFE PENGUIN vessel length overall (LOA) is 280.06m, beam is 43.4m.
IMO | 9624938 |
MMSI | 538004979 |
Callsign | V7AE8 |
Type | Gas Tanker |
Length (m/ft) | 280.1/918.8 |
Beam (m/ft) | 43.4/142.4 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | Puerto de Altamira(ALTAMIRA) |
Last Docking | |
Class Expire Date |
Builder | SAMSUNG HEAVY INDUSTRIES CO LTD (GEOJE SHIPYARD) |
Year of Build | 2014 (11 years old) |
Main Engine | |
Main Engine Builder | |
Aux Engine | |
Scrubber |
Sister Vessels
Name | Type | Length | Width | Last Shipyard | Actual Sailingarea |
---|---|---|---|---|---|
ENERGOS CELSIUS | Gas tanker | 280.53 | 43.4 | KEPPEL MARINE SHIPYARD BENOI | South America East Coast |
ENERGOS ESKIMO | Gas tanker | 280.57 | 43.4 | KEPPEL MARINE SHIPYARD BENOI | Red Sea & Persian Gulf |
HOEGH GANDRIA | Gas tanker | 280.57 | 43.4 | DAMEN SHIPREPAIR BREST | Red Sea & Persian Gulf |
KOOL BLIZZARD | Gas tanker | 280.57 | 43.4 | KEPPEL MARINE SHIPYARD TUAS | South Asia |
KOOL CRYSTAL | Gas tanker | 285.54 | 43.4 | DAMEN SHIPREPAIR BREST | South Africa |
KOOL FROST | Gas tanker | 280.5 | 43.4 | YIU LIAN DOCKYARDS (SHEKOU) LTD | South America East Coast |
KOOL HUSKY | Gas tanker | 280.56 | 43.4 | YIU LIAN DOCKYARDS (SHEKOU) LTD | North Pacific |
KOOL ICE | Gas tanker | 280.57 | 43.4 | YIU LIAN DOCKYARDS (SHEKOU) LTD | South America East Coast |
Current position and nearby shipyards
Visited Shipyards
Management
Dimensions
Length Overall | |
Length Bp | |
Breadth Registered | |
Breadth Moulded | |
Draught | |
Draught Winter | |
Draught Tropical |