IMO: 9637325|
Marshall Islands
|
Manager:
KOOL ICE (IMO: 9637325) is a Gas Tanker registered and sailing under the flag of Marshall Islands. KOOL ICE was built in 2015. KOOL ICE vessel length overall (LOA) is 280.57m, beam is 43.4m.
Builder | SAMSUNG HEAVY INDUSTRIES CO LTD (GEOJE SHIPYARD) |
Year of Build | 2015 (10 years old) |
Main Engine | |
Main Engine Builder | |
Scrubber |
Sister Vessels
Name | Type | Length | Width | Last Shipyard | Actual Sailingarea |
---|---|---|---|---|---|
ASIA ENDEAVOUR | Gas tanker | 285.0 | 43.4 | KEPPEL MARINE SHIPYARD BENOI | South East Asia (China, Vietnam) |
ASIA EXCELLENCE | Gas tanker | 285.0 | 43.4 | KEPPEL MARINE SHIPYARD BENOI | South Asia |
ASIA INTEGRITY | Gas tanker | 285.0 | 43.4 | KEPPEL MARINE SHIPYARD BENOI | South East Asia (China, Vietnam) |
ASIA VENTURE | Gas tanker | 285.35 | 43.4 | KEPPEL MARINE SHIPYARD BENOI | Australia/Oceania |
COOL EXPLORER | Gas tanker | 280.57 | 43.4 | NAVANTIA FERROL FENE SHIPYARD | South America East Coast |
ENERGOS CELSIUS | Gas tanker | 280.53 | 43.4 | KEPPEL MARINE SHIPYARD BENOI | South America East Coast |
ENERGOS ESKIMO | Gas tanker | 280.57 | 43.4 | KEPPEL MARINE SHIPYARD BENOI | Red Sea & Persian Gulf |
GASLOG SALEM | Gas tanker | 285.11 | 43.4 | SEMBCORP MARINE ADMIRALITY YARD | South East Asia (China, Vietnam) |
HOEGH GANDRIA | Gas tanker | 280.57 | 43.4 | DAMEN SHIPREPAIR BREST | Red Sea & Persian Gulf |
ITALIS LNG | Gas tanker | 292.57 | 43.4 | KEPPEL MARINE SHIPYARD BENOI | West Mediterranean Sea |
KOOL BLIZZARD | Gas tanker | 280.57 | 43.4 | KEPPEL MARINE SHIPYARD TUAS | South Asia |
KOOL CRYSTAL | Gas tanker | 285.54 | 43.4 | DAMEN SHIPREPAIR BREST | South Africa |
KOOL FROST | Gas tanker | 280.5 | 43.4 | YIU LIAN DOCKYARDS (SHEKOU) LTD | South America East Coast |
KOOL HUSKY | Gas tanker | 280.56 | 43.4 | YIU LIAN DOCKYARDS (SHEKOU) LTD | North Pacific |
NFE PENGUIN | Gas tanker | 280.06 | 43.4 | FAYARD A/S | US Gulf |
Current position and nearby shipyards
Visited Shipyards
Management
Dimensions
Length Overall | |
Length Bp | |
Breadth Registered | |
Breadth Moulded | |
Draught | |
Draught Winter | |
Draught Tropical |