IMO: 9724025|
Cayman Islands
|
Manager:
CAJUN SUN (IMO: 9724025) is a Oil And Chemical Tanker registered and sailing under the flag of Cayman Islands. CAJUN SUN was built in 2016. CAJUN SUN vessel length overall (LOA) is 186m, beam is 32.2m.
IMO | 9724025 |
MMSI | 319103100 |
Callsign | ZGFY4 |
Type | Oil And Chemical Tanker |
Length (m/ft) | 186.0/610.2 |
Beam (m/ft) | 32.2/105.6 |
Current / Max Draught | |
Deadweight (t) | |
Manager | |
Class | |
Insurer | |
Next Port of Call: | Punta Arenas(CL PUQ) |
Last Docking | |
Class Expire Date |
Builder | MINAMINIPPON SHIPBUILDING CO.LTD. |
Year of Build | 2016 (9 years old) |
Main Engine | |
Main Engine Builder | |
Scrubber |
Sister Vessels
Name | Type | Length | Width | Last Shipyard | Actual Sailingarea |
---|---|---|---|---|---|
CORAL EXPRESS | Oil and chemical tanker | 185.99 | 32.0 | SASEBO HEAVY INDUSTRIES CO LTD | South East Asia (China, Vietnam) |
HIGH MARINER | Oil and chemical tanker | 186.0 | 32.0 | 6Sigma Marine | West Africa |
HIGH TRANSPORTER | Oil and chemical tanker | 186.0 | 33.0 | 6Sigma Marine | US Gulf |
ISLA DE BIOKO | Oil and chemical tanker | 186.0 | 32.2 | NAVANTIA FERROL FENE SHIPYARD | North Sea / Atlantic |
LEIKANGER | Oil and chemical tanker | 186.06 | 32.2 | Huarun Dadong Dockyard Co., Ltd. (HRDD) | South America West Coast |
LINDANGER | Oil and chemical tanker | 186.06 | 32.2 | Huarun Dadong Dockyard Co., Ltd. (HRDD) | US Gulf |
MANCHAC SUN | Oil and chemical tanker | 186.0 | 32.2 | YIU LIAN DOCKYARDS (SHEKOU) LTD | South Pacific Ocean |
MARI BOYLE | Oil and chemical tanker | 186.06 | 32.2 | Huarun Dadong Dockyard Co., Ltd. (HRDD) | North Asia (Japan, Korea) |
MARI JONE | Oil and chemical tanker | 186.06 | 32.2 | Huarun Dadong Dockyard Co., Ltd. (HRDD) | Caribbean Sea |
PICO BASILE | Oil and chemical tanker | 186.0 | 32.2 | SEFINE SHIPYARD | North Sea / Atlantic |
TARANAKI SUN | Oil and chemical tanker | 186.0 | 32.23 | KEPPEL MARINE SHIPYARD TUAS | South America East Coast |
Current position and nearby shipyards
Management
Dimensions
Length Overall | |
Length Bp | |
Breadth Registered | |
Breadth Moulded | |
Draught | |
Draught Winter | |
Draught Tropical |