www.trusteddocks.com

Samsung 2698 (IMO: 1063413) - LNG TANKER, 170,520 CBM

IMO: 1063413

Samsung 2698 (IMO: 1063413) is a LNG TANKER, 170,520 CBM. Samsung 2698 vessel length overall (LOA) is 290m, beam is 45.8m.

IMO 1063413
Type LNG TANKER, 170,520 CBM
Length (m/ft) 290.0/951.4
Beam (m/ft) 45.8/150.3
Deadweight (t) Please log in or register to see more information
   
   
Next Port of Call:
Name Type Length Width Last Shipyard Actual Sailingarea
AL KHARRARAH Gas tanker 294.9 46.4 Hanwha - Okpo Shipyard North Asia (Japan, Korea)
AL KHEESAH Gas tanker 290.0 45.8 SAMSUNG HEAVY INDUSTRIES CO LTD (GEOJE SHIPYARD) Red Sea & Persian Gulf
AL SA Gas tanker 294.9 46.4 Hanwha - Okpo Shipyard North Asia (Japan, Korea)
AL SAKHAMAH Gas tanker 294.9 46.4 Hanwha - Okpo Shipyard North Asia (Japan, Korea)
ANCHOA Other 290.0 45.8 South America West Coast
ATHOS LNG Gas tanker 290.0 45.8 SAMSUNG HEAVY INDUSTRIES CO LTD (GEOJE SHIPYARD) South America East Coast
BU FINTAS Gas tanker 290.0 45.8 SAMSUNG HEAVY INDUSTRIES CO LTD (GEOJE SHIPYARD) Indian Ocean
DAEWOO 2561 Gas tanker 294.9 45.0
DAEWOO 2562 Gas tanker 294.9 46.4
DAEWOO 2563 Gas tanker 285.6 46.4
DAEWOO 2564 Gas tanker 294.9 45.0
DAEWOO 2565 Gas tanker 294.9 46.4
DAEWOO 2566 Gascarriers 294.9 46.4
DAEWOO 2567 Gascarriers 294.9 46.4
DAEWOO 2568 Gascarriers 294.9 46.4
DAEWOO 2569 Gascarriers 294.9 46.4
DAEWOO 2570 Gascarriers 294.9 46.4
DAEWOO 2571 Gascarriers 294.9 46.4
DAEWOO 2572 Gascarriers 294.9 46.4
DAEWOO 2573 Gascarriers 294.9 46.4
FOXFORD PETRA Tug 35.0 10.0 GRANDWELD SHIPYARDS Red Sea & Persian Gulf
Hanwha Ocean 2585 LNG Tanker, 170,520 cbm 294.9 46.4
Hanwha Ocean 2586 LNG Tanker, 170,520 cbm 294.9 46.4
Hanwha Ocean 2587 LNG Tanker, 170,520 cbm 294.9 46.4
Hanwha Ocean 2588 LNG Tanker, 170,520 cbm 294.9 46.4
Hanwha Ocean 2589 LNG Tanker, 170,520 cbm 294.9 46.4
Hanwha Ocean 2595 LNG Tanker, 170,520 cbm 294.9 46.4
Hanwha Ocean 2596 LNG Tanker, 170,520 cbm 294.9 46.4
HD HYUNDAI ULSAN 3476 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3477 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3478 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3479 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3480 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3481 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3482 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3483 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3484 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3485 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3486 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3487 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3488 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3489 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3490 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3491 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3492 Gascarriers 299.0 46.4
HL ALYSSA WARNER Gas tanker 290.0 45.8 North Asia (Japan, Korea)
HL SEA EAGLE Gas tanker 290.0 45.8
HYUNDAI SAMHO 8200 Gascarriers 290.0 46.1
HYUNDAI SAMHO 8201 Gascarriers 290.0 46.1
HYUNDAI ULSAN 3380 Gas tanker 299.0 46.4
HYUNDAI ULSAN 3381 Gas tanker 299.0 46.4
HYUNDAI ULSAN 3382 Gascarriers 299.0 46.4
HYUNDAI ULSAN 3383 Gas tanker 299.0 46.4
HYUNDAI ULSAN 3384 Gas tanker 299.0 46.4
HYUNDAI ULSAN 3385 Gas tanker 299.0 46.4
HYUNDAI ULSAN 3386 Gas tanker 299.0 46.4
HYUNDAI ULSAN 3387 Gas tanker 299.0 46.4
HYUNDAI ULSAN 3393 Gas tanker 299.0 46.4
HYUNDAI ULSAN 3394 Gas tanker 299.0 46.4
HYUNDAI ULSAN 3395 Gas tanker 294.9 46.4
HYUNDAI ULSAN 3396 Gas tanker 294.9 46.4
HYUNDAI ULSAN 3397 Gas tanker 294.9 46.4
HYUNDAI ULSAN 3398 Gas tanker 294.9 46.4
HYUNDAI ULSAN 3399 Gas tanker 294.9 46.4
HYUNDAI ULSAN 3400 Gas tanker 294.9 46.4
HYUNDAI ULSAN 3401 Gas tanker 294.9 46.4
ID ASAH Gas tanker 293.0 45.8 SAMSUNG HEAVY INDUSTRIES CO LTD (GEOJE SHIPYARD) South America East Coast
LEBRETHAH Gas tanker 294.9 46.4 Hanwha - Okpo Shipyard Red Sea & Persian Gulf
NUAIJAH Gas tanker 294.9 46.4 Hanwha - Okpo Shipyard Caribbean Sea
ORION IRIS Gas tanker 290.0 45.8 SAMSUNG HEAVY INDUSTRIES CO LTD (GEOJE SHIPYARD) East Africa
ORION SAINT Gas tanker 299.0 45.8 SAMSUNG HEAVY INDUSTRIES CO LTD (GEOJE SHIPYARD) Red Sea & Persian Gulf
SAMSUNG 2637 Gas tanker 292.0 45.8
SAMSUNG 2638 Gas tanker 299.0 45.8
SAMSUNG 2641 Gas tanker 290.0 45.8
SAMSUNG 2642 Gas tanker 290.0 45.8
SAMSUNG 2643 Gas tanker 290.0 45.8
SAMSUNG 2646 Gas tanker 290.0 45.8
Samsung 2693 LNG Tanker, 170,520 cbm 290.0 45.8
Samsung 2695 LNG Tanker, 170,520 cbm 290.0 45.8
Samsung 2696 LNG Tanker, 170,520 cbm 290.0 45.8
Samsung 2697 LNG Tanker, 170,520 cbm 290.0 45.8
Samsung 2700 LNG Tanker, 170,520 cbm 290.0 45.8
Samsung 2701 LNG Tanker, 150,520 cbm 290.0 45.8
Samsung 2702 LNG Tanker, 170,520 cbm 290.0 45.8
Samsung 2703 LNG Tanker, 170,520 cbm 290.0 45.8
Samsung 2704 LNG Tanker, 170,520 cbm 290.0 45.8
Samsung 2705 LNG Tanker, 170,520 cbm 290.0 45.8
Samsung 2706 LNG Tanker, 170,520 cbm 290.0 45.8
Samsung 2707 LNG Tanker, 170,520 cbm 290.0 45.8
UMM AL HOUL Gas tanker 290.0 45.8 SAMSUNG HEAVY INDUSTRIES CO LTD (GEOJE SHIPYARD) North Asia (Japan, Korea)
UMM GRAYBAH Gas tanker 294.9 45.8 SAMSUNG HEAVY INDUSTRIES CO LTD (GEOJE SHIPYARD) Red Sea & Persian Gulf
UMM SWAYYAH Gas tanker 294.9 46.4 Hanwha - Okpo Shipyard South Asia
YARD: SAMSUNG HULL: 2608 Gas tanker 290.0 45.8
YARD: SAMSUNG HULL: 2610 Gas tanker 290.0 45.8
YARD: SAMSUNG HULL: 2644 Gas tanker 292.0 45.8
YARD: SAMSUNG HULL: 2645 Gas tanker 292.0 45.8
YARD: SAMSUNG HULL: 2647 Gas tanker 292.0 45.8
Position updated: Please log in or register to see more information Destination: Please log in or register to see more information ETA: Please log in or register to see more information

General

Vessel Name Please log in or register to see more information
News, please login or free registration
Please log-In or sign-up to see more information
Advertisement: