www.trusteddocks.com

DAEWOO 2566 (IMO: 9991850) - GASCARRIERS

IMO: 9991850

DAEWOO 2566 (IMO: 9991850) is a GASCARRIERS. DAEWOO 2566 vessel length overall (LOA) is 294.9m, beam is 46.4m.

IMO 9991850
Type GASCARRIERS
Length (m/ft) 294.9/967.5
Beam (m/ft) 46.4/152.2
Deadweight (t) Please log in or register to see more information
   
   
Year of Build 2025 (1 years old)
Scrubber Premium content, please contact us to get more details
Name Type Length Width Last Shipyard Actual Sailingarea
AL KHARRARAH Gas tanker 294.9 46.4 Hanwha - Okpo Shipyard North Asia (Japan, Korea)
AL SA Gas tanker 294.9 46.4 Hanwha - Okpo Shipyard North Asia (Japan, Korea)
AL SAKHAMAH Gas tanker 294.9 46.4 Hanwha - Okpo Shipyard North Asia (Japan, Korea)
ANCHOA Other 290.0 45.8 South America West Coast
BW CASSIA Gas tanker 294.4 46.4 Hanwha - Okpo Shipyard South Asia
BW ENN SNOW LOTUS Gas tanker 294.4 46.4 West Africa
BW HELIOS Gas tanker 294.9 46.4 Hanwha - Okpo Shipyard Indian Ocean
BW LESMES Gas tanker 294.98 46.4 KEPPEL MARINE SHIPYARD TUAS Caribbean Sea
BW LILAC Gas tanker 294.99 46.4 DAMEN SHIPREPAIR BREST North America East Coast
BW MAGNOLIA Gas tanker 294.92 46.4 MALAYSIA MARINE & HEAVY ENGINEERING (MMHE) - West Shipyard South Asia
BW PAVILION ARANDA Gas tanker 294.98 46.4 NAVANTIA - CADIZ SHIPREPAIRS South America East Coast
BW PAVILIONARANTHERA Gas tanker 294.97 46.4 Hanwha - Okpo Shipyard North America East Coast
DAEWOO 2544 Gas tanker 294.9 46.4
DAEWOO 2545 Gas tanker 294.9 46.4
DAEWOO 2550 Gas tanker 294.9 46.4
DAEWOO 2551 Gas tanker 294.9 46.4
DAEWOO 2558 Gas tanker 294.9 46.4
DAEWOO 2561 Gas tanker 294.9 45.0
DAEWOO 2562 Gas tanker 294.9 46.4
DAEWOO 2563 Gas tanker 285.6 46.4
DAEWOO 2564 Gas tanker 294.9 45.0
DAEWOO 2565 Gas tanker 294.9 46.4
DAEWOO 2567 Gascarriers 294.9 46.4
DAEWOO 2568 Gascarriers 294.9 46.4
DAEWOO 2569 Gascarriers 294.9 46.4
DAEWOO 2570 Gascarriers 294.9 46.4
DAEWOO 2571 Gascarriers 294.9 46.4
DAEWOO 2572 Gascarriers 294.9 46.4
DAEWOO 2573 Gascarriers 294.9 46.4
DAEWOO 2576 Gas tanker 294.9 46.4
FOXFORD PETRA Tug 35.0 10.0 GRANDWELD SHIPYARDS Red Sea & Persian Gulf
HANWHA OCEAN 2580 Gascarriers 294.9 46.4
HANWHA OCEAN 2583 Gascarriers 294.9 46.4
HANWHA OCEAN 2584 Gascarriers 294.9 46.4
Hanwha Ocean 2585 LNG Tanker, 170,520 cbm 294.9 46.4
Hanwha Ocean 2586 LNG Tanker, 170,520 cbm 294.9 46.4
Hanwha Ocean 2587 LNG Tanker, 170,520 cbm 294.9 46.4
Hanwha Ocean 2588 LNG Tanker, 170,520 cbm 294.9 46.4
Hanwha Ocean 2589 LNG Tanker, 170,520 cbm 294.9 46.4
Hanwha Ocean 2595 LNG Tanker, 170,520 cbm 294.9 46.4
Hanwha Ocean 2596 LNG Tanker, 170,520 cbm 294.9 46.4
HD HYUNDAI ULSAN 3476 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3477 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3478 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3479 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3480 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3481 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3482 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3483 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3484 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3485 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3486 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3487 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3488 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3489 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3490 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3491 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3492 Gascarriers 299.0 46.4
HYUNDAI SAMHO 8200 Gascarriers 290.0 46.1
HYUNDAI SAMHO 8201 Gascarriers 290.0 46.1
HYUNDAI ULSAN 3380 Gas tanker 299.0 46.4
HYUNDAI ULSAN 3381 Gas tanker 299.0 46.4
HYUNDAI ULSAN 3382 Gascarriers 299.0 46.4
HYUNDAI ULSAN 3383 Gas tanker 299.0 46.4
HYUNDAI ULSAN 3384 Gas tanker 299.0 46.4
HYUNDAI ULSAN 3385 Gas tanker 299.0 46.4
HYUNDAI ULSAN 3386 Gas tanker 299.0 46.4
HYUNDAI ULSAN 3387 Gas tanker 299.0 46.4
HYUNDAI ULSAN 3393 Gas tanker 299.0 46.4
HYUNDAI ULSAN 3394 Gas tanker 299.0 46.4
HYUNDAI ULSAN 3395 Gas tanker 294.9 46.4
HYUNDAI ULSAN 3396 Gas tanker 294.9 46.4
HYUNDAI ULSAN 3397 Gas tanker 294.9 46.4
HYUNDAI ULSAN 3398 Gas tanker 294.9 46.4
HYUNDAI ULSAN 3399 Gas tanker 294.9 46.4
HYUNDAI ULSAN 3400 Gas tanker 294.9 46.4
HYUNDAI ULSAN 3401 Gas tanker 294.9 46.4
ID ASAH Gas tanker 293.0 45.8 SAMSUNG HEAVY INDUSTRIES CO LTD (GEOJE SHIPYARD) South America East Coast
LEBRETHAH Gas tanker 294.9 46.4 Hanwha - Okpo Shipyard Red Sea & Persian Gulf
NUAIJAH Gas tanker 294.9 46.4 Hanwha - Okpo Shipyard Caribbean Sea
SAMSUNG 2637 Gas tanker 292.0 45.8
SAMSUNG 2638 Gas tanker 299.0 45.8
SAMSUNG 2641 Gas tanker 290.0 45.8
SAMSUNG 2642 Gas tanker 290.0 45.8
SAMSUNG 2643 Gas tanker 290.0 45.8
SAMSUNG 2646 Gas tanker 290.0 45.8
Samsung 2693 LNG Tanker, 170,520 cbm 290.0 45.8
Samsung 2695 LNG Tanker, 170,520 cbm 290.0 45.8
Samsung 2696 LNG Tanker, 170,520 cbm 290.0 45.8
Samsung 2697 LNG Tanker, 170,520 cbm 290.0 45.8
Samsung 2698 LNG Tanker, 170,520 cbm 290.0 45.8
Samsung 2700 LNG Tanker, 170,520 cbm 290.0 45.8
Samsung 2701 LNG Tanker, 150,520 cbm 290.0 45.8
Samsung 2702 LNG Tanker, 170,520 cbm 290.0 45.8
Samsung 2703 LNG Tanker, 170,520 cbm 290.0 45.8
Samsung 2704 LNG Tanker, 170,520 cbm 290.0 45.8
Samsung 2705 LNG Tanker, 170,520 cbm 290.0 45.8
Samsung 2706 LNG Tanker, 170,520 cbm 290.0 45.8
Samsung 2707 LNG Tanker, 170,520 cbm 290.0 45.8
Samsung 2711 Gascarriers 287.0 45.7999992370605
Samsung 2712 LNG Tanker, 170,520 cbm 287.0 45.7999992370605
Samsung 2713 Gascarriers 287.0 45.7999992370605
UMM AL HOUL Gas tanker 290.0 45.8 SAMSUNG HEAVY INDUSTRIES CO LTD (GEOJE SHIPYARD) North Asia (Japan, Korea)
UMM GRAYBAH Gas tanker 294.9 45.8 SAMSUNG HEAVY INDUSTRIES CO LTD (GEOJE SHIPYARD) Red Sea & Persian Gulf
UMM SWAYYAH Gas tanker 294.9 46.4 Hanwha - Okpo Shipyard South Asia
YARD: SAMSUNG HULL: 2644 Gas tanker 292.0 45.8
YARD: SAMSUNG HULL: 2645 Gas tanker 292.0 45.8
YARD: SAMSUNG HULL: 2647 Gas tanker 292.0 45.8
ZHUCHUAN 1003 Other 287.0 14.0 South East Asia (China, Vietnam)

General

Vessel Name Please log in or register to see more information

Tonnage

Gross Tonnage Please log in or register to see more information
Deadweight Please log in or register to see more information

Dimensions

Length Overall Please log in or register to see more information
Draught Please log in or register to see more information

Yard

Year Of Built Please log in or register to see more information
News, please login or free registration
Please log-In or sign-up to see more information
Advertisement: