www.trusteddocks.com

LEBRETHAH (IMO: 9976927) - Gas Tanker

IMO: 9976927|
Liberia

LEBRETHAH (IMO: 9976927) is a Gas Tanker registered and sailing under the flag of Liberia. LEBRETHAH was built in 2025. LEBRETHAH vessel length overall (LOA) is 294.9m, beam is 46.4m.

IMO 9976927
MMSI 636024681
Callsign 5LTU5
Type Gas Tanker
Length (m/ft) 294.9/967.5
Beam (m/ft) 46.4/152.2
Current Draught Please log in or register to see more information
   
   
Next Port of Call: Hong Kong(HKHKG)
Last Docking Please log in or register to see more information
Class Expire Date Please log in or register to see more information
Builder SAMSUNG
Year of Build 2025 (1 years old)
Main Engine Please log in or register to see more information
Main Engine Builder Please log in or register to see more information
Scrubber Premium content, please contact us to get more details
Name Type Length Width Last Shipyard Actual Sailingarea
AL KHARRARAH Gas tanker 294.9 46.4 Hanwha - Okpo Shipyard North Asia (Japan, Korea)
AL SA Gas tanker 294.9 46.4 Hanwha - Okpo Shipyard North Asia (Japan, Korea)
AL SAKHAMAH Gas tanker 294.9 46.4 Hanwha - Okpo Shipyard North Asia (Japan, Korea)
ANCHOA Other 290.0 45.8 South America West Coast
BW CASSIA Gas tanker 294.4 46.4 Hanwha - Okpo Shipyard South East Asia (China, Vietnam)
BW ENN SNOW LOTUS Gas tanker 294.4 46.4 West Africa
BW HELIOS Gas tanker 294.9 46.4 Hanwha - Okpo Shipyard Indian Ocean
BW LESMES Gas tanker 294.98 46.4 KEPPEL MARINE SHIPYARD TUAS Caribbean Sea
BW LILAC Gas tanker 294.99 46.4 DAMEN SHIPREPAIR BREST Caribbean Sea
BW MAGNOLIA Gas tanker 294.92 46.4 MALAYSIA MARINE & HEAVY ENGINEERING (MMHE) - West Shipyard South Asia
BW PAVILION ARANDA Gas tanker 294.98 46.4 NAVANTIA - CADIZ SHIPREPAIRS South America East Coast
BW PAVILIONARANTHERA Gas tanker 294.97 46.4 Hanwha - Okpo Shipyard North America East Coast
DAEWOO 2544 Gas tanker 294.9 46.4
DAEWOO 2545 Gas tanker 294.9 46.4
DAEWOO 2550 Gas tanker 294.9 46.4
DAEWOO 2551 Gas tanker 294.9 46.4
DAEWOO 2558 Gas tanker 294.9 46.4
DAEWOO 2561 Gas tanker 294.9 45.0
DAEWOO 2562 Gas tanker 294.9 46.4
DAEWOO 2563 Gas tanker 285.6 46.4
DAEWOO 2564 Gas tanker 294.9 45.0
DAEWOO 2565 Gas tanker 294.9 46.4
DAEWOO 2566 Gascarriers 294.9 46.4
DAEWOO 2567 Gascarriers 294.9 46.4
DAEWOO 2568 Gascarriers 294.9 46.4
DAEWOO 2569 Gascarriers 294.9 46.4
DAEWOO 2570 Gascarriers 294.9 46.4
DAEWOO 2571 Gascarriers 294.9 46.4
DAEWOO 2572 Gascarriers 294.9 46.4
DAEWOO 2573 Gascarriers 294.9 46.4
DAEWOO 2576 Gas tanker 294.9 46.4
EMEI Gas tanker 295.0 45.0 South Asia
FOXFORD PETRA Tug 35.0 10.0 GRANDWELD SHIPYARDS Red Sea & Persian Gulf
GREENERGY OCEAN Gas tanker 294.4 46.4 Huarun Dadong Dockyard Co., Ltd. (HRDD) Australia/Oceania
GREENERGY PEARL Gas tanker 299.0 46.4 North Asia (Japan, Korea)
GUI YING Gas tanker 296.0 47.0 Indian Ocean
HANWHA OCEAN 2580 Gascarriers 294.9 46.4
HANWHA OCEAN 2583 Gascarriers 294.9 46.4
HANWHA OCEAN 2584 Gascarriers 294.9 46.4
Hanwha Ocean 2585 LNG Tanker, 170,520 cbm 294.9 46.4
Hanwha Ocean 2586 LNG Tanker, 170,520 cbm 294.9 46.4
Hanwha Ocean 2587 LNG Tanker, 170,520 cbm 294.9 46.4
Hanwha Ocean 2588 LNG Tanker, 170,520 cbm 294.9 46.4
Hanwha Ocean 2589 LNG Tanker, 170,520 cbm 294.9 46.4
Hanwha Ocean 2595 LNG Tanker, 170,520 cbm 294.9 46.4
Hanwha Ocean 2596 LNG Tanker, 170,520 cbm 294.9 46.4
HD HYUNDAI ULSAN 3476 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3477 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3478 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3479 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3480 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3481 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3482 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3483 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3484 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3485 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3486 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3487 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3488 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3489 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3490 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3491 Gascarriers 299.0 46.4
HD HYUNDAI ULSAN 3492 Gascarriers 299.0 46.4
HLAITAN Gas tanker 295.0 45.0 Indian Ocean
HUASHAN Gas tanker 295.0 45.0 North Sea / Atlantic
HUDONG-ZHONGHUA H1794A Gas tanker 299.0 46.4
HUDONG-ZHONGHUA H1795A Gas tanker 295.0 45.0
HUDONG-ZHONGHUA H1796A Gas tanker 295.0 45.0
HUDONG-ZHONGHUA H1797A Gas tanker 295.0 45.0
HUDONG-ZHONGHUA H1798A Gas tanker 295.0 45.0
HUDONG-ZHONGHUA H1799A Gas tanker 295.0 45.0
HUDONG-ZHONGHUA H1800A Gas tanker 295.0 45.0
HUDONG-ZHONGHUA H1801A Gas tanker 295.0 45.0
HUDONG-ZHONGHUA H1882A Gas tanker 299.0 46.4
HUDONG-ZHONGHUA H1883A Gas tanker 299.0 46.4
HUDONG-ZHONGHUA H1884A Gas tanker 299.0 46.4
HUDONG-ZHONGHUA H1885A Gas tanker 299.0 46.4
HUDONG-ZHONGHUA H1886A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1887A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1888A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1889A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1890A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1891A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1892A Gas tanker 295.0 45.0
HUDONG-ZHONGHUA H1893A Gas tanker 295.0 45.0
HUDONG-ZHONGHUA H1894A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1895A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1896A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1897A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1898A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1899A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1900A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1901A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1902A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1903A Gascarriers 299.0 46.4
HUDONG-ZHONGHUA H1908A Gascarriers 295.0 45.0
HUDONG-ZHONGHUA H1909A Gascarriers 295.0 45.0
HYUNDAI SAMHO 8200 Gascarriers 290.0 46.1
HYUNDAI SAMHO 8201 Gascarriers 290.0 46.1
HYUNDAI ULSAN 3380 Gas tanker 299.0 46.4
HYUNDAI ULSAN 3381 Gas tanker 299.0 46.4
HYUNDAI ULSAN 3382 Gascarriers 299.0 46.4
HYUNDAI ULSAN 3383 Gas tanker 299.0 46.4
HYUNDAI ULSAN 3384 Gas tanker 299.0 46.4
HYUNDAI ULSAN 3385 Gas tanker 299.0 46.4
HYUNDAI ULSAN 3386 Gas tanker 299.0 46.4
HYUNDAI ULSAN 3387 Gas tanker 299.0 46.4
HYUNDAI ULSAN 3393 Gas tanker 299.0 46.4
HYUNDAI ULSAN 3394 Gas tanker 299.0 46.4
HYUNDAI ULSAN 3395 Gas tanker 294.9 46.4
HYUNDAI ULSAN 3396 Gas tanker 294.9 46.4
HYUNDAI ULSAN 3397 Gas tanker 294.9 46.4
HYUNDAI ULSAN 3398 Gas tanker 294.9 46.4
HYUNDAI ULSAN 3399 Gas tanker 294.9 46.4
HYUNDAI ULSAN 3400 Gas tanker 294.9 46.4
HYUNDAI ULSAN 3401 Gas tanker 294.9 46.4
ID ASAH Gas tanker 293.0 45.8 SAMSUNG HEAVY INDUSTRIES CO LTD (GEOJE SHIPYARD) West Africa
KONGTONG Gas tanker 295.0 45.0 US Gulf
KUNLUN Gas tanker 295.0 45.0 Huarun Dadong Dockyard Co., Ltd. (HRDD) US Gulf
LIMAIL Gas tanker 295.0 45.0 Huarun Dadong Dockyard Co., Ltd. (HRDD) Red Sea & Persian Gulf
LNG GENEVA Gas tanker 295.0 45.0 Huarun Dadong Dockyard Co., Ltd. (HRDD) West Africa
MU LAN Gas tanker 295.0 45.0 South East Asia (China, Vietnam)
NUAIJAH Gas tanker 294.9 46.4 Hanwha - Okpo Shipyard Caribbean Sea
REX TILLERSON Gas tanker 295.0 45.0 Huarun Dadong Dockyard Co., Ltd. (HRDD) North Sea / Atlantic
SAMSUNG 2637 Gas tanker 292.0 45.8
SAMSUNG 2638 Gas tanker 299.0 45.8
SAMSUNG 2641 Gas tanker 290.0 45.8
SAMSUNG 2642 Gas tanker 290.0 45.8
SAMSUNG 2643 Gas tanker 290.0 45.8
SAMSUNG 2646 Gas tanker 290.0 45.8
Samsung 2693 LNG Tanker, 170,520 cbm 290.0 45.8
Samsung 2695 LNG Tanker, 170,520 cbm 290.0 45.8
Samsung 2696 LNG Tanker, 170,520 cbm 290.0 45.8
Samsung 2697 LNG Tanker, 170,520 cbm 290.0 45.8
Samsung 2698 LNG Tanker, 170,520 cbm 290.0 45.8
Samsung 2700 LNG Tanker, 170,520 cbm 290.0 45.8
Samsung 2701 LNG Tanker, 150,520 cbm 290.0 45.8
Samsung 2702 LNG Tanker, 170,520 cbm 290.0 45.8
Samsung 2703 LNG Tanker, 170,520 cbm 290.0 45.8
Samsung 2704 LNG Tanker, 170,520 cbm 290.0 45.8
Samsung 2705 LNG Tanker, 170,520 cbm 290.0 45.8
Samsung 2706 LNG Tanker, 170,520 cbm 290.0 45.8
Samsung 2707 LNG Tanker, 170,520 cbm 290.0 45.8
Samsung 2711 Gascarriers 287.0 45.7999992370605
Samsung 2712 LNG Tanker, 170,520 cbm 287.0 45.7999992370605
Samsung 2713 Gascarriers 287.0 45.7999992370605
SHAOLIN Gas tanker 295.0 45.0 North Sea / Atlantic
UMM AL HOUL Gas tanker 290.0 45.8 SAMSUNG HEAVY INDUSTRIES CO LTD (GEOJE SHIPYARD) North Asia (Japan, Korea)
UMM GHUWAILINA Gas tanker 295.0 45.0 West Mediterranean Sea
UMM GRAYBAH Gas tanker 294.9 45.8 SAMSUNG HEAVY INDUSTRIES CO LTD (GEOJE SHIPYARD) Red Sea & Persian Gulf
UMM SWAYYAH Gas tanker 294.9 46.4 Hanwha - Okpo Shipyard South Asia
WEN CHENG Gas tanker 295.0 45.0 Indian Ocean
WUDANG Gas tanker 295.0 45.0 Indian Ocean
YARD: SAMSUNG HULL: 2644 Gas tanker 292.0 45.8
YARD: SAMSUNG HULL: 2645 Gas tanker 292.0 45.8
YARD: SAMSUNG HULL: 2647 Gas tanker 292.0 45.8
ZHUCHUAN 1003 Other 287.0 14.0 South East Asia (China, Vietnam)
Position updated: Please log in or register to see more information Destination: Please log in or register to see more information ETA: Please log in or register to see more information
Start Time End Time Yard Name Country Duration [days] Action
Please log in or register to see more information Please log in or register to see more information Please log in or register to see more information Please log in or register to see more information Please log in or register to see more information Please log in or register to see more information

General

Vessel Name Please log in or register to see more information

Tonnage

Gross Tonnage Please log in or register to see more information
Deadweight Please log in or register to see more information

Dimensions

Length Overall Please log in or register to see more information
Draught Please log in or register to see more information

Yard

Builder Please log in or register to see more information
Year Of Built Please log in or register to see more information
News, please login or free registration
Please log-In or sign-up to see more information
Start Time End Time Port Country Duration [days]
Please log in or register to see more information Please log in or register to see more information Please log in or register to see more information Please log in or register to see more information Please log in or register to see more information
Start Time End Time Yard Name Country Duration [days] Action
Please log in or register to see more information Please log in or register to see more information Please log in or register to see more information Please log in or register to see more information Please log in or register to see more information Please log in or register to see more information
Advertisement: