IMO: 9840477|
Marshall Islands
|
Manager:
SAO PEARL (IMO: 9840477) is a Bulk Carrier registered and sailing under the flag of Marshall Islands. SAO PEARL was built in 2021. SAO PEARL vessel length overall (LOA) is 340m, beam is 60m.
IMO | 9840477 |
MMSI | 538008869 |
Callsign | V7A2854 |
Type | Bulk Carrier |
Length (m/ft) | 340.0/1,115.5 |
Beam (m/ft) | 60.0/196.9 |
Current Draught | |
Manager | |
Class | |
Next Port of Call: | Qingdao(CNTAO) |
Last Docking | |
Class Expire Date |
Builder | HYUNDAI HEAVY INDUSTRIES GUNSAN SHIPYARD |
Year of Build | 2021 (4 years old) |
Main Engine | |
Main Engine Builder | |
Scrubber |
Sister Vessels
Name | Type | Length | Width | Last Shipyard | Actual Sailingarea |
---|---|---|---|---|---|
BOKM NINGBO | Bulk carrier | 340.0 | 62.0 | South America East Coast | |
BOKM SHANGHAI | Bulk carrier | 340.0 | 62.0 | Indian Ocean | |
BOKM TUBARAO | Bulk carrier | 340.0 | 62.0 | South Asia | |
BOKM ZHOUSHAN | Bulk carrier | 340.0 | 62.0 | Indian Ocean | |
GRAND PIONEER | Bulk carrier | 339.91 | 62.0 | South East Asia (China, Vietnam) | |
GRAND WISDOM | Bulk carrier | 339.91 | 62.0 | Qingdao Beihai Shipbuilding Heavy Industry - CSSC | Red Sea & Persian Gulf |
HL MERCURY | Bulk carrier | 333.0 | 60.0 | Zhoushan Huafeng Shipyard | South Africa |
HL VENUS | Bulk carrier | 340.0 | 62.0 | South America East Coast | |
ORE CHONGQING | Bulk carrier | 340.0 | 62.0 | Qingdao Beihai Shipbuilding Heavy Industry - CSSC | South America East Coast |
ORE FUZHOU | Bulk carrier | 339.9 | 62.0 | Qingdao Beihai Shipbuilding Heavy Industry - CSSC | South Asia |
ORE SHANTOU | Bulk carrier | 339.9 | 62.0 | Qingdao Beihai Shipbuilding Heavy Industry - CSSC | South Asia |
ORE WUHAN | Bulk carrier | 339.9 | 62.0 | Qingdao Beihai Shipbuilding Heavy Industry - CSSC | South America East Coast |
ORE YANTAI | Bulk carrier | 339.89 | 62.0 | Yiu Lian Dockyards (Zhoushan) Limited | South America East Coast |
ORE ZHOUSHAN | Bulk carrier | 339.9 | 62.0 | South America East Coast | |
SAO DIANA | Bulk carrier | 333.0 | 60.0 | COSCO (ZHOUSHAN) SHIPYARD CO., LTD | South America East Coast |
SAO EBBA | Bulk carrier | 333.0 | 60.0 | South America East Coast | |
SAO FABIAN | Bulk carrier | 333.0 | 60.0 | COSCO (ZHOUSHAN) SHIPYARD CO., LTD | South America East Coast |
SAO GRACE | Bulk carrier | 340.0 | 62.0 | ZHOUSHAN XINYA SHIPYARD CO.,LTD | South East Asia (China, Vietnam) |
SAO HEAVEN | Bulk carrier | 333.0 | 60.0 | ZHOUSHAN XINYA SHIPYARD CO.,LTD | South America East Coast |
SAO INDIGO | Bulk carrier | 339.98 | 62.0 | Hyundai Heavy Industries (HHI) Ulsan | South America East Coast |
SAO JOY | Bulk carrier | 333.0 | 60.0 | Hyundai Heavy Industries (HHI) Ulsan | South Asia |
SAO KAREN | Bulk carrier | 340.0 | 60.0 | Hyundai Heavy Industries (HHI) Ulsan | South East Asia (China, Vietnam) |
SAO LOUIS | Bulk carrier | 333.0 | 60.0 | Hyundai Heavy Industries (HHI) Ulsan | Indian Ocean |
SAO MASTER | Bulk carrier | 339.98 | 60.0 | Hyundai Heavy Industries (HHI) Ulsan | Indian Ocean |
SAO NEPTUNE | Bulk carrier | 333.0 | 60.0 | Hyundai Heavy Industries (HHI) Ulsan | South Africa |
SAO OASIS | Bulk carrier | 339.98 | 60.0 | Hyundai Heavy Industries (HHI) Ulsan | South East Asia (China, Vietnam) |
SAO QUIXOTE | Bulk carrier | 333.0 | 60.0 | Hyundai Samho Heavy Industries (HSHI) | South East Asia (China, Vietnam) |
SAO ROSE OF SHARON | Bulk carrier | 333.0 | 60.0 | South Africa | |
SAO SABIA | Bulk carrier | 333.0 | 60.0 | South America East Coast | |
SAO TITAN | Bulk carrier | 333.0 | 60.0 | South Africa | |
SAO UNISON | Bulk carrier | 333.0 | 60.0 | South East Asia (China, Vietnam) | |
SEA CAOFEIDIAN | Bulk carrier | 340.0 | 62.0 | NEW TIMES SHIPBUILDING CO. LTD | South America East Coast |
SEA GUAIBA | Bulk carrier | 340.0 | 62.0 | PAXOCEAN ENGINEERING ZHOUSHAN CO LTD | South America East Coast |
SEA RIO DE JANEIRO | Bulk carrier | 340.0 | 62.0 | NEW TIMES SHIPBUILDING CO. LTD | South Africa |
SEA SHANGHAI | Bulk carrier | 340.0 | 62.0 | Yiu Lian Dockyards (Zhoushan) Limited | Indian Ocean |
SEA VICTORIA | Bulk carrier | 340.0 | 62.0 | PAXOCEAN ENGINEERING ZHOUSHAN CO LTD | South Africa |
SEA ZHOUSHAN | Bulk carrier | 340.0 | 62.0 | PAXOCEAN ENGINEERING ZHOUSHAN CO LTD | Indian Ocean |
SM GEMINI1 | Bulk carrier | 340.0 | 62.0 | Indian Ocean | |
SM GEMINI2 | Bulk carrier | 340.0 | 60.0 | South East Asia (China, Vietnam) | |
Other |