IMO: 9844069|
Panama
|
Manager:
SEA GUAIBA (IMO: 9844069) is a Bulk Carrier registered and sailing under the flag of Panama. SEA GUAIBA was built in 2019. SEA GUAIBA vessel length overall (LOA) is 340m, beam is 62m.
IMO | 9844069 |
MMSI | 353835000 |
Callsign | 3FUS7 |
Type | Bulk Carrier |
Length (m/ft) | 340.0/1,115.5 |
Beam (m/ft) | 62.0/203.4 |
Manager | |
Class | |
Next Port of Call: | Qingdao(DONGJIAKOU) |
Last Docking | |
Class Expire Date |
Builder | NEW TIMES SHIPBUILDING CO. LTD |
Year of Build | 2019 (6 years old) |
Main Engine | |
Main Engine Builder | |
Scrubber |
Sister Vessels
Name | Type | Length | Width | Last Shipyard | Actual Sailingarea |
---|---|---|---|---|---|
BOKM DALIAN | Bulk carrier | 339.9 | 62.0 | Indian Ocean | |
BOKM GUAIBA | Bulk carrier | 339.9 | 62.0 | South Africa | |
BOKM NINGBO | Bulk carrier | 340.0 | 62.0 | South America East Coast | |
BOKM QINGDAO | Bulk carrier | 339.9 | 62.0 | Qingdao Beihai Shipbuilding Heavy Industry - CSSC | South East Asia (China, Vietnam) |
BOKM SHANGHAI | Bulk carrier | 340.0 | 62.0 | Indian Ocean | |
BOKM TIANJIN | Bulk carrier | 339.9 | 62.0 | South America East Coast | |
BOKM TUBARAO | Bulk carrier | 340.0 | 62.0 | South Asia | |
BOKM ZHOUSHAN | Bulk carrier | 340.0 | 62.0 | Indian Ocean | |
GRAND PIONEER | Bulk carrier | 339.91 | 62.0 | South East Asia (China, Vietnam) | |
GRAND WISDOM | Bulk carrier | 339.91 | 62.0 | Qingdao Beihai Shipbuilding Heavy Industry - CSSC | Red Sea & Persian Gulf |
HAIZHU FLOURISH | Bulk carrier | 340.0 | 62.0 | BOHAI SHIPBUILDING (CSSC) | Indian Ocean |
HAIZHU PROSPERITY | Bulk carrier | 340.0 | 62.0 | South Africa | |
HL MERCURY | Bulk carrier | 333.0 | 60.0 | Zhoushan Huafeng Shipyard | South Africa |
HL VENUS | Bulk carrier | 340.0 | 62.0 | South America East Coast | |
K IRON MOUNTAIN | Bulk carrier | 340.0 | 62.0 | Samkang S&C Co., Ltd. | South East Asia (China, Vietnam) |
K PREMIUM ORE | Bulk carrier | 340.0 | 62.0 | Qingdao Beihai Shipbuilding Heavy Industry - CSSC | South Asia |
NANSHA GLORY | Bulk carrier | 340.0 | 62.0 | South Asia | |
NANSHA HONOR | Bulk carrier | 340.0 | 62.0 | Shanhaiguan Shipbuilding Industrial - CSSC | South America East Coast |
SAO DIANA | Bulk carrier | 333.0 | 60.0 | COSCO (ZHOUSHAN) SHIPYARD CO., LTD | South America East Coast |
SAO EBBA | Bulk carrier | 333.0 | 60.0 | South America East Coast | |
SAO FABIAN | Bulk carrier | 333.0 | 60.0 | COSCO (ZHOUSHAN) SHIPYARD CO., LTD | South America East Coast |
SAO GRACE | Bulk carrier | 340.0 | 62.0 | ZHOUSHAN XINYA SHIPYARD CO.,LTD | South East Asia (China, Vietnam) |
SAO HEAVEN | Bulk carrier | 333.0 | 60.0 | ZHOUSHAN XINYA SHIPYARD CO.,LTD | South America East Coast |
SAO INDIGO | Bulk carrier | 339.98 | 62.0 | Hyundai Heavy Industries (HHI) Ulsan | South America East Coast |
SAO JOY | Bulk carrier | 333.0 | 60.0 | Hyundai Heavy Industries (HHI) Ulsan | South Asia |
SAO KAREN | Bulk carrier | 340.0 | 60.0 | Hyundai Heavy Industries (HHI) Ulsan | South East Asia (China, Vietnam) |
SAO LOUIS | Bulk carrier | 333.0 | 60.0 | Hyundai Heavy Industries (HHI) Ulsan | Indian Ocean |
SAO MASTER | Bulk carrier | 339.98 | 60.0 | Hyundai Heavy Industries (HHI) Ulsan | Indian Ocean |
SAO NEPTUNE | Bulk carrier | 333.0 | 60.0 | Hyundai Heavy Industries (HHI) Ulsan | South Africa |
SAO OASIS | Bulk carrier | 339.98 | 60.0 | Hyundai Heavy Industries (HHI) Ulsan | South East Asia (China, Vietnam) |
SAO PEARL | Bulk carrier | 340.0 | 60.0 | Hyundai Heavy Industries (HHI) Ulsan | South Asia |
SAO QUIXOTE | Bulk carrier | 333.0 | 60.0 | Hyundai Samho Heavy Industries (HSHI) | South East Asia (China, Vietnam) |
SAO ROSE OF SHARON | Bulk carrier | 333.0 | 60.0 | South Africa | |
SAO SABIA | Bulk carrier | 333.0 | 60.0 | South America East Coast | |
SAO TITAN | Bulk carrier | 333.0 | 60.0 | South Africa | |
SAO UNISON | Bulk carrier | 333.0 | 60.0 | South East Asia (China, Vietnam) | |
SEA CAOFEIDIAN | Bulk carrier | 340.0 | 62.0 | NEW TIMES SHIPBUILDING CO. LTD | South America East Coast |
SEA RIO DE JANEIRO | Bulk carrier | 340.0 | 62.0 | NEW TIMES SHIPBUILDING CO. LTD | South Africa |
SEA SHANGHAI | Bulk carrier | 340.0 | 62.0 | Yiu Lian Dockyards (Zhoushan) Limited | Indian Ocean |
SEA VICTORIA | Bulk carrier | 340.0 | 62.0 | PAXOCEAN ENGINEERING ZHOUSHAN CO LTD | South Africa |
SEA ZHOUSHAN | Bulk carrier | 340.0 | 62.0 | PAXOCEAN ENGINEERING ZHOUSHAN CO LTD | Indian Ocean |
SM GEMINI1 | Bulk carrier | 340.0 | 62.0 | Indian Ocean | |
SM GEMINI2 | Bulk carrier | 340.0 | 60.0 | South East Asia (China, Vietnam) |
Current position and nearby shipyards
Visited Shipyards
Management
Owner Name | |
Owner Location | |
Owner Address | |
Owner Website | |
Operator Name | |
Operator Location | |
Operator Address | |
Operator Fax | |
Operator Email | |
Tech Man | |
Tech Man Nation | |
Tech Man Address | |
Tech Man Telefax |
Dimensions
Length Overall | |
Length Bp | |
Breadth Registered | |
Breadth Moulded | |
Draught | |
Draught Winter | |
Draught Tropical |