IMO: 9841380|
Panama
|
Manager:
SAO UNISON (IMO: 9841380) is a Bulk Carrier registered and sailing under the flag of Panama. SAO UNISON was built in 2022. SAO UNISON vessel length overall (LOA) is 333m, beam is 60m.
IMO | 9841380 |
MMSI | 352218000 |
Callsign | 3FYQ |
Type | Bulk Carrier |
Length (m/ft) | 333.0/1,092.5 |
Beam (m/ft) | 60.0/196.9 |
Current Draught | |
Manager | |
Next Port of Call: | Guaiba Island Terminal(BRGUI) |
Class Expire Date |
Builder | Hyundai Samho Heavy Industries (HSHI) |
Year of Build | 2022 (3 years old) |
Main Engine | |
Main Engine Builder | |
Scrubber |
Sister Vessels
Name | Type | Length | Width | Last Shipyard | Actual Sailingarea |
---|---|---|---|---|---|
BOKM NINGBO | Bulk carrier | 340.0 | 62.0 | Indian Ocean | |
BOKM SHANGHAI | Bulk carrier | 340.0 | 62.0 | South East Asia (China, Vietnam) | |
BOKM TUBARAO | Bulk carrier | 340.0 | 62.0 | South America East Coast | |
BOKM ZHOUSHAN | Bulk carrier | 340.0 | 62.0 | South America East Coast | |
GRAND PIONEER | Bulk carrier | 339.91 | 62.0 | Indian Ocean | |
GRAND WISDOM | Bulk carrier | 339.91 | 62.0 | Qingdao Beihai Shipbuilding Heavy Industry - CSSC | South America East Coast |
HL MERCURY | Bulk carrier | 333.0 | 60.0 | Zhoushan Huafeng Shipyard | South East Asia (China, Vietnam) |
HL VENUS | Bulk carrier | 340.0 | 62.0 | South Asia | |
ORE CHONGQING | Bulk carrier | 340.0 | 62.0 | Qingdao Beihai Shipbuilding Heavy Industry - CSSC | Indian Ocean |
ORE FUZHOU | Bulk carrier | 339.9 | 62.0 | Qingdao Beihai Shipbuilding Heavy Industry - CSSC | South America East Coast |
ORE SHANTOU | Bulk carrier | 339.9 | 62.0 | Qingdao Beihai Shipbuilding Heavy Industry - CSSC | South Asia |
ORE WUHAN | Bulk carrier | 339.9 | 62.0 | Qingdao Beihai Shipbuilding Heavy Industry - CSSC | Red Sea & Persian Gulf |
ORE YANTAI | Bulk carrier | 339.89 | 62.0 | Yiu Lian Dockyards (Zhoushan) Limited | Indian Ocean |
ORE ZHOUSHAN | Bulk carrier | 339.9 | 62.0 | Australia/Oceania | |
SAO DIANA | Bulk carrier | 333.0 | 60.0 | COSCO (ZHOUSHAN) SHIPYARD CO., LTD | South East Asia (China, Vietnam) |
SAO EBBA | Bulk carrier | 333.0 | 60.0 | Indian Ocean | |
SAO FABIAN | Bulk carrier | 333.0 | 60.0 | COSCO (ZHOUSHAN) SHIPYARD CO., LTD | South Asia |
SAO GRACE | Bulk carrier | 340.0 | 62.0 | ZHOUSHAN XINYA SHIPYARD CO.,LTD | South America East Coast |
SAO HEAVEN | Bulk carrier | 333.0 | 60.0 | ZHOUSHAN XINYA SHIPYARD CO.,LTD | South Asia |
SAO INDIGO | Bulk carrier | 339.98 | 62.0 | Hyundai Heavy Industries (HHI) Ulsan | Indian Ocean |
SAO JOY | Bulk carrier | 333.0 | 60.0 | ZHOUSHAN XINYA SHIPYARD CO.,LTD | South East Asia (China, Vietnam) |
SAO KAREN | Bulk carrier | 340.0 | 60.0 | Hyundai Heavy Industries (HHI) Ulsan | South Africa |
SAO LOUIS | Bulk carrier | 333.0 | 60.0 | Hyundai Heavy Industries (HHI) Ulsan | Indian Ocean |
SAO MASTER | Bulk carrier | 339.98 | 60.0 | Hyundai Heavy Industries (HHI) Ulsan | South Asia |
SAO NEPTUNE | Bulk carrier | 333.0 | 60.0 | Hyundai Heavy Industries (HHI) Ulsan | South Africa |
SAO OASIS | Bulk carrier | 339.98 | 60.0 | Hyundai Heavy Industries (HHI) Ulsan | South America East Coast |
SAO PEARL | Bulk carrier | 340.0 | 60.0 | Hyundai Heavy Industries (HHI) Ulsan | Indian Ocean |
SAO QUIXOTE | Bulk carrier | 333.0 | 60.0 | Hyundai Samho Heavy Industries (HSHI) | South America East Coast |
SAO ROSE OF SHARON | Bulk carrier | 333.0 | 60.0 | South East Asia (China, Vietnam) | |
SAO SABIA | Bulk carrier | 333.0 | 60.0 | South Asia | |
SAO TITAN | Bulk carrier | 333.0 | 60.0 | South Africa | |
SEA CAOFEIDIAN | Bulk carrier | 340.0 | 62.0 | NEW TIMES SHIPBUILDING CO. LTD | Indian Ocean |
SEA GUAIBA | Bulk carrier | 340.0 | 62.0 | PAXOCEAN ENGINEERING ZHOUSHAN CO LTD | South East Asia (China, Vietnam) |
SEA RIO DE JANEIRO | Bulk carrier | 340.0 | 62.0 | NEW TIMES SHIPBUILDING CO. LTD | South East Asia (China, Vietnam) |
SEA SHANGHAI | Bulk carrier | 340.0 | 62.0 | Yiu Lian Dockyards (Zhoushan) Limited | South East Asia (China, Vietnam) |
SEA VICTORIA | Bulk carrier | 340.0 | 62.0 | PAXOCEAN ENGINEERING ZHOUSHAN CO LTD | South Africa |
SEA ZHOUSHAN | Bulk carrier | 340.0 | 62.0 | PAXOCEAN ENGINEERING ZHOUSHAN CO LTD | South East Asia (China, Vietnam) |
SM GEMINI1 | Bulk carrier | 340.0 | 62.0 | South East Asia (China, Vietnam) | |
SM GEMINI2 | Bulk carrier | 340.0 | 60.0 | CHANGXING SHIPYARD (COSCO) | South Asia |
Current position and nearby shipyards
Visited Shipyards
Management
Dimensions
Length Overall | |
Length Bp | |
Breadth Registered | |
Breadth Moulded | |
Draught | |
Draught Winter | |
Draught Tropical |