IMO: 9841586|
Panama
|
Manager:
SM GEMINI1 (IMO: 9841586) is a Bulk Carrier registered and sailing under the flag of Panama. SM GEMINI1 was built in 2020. SM GEMINI1 vessel length overall (LOA) is 340m, beam is 62m.
IMO | 9841586 |
MMSI | 372700000 |
Callsign | 3FYA6 |
Type | Bulk Carrier |
Length (m/ft) | 340.0/1,115.5 |
Beam (m/ft) | 62.0/203.4 |
Current Draught | |
Manager | |
Insurer | |
Next Port of Call: | Qingdao(CNTAO) |
Class Expire Date |
Builder | Hyundai Samho Heavy Industries (HSHI) |
Year of Build | 2020 (5 years old) |
Main Engine | |
Main Engine Builder | |
Scrubber |
Sister Vessels
Name | Type | Length | Width | Last Shipyard | Actual Sailingarea |
---|---|---|---|---|---|
BOKM NINGBO | Bulk carrier | 340.0 | 62.0 | South America East Coast | |
BOKM SHANGHAI | Bulk carrier | 340.0 | 62.0 | Indian Ocean | |
BOKM TUBARAO | Bulk carrier | 340.0 | 62.0 | South Asia | |
BOKM ZHOUSHAN | Bulk carrier | 340.0 | 62.0 | Indian Ocean | |
GRAND PIONEER | Bulk carrier | 339.91 | 62.0 | South East Asia (China, Vietnam) | |
GRAND WISDOM | Bulk carrier | 339.91 | 62.0 | Qingdao Beihai Shipbuilding Heavy Industry - CSSC | Red Sea & Persian Gulf |
HL MERCURY | Bulk carrier | 333.0 | 60.0 | Zhoushan Huafeng Shipyard | South Africa |
HL VENUS | Bulk carrier | 340.0 | 62.0 | South America East Coast | |
ORE CHONGQING | Bulk carrier | 340.0 | 62.0 | Qingdao Beihai Shipbuilding Heavy Industry - CSSC | South America East Coast |
ORE FUZHOU | Bulk carrier | 339.9 | 62.0 | Qingdao Beihai Shipbuilding Heavy Industry - CSSC | Indian Ocean |
ORE SHANTOU | Bulk carrier | 339.9 | 62.0 | Qingdao Beihai Shipbuilding Heavy Industry - CSSC | South Asia |
ORE WUHAN | Bulk carrier | 339.9 | 62.0 | Qingdao Beihai Shipbuilding Heavy Industry - CSSC | South Africa |
ORE YANTAI | Bulk carrier | 339.89 | 62.0 | Yiu Lian Dockyards (Zhoushan) Limited | South America East Coast |
ORE ZHOUSHAN | Bulk carrier | 339.9 | 62.0 | South America East Coast | |
SAO DIANA | Bulk carrier | 333.0 | 60.0 | COSCO (ZHOUSHAN) SHIPYARD CO., LTD | South Africa |
SAO EBBA | Bulk carrier | 333.0 | 60.0 | South America East Coast | |
SAO FABIAN | Bulk carrier | 333.0 | 60.0 | COSCO (ZHOUSHAN) SHIPYARD CO., LTD | South Africa |
SAO GRACE | Bulk carrier | 340.0 | 62.0 | ZHOUSHAN XINYA SHIPYARD CO.,LTD | South Asia |
SAO HEAVEN | Bulk carrier | 333.0 | 60.0 | ZHOUSHAN XINYA SHIPYARD CO.,LTD | South America East Coast |
SAO INDIGO | Bulk carrier | 339.98 | 62.0 | Hyundai Heavy Industries (HHI) Ulsan | South America East Coast |
SAO JOY | Bulk carrier | 333.0 | 60.0 | Hyundai Heavy Industries (HHI) Ulsan | South East Asia (China, Vietnam) |
SAO KAREN | Bulk carrier | 340.0 | 60.0 | Hyundai Heavy Industries (HHI) Ulsan | South East Asia (China, Vietnam) |
SAO LOUIS | Bulk carrier | 333.0 | 60.0 | Hyundai Heavy Industries (HHI) Ulsan | South Asia |
SAO MASTER | Bulk carrier | 339.98 | 60.0 | Hyundai Heavy Industries (HHI) Ulsan | South Asia |
SAO NEPTUNE | Bulk carrier | 333.0 | 60.0 | Hyundai Heavy Industries (HHI) Ulsan | South America East Coast |
SAO OASIS | Bulk carrier | 339.98 | 60.0 | Hyundai Heavy Industries (HHI) Ulsan | South East Asia (China, Vietnam) |
SAO PEARL | Bulk carrier | 340.0 | 60.0 | Hyundai Heavy Industries (HHI) Ulsan | South East Asia (China, Vietnam) |
SAO QUIXOTE | Bulk carrier | 333.0 | 60.0 | Hyundai Samho Heavy Industries (HSHI) | South Asia |
SAO ROSE OF SHARON | Bulk carrier | 333.0 | 60.0 | South Africa | |
SAO SABIA | Bulk carrier | 333.0 | 60.0 | South America East Coast | |
SAO TITAN | Bulk carrier | 333.0 | 60.0 | South Africa | |
SAO UNISON | Bulk carrier | 333.0 | 60.0 | South East Asia (China, Vietnam) | |
SEA CAOFEIDIAN | Bulk carrier | 340.0 | 62.0 | NEW TIMES SHIPBUILDING CO. LTD | South America East Coast |
SEA GUAIBA | Bulk carrier | 340.0 | 62.0 | PAXOCEAN ENGINEERING ZHOUSHAN CO LTD | South Africa |
SEA RIO DE JANEIRO | Bulk carrier | 340.0 | 62.0 | NEW TIMES SHIPBUILDING CO. LTD | Indian Ocean |
SEA SHANGHAI | Bulk carrier | 340.0 | 62.0 | Yiu Lian Dockyards (Zhoushan) Limited | Indian Ocean |
SEA VICTORIA | Bulk carrier | 340.0 | 62.0 | PAXOCEAN ENGINEERING ZHOUSHAN CO LTD | South Africa |
SEA ZHOUSHAN | Bulk carrier | 340.0 | 62.0 | PAXOCEAN ENGINEERING ZHOUSHAN CO LTD | South Asia |
SM GEMINI2 | Bulk carrier | 340.0 | 60.0 | CHANGXING SHIPYARD (COSCO) | South East Asia (China, Vietnam) |
Other |