IMO: 9824033|
Marshall Islands
|
船舶经理:
SAO GRACE (IMO: 9824033) 是一艘 Bulk Carrier 属于 Marshall Islands. SAO GRACE 建造于 2019. SAO GRACE 船长(LOA) 是 340m, 船宽 62m.
IMO | 9824033 |
MMSI | 538008386 |
呼号 | V7A2302 |
类型 | Bulk Carrier |
长度(米/英尺) | 340.0/1,115.5 |
宽度(米/英尺) | 62.0/203.4 |
吃水(米/英尺) | |
Dead Weight | |
船舶经理 | |
船级分类 | |
Next Port of Call: | QIDONG(CNQDG) |
最新检查日期 | |
Next Docking |
姊妹船只
名称 | 种类 | 长度 | 宽度 | 上一次维修公司 | 现在所处海域 |
---|---|---|---|---|---|
BOKM NINGBO | Bulk carrier | 340.0 | 62.0 | South Africa | |
BOKM SHANGHAI | Bulk carrier | 340.0 | 62.0 | South America East Coast | |
BOKM TUBARAO | Bulk carrier | 340.0 | 62.0 | South Asia | |
BOKM ZHOUSHAN | Bulk carrier | 340.0 | 62.0 | South East Asia (China, Vietnam) | |
GRAND PIONEER | Bulk carrier | 339.91 | 62.0 | South Asia | |
GRAND WISDOM | Bulk carrier | 339.91 | 62.0 | Qingdao Beihai Shipbuilding Heavy Industry - CSSC | South Africa |
HAIZHU FLOURISH | Bulk carrier | 340.0 | 62.0 | BOHAI SHIPBUILDING (CSSC) | South America East Coast |
HAIZHU PROSPERITY | Bulk carrier | 340.0 | 62.0 | South America East Coast | |
HL MERCURY | Bulk carrier | 333.0 | 60.0 | Zhoushan Huafeng Shipyard | South America East Coast |
HL VENUS | Bulk carrier | 340.0 | 62.0 | South Africa | |
K IRON MOUNTAIN | Bulk carrier | 340.0 | 62.0 | Samkang S&C Co., Ltd. | Indian Ocean |
K PREMIUM ORE | Bulk carrier | 340.0 | 62.0 | Qingdao Beihai Shipbuilding Heavy Industry - CSSC | South Africa |
NANSHA GLORY | Bulk carrier | 340.0 | 62.0 | South Africa | |
NANSHA HONOR | Bulk carrier | 340.0 | 62.0 | Shanhaiguan Shipbuilding Industrial - CSSC | South Africa |
ORE CHONGQING | Bulk carrier | 340.0 | 62.0 | Qingdao Beihai Shipbuilding Heavy Industry - CSSC | South Africa |
ORE FUZHOU | Bulk carrier | 339.9 | 62.0 | Qingdao Beihai Shipbuilding Heavy Industry - CSSC | South East Asia (China, Vietnam) |
ORE SHANTOU | Bulk carrier | 339.9 | 62.0 | Qingdao Beihai Shipbuilding Heavy Industry - CSSC | South Africa |
ORE WUHAN | Bulk carrier | 339.9 | 62.0 | Qingdao Beihai Shipbuilding Heavy Industry - CSSC | South America East Coast |
ORE YANTAI | Bulk carrier | 339.89 | 62.0 | Yiu Lian Dockyards (Zhoushan) Limited | South Africa |
ORE ZHOUSHAN | Bulk carrier | 339.9 | 62.0 | South Africa | |
SAO DIANA | Bulk carrier | 333.0 | 60.0 | COSCO (ZHOUSHAN) SHIPYARD CO., LTD | South Africa |
SAO EBBA | Bulk carrier | 333.0 | 60.0 | Indian Ocean | |
SAO FABIAN | Bulk carrier | 333.0 | 60.0 | COSCO (ZHOUSHAN) SHIPYARD CO., LTD | South America East Coast |
SAO HEAVEN | Bulk carrier | 333.0 | 60.0 | ZHOUSHAN XINYA SHIPYARD CO.,LTD | South Africa |
SAO INDIGO | Bulk carrier | 339.98 | 62.0 | Hyundai Heavy Industries (HHI) Ulsan | South Africa |
SAO JOY | Bulk carrier | 333.0 | 60.0 | Hyundai Heavy Industries (HHI) Ulsan | South Africa |
SAO KAREN | Bulk carrier | 340.0 | 60.0 | Hyundai Heavy Industries (HHI) Ulsan | Indian Ocean |
SAO LOUIS | Bulk carrier | 333.0 | 60.0 | Hyundai Heavy Industries (HHI) Ulsan | South America East Coast |
SAO MASTER | Bulk carrier | 339.98 | 60.0 | Hyundai Heavy Industries (HHI) Ulsan | South Africa |
SAO NEPTUNE | Bulk carrier | 333.0 | 60.0 | Hyundai Heavy Industries (HHI) Ulsan | South Asia |
SAO OASIS | Bulk carrier | 339.98 | 60.0 | Hyundai Heavy Industries (HHI) Ulsan | South East Asia (China, Vietnam) |
SAO PEARL | Bulk carrier | 340.0 | 60.0 | Hyundai Heavy Industries (HHI) Ulsan | South Africa |
SAO QUIXOTE | Bulk carrier | 333.0 | 60.0 | Hyundai Samho Heavy Industries (HSHI) | South East Asia (China, Vietnam) |
SAO ROSE OF SHARON | Bulk carrier | 333.0 | 60.0 | South America East Coast | |
SAO SABIA | Bulk carrier | 333.0 | 60.0 | Indian Ocean | |
SAO TITAN | Bulk carrier | 333.0 | 60.0 | South East Asia (China, Vietnam) | |
SAO UNISON | Bulk carrier | 333.0 | 60.0 | South Asia | |
SEA CAOFEIDIAN | Bulk carrier | 340.0 | 62.0 | NEW TIMES SHIPBUILDING CO. LTD | South Africa |
SEA GUAIBA | Bulk carrier | 340.0 | 62.0 | PAXOCEAN ENGINEERING ZHOUSHAN CO LTD | South America East Coast |
SEA RIO DE JANEIRO | Bulk carrier | 340.0 | 62.0 | NEW TIMES SHIPBUILDING CO. LTD | South America East Coast |
SEA SHANGHAI | Bulk carrier | 340.0 | 62.0 | Yiu Lian Dockyards (Zhoushan) Limited | South America East Coast |
SEA VICTORIA | Bulk carrier | 340.0 | 62.0 | PAXOCEAN ENGINEERING ZHOUSHAN CO LTD | South East Asia (China, Vietnam) |
SEA ZHOUSHAN | Bulk carrier | 340.0 | 62.0 | PAXOCEAN ENGINEERING ZHOUSHAN CO LTD | South Africa |
SM GEMINI1 | Bulk carrier | 340.0 | 62.0 | South Africa | |
SM GEMINI2 | Bulk carrier | 340.0 | 60.0 | South Asia | |
Other |