IMO: 9840465|
Marshall Islands
|
船舶经理:
SAO OASIS (IMO: 9840465) 是一艘 Bulk Carrier 属于 Marshall Islands. SAO OASIS 建造于 2021. SAO OASIS 船长(LOA) 是 339.98m, 船宽 60m.
姊妹船只
名称 | 种类 | 长度 | 宽度 | 上一次维修公司 | 现在所处海域 |
---|---|---|---|---|---|
BOKM NINGBO | Bulk carrier | 340.0 | 62.0 | Indian Ocean | |
BOKM SHANGHAI | Bulk carrier | 340.0 | 62.0 | South East Asia (China, Vietnam) | |
BOKM TUBARAO | Bulk carrier | 340.0 | 62.0 | South America East Coast | |
BOKM ZHOUSHAN | Bulk carrier | 340.0 | 62.0 | South America East Coast | |
GRAND PIONEER | Bulk carrier | 339.91 | 62.0 | East Africa | |
GRAND WISDOM | Bulk carrier | 339.91 | 62.0 | Qingdao Beihai Shipbuilding Heavy Industry - CSSC | South America East Coast |
HL MERCURY | Bulk carrier | 333.0 | 60.0 | Zhoushan Huafeng Shipyard | South East Asia (China, Vietnam) |
HL VENUS | Bulk carrier | 340.0 | 62.0 | South Asia | |
ORE CHONGQING | Bulk carrier | 340.0 | 62.0 | Qingdao Beihai Shipbuilding Heavy Industry - CSSC | Indian Ocean |
ORE FUZHOU | Bulk carrier | 339.9 | 62.0 | Qingdao Beihai Shipbuilding Heavy Industry - CSSC | South America East Coast |
ORE SHANTOU | Bulk carrier | 339.9 | 62.0 | Qingdao Beihai Shipbuilding Heavy Industry - CSSC | Indian Ocean |
ORE WUHAN | Bulk carrier | 339.9 | 62.0 | Qingdao Beihai Shipbuilding Heavy Industry - CSSC | Red Sea & Persian Gulf |
ORE YANTAI | Bulk carrier | 339.89 | 62.0 | Yiu Lian Dockyards (Zhoushan) Limited | Indian Ocean |
ORE ZHOUSHAN | Bulk carrier | 339.9 | 62.0 | South Asia | |
SAO DIANA | Bulk carrier | 333.0 | 60.0 | COSCO (ZHOUSHAN) SHIPYARD CO., LTD | South East Asia (China, Vietnam) |
SAO EBBA | Bulk carrier | 333.0 | 60.0 | Indian Ocean | |
SAO FABIAN | Bulk carrier | 333.0 | 60.0 | COSCO (ZHOUSHAN) SHIPYARD CO., LTD | South East Asia (China, Vietnam) |
SAO GRACE | Bulk carrier | 340.0 | 62.0 | ZHOUSHAN XINYA SHIPYARD CO.,LTD | South America East Coast |
SAO HEAVEN | Bulk carrier | 333.0 | 60.0 | ZHOUSHAN XINYA SHIPYARD CO.,LTD | South Asia |
SAO INDIGO | Bulk carrier | 339.98 | 62.0 | Hyundai Heavy Industries (HHI) Ulsan | South Asia |
SAO JOY | Bulk carrier | 333.0 | 60.0 | ZHOUSHAN XINYA SHIPYARD CO.,LTD | South East Asia (China, Vietnam) |
SAO KAREN | Bulk carrier | 340.0 | 60.0 | Hyundai Heavy Industries (HHI) Ulsan | South Africa |
SAO LOUIS | Bulk carrier | 333.0 | 60.0 | Hyundai Heavy Industries (HHI) Ulsan | Indian Ocean |
SAO MASTER | Bulk carrier | 339.98 | 60.0 | Hyundai Heavy Industries (HHI) Ulsan | Indian Ocean |
SAO NEPTUNE | Bulk carrier | 333.0 | 60.0 | Hyundai Heavy Industries (HHI) Ulsan | Indian Ocean |
SAO PEARL | Bulk carrier | 340.0 | 60.0 | Hyundai Heavy Industries (HHI) Ulsan | Indian Ocean |
SAO QUIXOTE | Bulk carrier | 333.0 | 60.0 | Hyundai Samho Heavy Industries (HSHI) | South America East Coast |
SAO ROSE OF SHARON | Bulk carrier | 333.0 | 60.0 | South East Asia (China, Vietnam) | |
SAO SABIA | Bulk carrier | 333.0 | 60.0 | South Asia | |
SAO TITAN | Bulk carrier | 333.0 | 60.0 | South Africa | |
SAO UNISON | Bulk carrier | 333.0 | 60.0 | South Africa | |
SEA CAOFEIDIAN | Bulk carrier | 340.0 | 62.0 | NEW TIMES SHIPBUILDING CO. LTD | Australia/Oceania |
SEA GUAIBA | Bulk carrier | 340.0 | 62.0 | PAXOCEAN ENGINEERING ZHOUSHAN CO LTD | South East Asia (China, Vietnam) |
SEA RIO DE JANEIRO | Bulk carrier | 340.0 | 62.0 | NEW TIMES SHIPBUILDING CO. LTD | South East Asia (China, Vietnam) |
SEA SHANGHAI | Bulk carrier | 340.0 | 62.0 | Yiu Lian Dockyards (Zhoushan) Limited | South East Asia (China, Vietnam) |
SEA VICTORIA | Bulk carrier | 340.0 | 62.0 | PAXOCEAN ENGINEERING ZHOUSHAN CO LTD | South Africa |
SEA ZHOUSHAN | Bulk carrier | 340.0 | 62.0 | PAXOCEAN ENGINEERING ZHOUSHAN CO LTD | South East Asia (China, Vietnam) |
SM GEMINI1 | Bulk carrier | 340.0 | 62.0 | South East Asia (China, Vietnam) | |
SM GEMINI2 | Bulk carrier | 340.0 | 60.0 | CHANGXING SHIPYARD (COSCO) | South Asia |
Other |